Weekly Bestsellers, 26 December
Stephen King’s 11/22/63 remains in the #1 spot on both the New York Times and Publishers Weekly fiction hardcover lists, and bumps one or more notches on the other three print lists compiled here too.
Holiday shopping, perhaps, bumped other titles as well, even after many weeks on the charts. Murakami’s 1Q84 is as high as #3 on four print lists, and several titles by George R. R. Martin also rose in rankings.
|
||||||||||
Title | Debut / #wks on any list | NYT 01.01 |
WP 12.25 |
LAT 12.25 |
USAT 12.18 |
PW 12.26 |
Amz (12.26) |
UK: Amz UK (12.26) |
Canada: Amz.ca (12.26) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Clare, Clockwork Prince | 12.05.11 / 4 | 27 -14 | 66 +35 | x | ||||||
Cline, Ready Player One | 09.06.11 / 7 | xxx.. | 19 + | xxx.. | xxx.. | |||||
Collins, Catching Fire | 08.11.09 / 125 | xxx.. | 15 -3 | 7 +2 | 4 +7 | 91 + | 28 +45 | |||
Collins, Mockingjay | 02.16.10 / 98 | 20 -6 | 11 = | 5 +7 | 90 + | 50 +6 | ||||
Crichton/Preston, Micro | 11.21.11 / 6 | 13 -3 | 9 +1 | x | 34 = | 12 -2 | xx | |||
King, 11. 22. 63 (UK) | 10.31.11 / 9 | 40 -7 | ||||||||
King, 11/22/63 | 03.08.11 / 18 | 1 = | 2 +1 | 6 +13 | 6 +4 | 1 = | 6 -3 | 48 +6 | ||
Maguire, Out of Oz | 11.07.11 / 8 | 25 = | xxx.. | xxx.. | xx | 25 = | xx | |||
Martin, A Dance with Dragons | 03.08.11 / 43 | 14 = | xxx.. | x | 61 +21 | 11 +2 | 28 +15 | 70 +22 | 25 +13 | |
Morgenstern, The Night Circus | 09.26.11 / 14 | 18 = | xxx.. | xxx.. | 100 +7 | 19 -1 | 69 -9 | xxx.. | 83 -51 | |
Murakami, 1Q84 | 10.17.11 / 11 | 12 +1 | xxx.. | 3 +15 | 71 +39 | 13 +1 | 24 +2 | 67 -14 | 45 -16 | |
Paolini, Eragon | 11.21.11 / 6 | 130 +19 | ||||||||
Paolini, Inheritance | 03.29.11 / 40 | x | 10 -2 | 7 +1 | 27 +14 | 34 -9 | ||||
Pratchett, Snuff (UK) | 05.17.11 / 32 | 30 -7 | xxx.. | |||||||
Title | Debut / #wks on any list | NYT 01.01 |
WP 12.25 |
LAT 12.25 |
USAT 12.18 |
PW 12.26 |
Amz (12.26) |
UK: Amz UK (12.26) |
Canada: Amz.ca (12.26) |
|
Paperbacks [tpb=trade] | ||||||||||
Brooks, World War Z | 11.07.11 / 6 | x | xxx.. | 24 + | ||||||
Brooks, World War Z: An Oral History of the Zombie War [tpb] | 10.27.09 / 42 | 18 +3 | xxx.. | xxx.. | xxx.. | xxx.. | ||||
Cast/Cast, Destined [tpb] | 10.31.11 / 9 | 58 -8 | xxx | xxx.. | xxx.. | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 77 | xxx.. | 6 = | 3 -1 | 2 +5 | 88 + | 30 -2 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 39 | 14 +6 | xxx.. | 3 = | xxx.. | 25 + | xxx.. | x | xxx.. | |
Martin, A Clash of Kings | 04.19.11 / 37 | x | xxx.. | xx | 138 + | x | xxx.. | 46 +34 | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 29 | 24 +6 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 45 | x | xx | xx | 14 +6 | xxx.. | 33 + | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 18 | 32 -1 | xxx.. | |||||||
Martin, A Game of Thrones | 12.28.10 / 41 | x | xxx.. | 9 + | 75 +34 | 8 +1 | 85 ++ | 55 +27 | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 35 | 10 +2 | xxx.. | xxx.. | xxx.. | 18 +2 | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 36 | xxx.. | 72 +31 | 27 +10 | xx | 3 +3 | ||||
Martin, A Storm of Swords | 04.19.11 / 37 | x | x | xx | 6 +10 | xxx.. | 45 +55 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 6 | 46 -8 | ||||||||
Meyer, Breaking Dawn (UK) | 01.13.09 / 118 | 59 + | xxx.. | |||||||
Meyer, Eclipse (UK) | 01.13.09 / 111 | 78 + | xxx.. | |||||||
Meyer, New Moon (UK) | 01.13.09 / 103 | 81 + | xxx.. | |||||||
Meyer, Twilight | 11.21.11 / 6 | 107 -7 | ||||||||
Meyer, Twilight (UK) | 01.13.09 / 114 | 66 + | xxx.. | |||||||
Mitchell, Cloud Atlas [tpb] | 09.27.04 / 16 | xxx.. | 15 + | xxx.. | xxx.. | |||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 123 +7 | xxx.. | ||||||
Russell, Swamplandia! [tpb] | 12.26.11 / 1 | 16 ++ | ||||||||
Title | Debut / #wks on any list | NYT 01.01 |
WP 12.25 |
LAT 12.25 |
USAT 12.18 |
PW 12.26 |
Amz (12.26) |
UK: Amz UK (12.26) |
Canada: Amz.ca (12.26) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |