Weekly Bestsellers, 21 November 2016
For the second week in a row David Weber debuts on several lists with a new book, this time At the Sign of Triumph (Tor), the latest volume in his Safehold series, ranking as high as #9 on the Washington Post list.
Meanwhile, Ted Chiang’s Story of Your Life and Others (Vintage) debuts on two print lists, ranking #15 at New York Times, where it’s listing by its movie tie-in title, Arrival.
|
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.21) |
UK: Amz UK (11.21) |
Canada: Amz.ca (11.21) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Cast, Moon Chosen | 10.31.16 / 4 | 5 = | x | ||||||
Dashner, The Fever Code | 10.03.16 / 8 | xx | 11 = | xxx.. | |||||
Graceffa, Children of Eden | 10.17.16 / 6 | 8 -2 | xxx | 25 -1 | |||||
Johnston, Star Wars Ahsoka | 10.24.16 / 5 | 4 = | xxx | 18 = | xxx.. | ||||
Riggs, Library of Souls | 09.28.15 / 58 | xxx.. | 95 +3 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Rowling, Fantastic Beasts and Where to Find Them: The Original Screenplay | 10.31.16 / 4 | 2 +5 | 2 +6 | 1 +4 | |||||
Rowling, Harry Potter and the Chamber of Secrets: The Illustrated Edition | 10.03.16 / 8 | 37 -5 | 3 = | 17 +1 | 43 +1 | 13 +8 | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 41 | 17 -4 | 15 -3 | 2 -1 | 11 -2 | 9 -2 | 5 +2 | ||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 45 | x | 17 +12 | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 60 | 56 +5 | xx | 22 +6 | xxx.. | xxx.. | |||
Weber, At the Sign of Triumph | 11.21.16 / 1 | 14 ++ | 9 ++ | 19 ++ | 12 ++ | ||||
Whitehead, The Underground Railroad | 08.08.16 / 16 | 18 -2 | xxx | x | xx | 22 +1 | 40 + | xxx.. | |
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.21) |
UK: Amz UK (11.21) |
Canada: Amz.ca (11.21) |
Paperbacks [tpb=trade] | |||||||||
Chiang, Stories of Your Life and Others [tpb] | 11.14.16 / 2 | 15 ++ | 77 ++ | 115 -100 | |||||
Cogman, The Invisible Library [tpb] | 11.21.16 / 1 | 90 ++ | |||||||
King, The Bazaar of Bad Dreams | 10.31.16 / 4 | 9 -3 | 138 -25 | 10 -3 | |||||
Ness, A Monster Calls [tpb] | 08.22.16 / 14 | 4 -1 | |||||||
Riggs, Hollow City [tpb] | 03.09.15 / 77 | xxx.. | xxx.. | 59 -7 | xxx.. | xxx.. | xxx.. | xxx.. | |
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 152 | xxx.. | 13 = | 22 -3 | 14 -4 | xxx | 88 + | 70 + | |
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 33 | xxx.. | xxx.. | 39 +29 | xxx.. | ||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 54 +18 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 48 | 44 +5 | 9 -1 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 31 | xxx.. | 18 +8 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.21) |
UK: Amz UK (11.21) |
Canada: Amz.ca (11.21) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |