Weekly Bestsellers, 21 November
![]() Also significantly debuting is Brandon Sanderson’s The Alloy of Law (Tor), ranking as high as #7 on the NYT and PW lists.
|
||||||||||
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.20) |
UK: Amz UK (11.20) |
Canada: Amz.ca (11.20) |
|
Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Collins, Catching Fire | 08.11.09 / 120 | xxx.. | 17 -4 | 14 = | 11 +6 | xxx.. | 47 + | |||
Collins, Mockingjay | 02.16.10 / 93 | x | 15 +2 | 14 +4 | xxx.. | 62 = | ||||
Condie, Crossed | 10.31.11 / 4 | 51 -29 | x | |||||||
Crichton/Preston, Micro | 11.21.11 / 1 | 72 ++ | ||||||||
del Toro/Hogan, The Night Eternal | 11.07.11 / 3 | 26 -2 | xx | xx | x | |||||
King, 11. 22. 63 (UK) | 10.31.11 / 4 | 29 -12 | ||||||||
King, 11/22/63 | 03.08.11 / 13 | 1 ++ | 1 ++ | 2 ++ | 1 ++ | 4 = | 2 +4 | |||
Maguire, Out of Oz | 11.07.11 / 3 | 13 -4 | x | 91 -44 | 7 +2 | 97 -17 | ||||
Martin, A Dance with Dragons | 03.08.11 / 38 | 14 +1 | xxx.. | xxx.. | 63 +8 | 16 = | 56 -15 | 87 -19 | 29 +5 | |
Morgenstern, The Night Circus | 09.26.11 / 9 | 17 = | xxx.. | x | 85 -1 | 17 + | 77 -3 | xxx.. | 35 -6 | |
Murakami, 1Q84 | 10.17.11 / 6 | 6 = | 9 -1 | 1 = | 59 +1 | 5 = | 31 -16 | 59 -17 | 26 -13 | |
Palahniuk, Damned | 10.24.11 / 5 | 21 -3 | 11 +1 | xx | 22 -3 | xxx.. | xxx.. | |||
Paolini, Eragon | 11.21.11 / 1 | 83 ++ | ||||||||
Paolini, Inheritance | 03.29.11 / 35 | 1 +87 | 3 = | 11 -6 | 10 -7 | |||||
Pratchett, Snuff (UK) | 05.17.11 / 27 | 16 -6 | 81 -6 | |||||||
Sanderson, The Alloy of Law | 11.21.11 / 1 | 7 ++ | 10 ++ | 37 ++ | 7 ++ | |||||
Stephenson, Reamde | 09.06.11 / 11 | xxx | xxx.. | 18 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
King, Mile 81 | 09.13.11 / 11 | 132 -3 | ||||||||
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.20) |
UK: Amz UK (11.20) |
Canada: Amz.ca (11.20) |
|
Paperbacks [tpb=trade] | ||||||||||
Cast/Cast, Destined [tpb] | 10.31.11 / 4 | 12 -6 | 103 -43 | xx | x | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 72 | xxx.. | 8 -4 | 6 +5 | 5 +17 | xxx.. | 32 +9 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 34 | 18 +1 | xxx.. | 4 -3 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Jordan/Sanderson, Towers of Midnight | 10.17.11 / 4 | 34 + | xxx | |||||||
King, Full Dark, No Stars | 10.03.11 / 7 | 31 + | xx | xxx | ||||||
Martin, A Clash of Kings | 04.19.11 / 32 | 21 +7 | xxx.. | 7 + | 106 -5 | xx | xxx.. | xx | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 24 | 33 + | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 40 | 23 +8 | 13 + | 100 +10 | 20 + | xxx.. | 93 -11 | xxx.. | ||
Martin, A Game of Thrones | 12.28.10 / 36 | 16 +8 | xxx.. | 6 + | 110 -6 | 17 +4 | xxx.. | xxx.. | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 30 | 28 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 31 | xxx.. | xx | 58 +8 | xxx.. | 19 -1 | ||||
Martin, A Storm of Swords | 04.19.11 / 32 | 22 +8 | 15 + | 113 -2 | 23 + | xxx.. | xx | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 1 | 20 ++ | ||||||||
Meyer, Breaking Dawn (UK) | 01.13.09 / 114 | 26 + | xxx.. | |||||||
Meyer, Eclipse (UK) | 01.13.09 / 107 | 57 + | xxx.. | |||||||
Meyer, New Moon (UK) | 01.13.09 / 99 | 53 + | xxx.. | |||||||
Meyer, Twilight | 11.21.11 / 1 | 117 ++ | ||||||||
Meyer, Twilight (UK) | 01.13.09 / 110 | 36 + | xxx.. | |||||||
Paolini, Brisingr [tpb] | 04.27.10 / 4 | 126 + | ||||||||
Title | Debut / #wks on any list | NYT 11.27 |
WP 11.20 |
LAT 11.20 |
USAT 11.13 |
PW 11.21 |
Amz (11.20) |
UK: Amz UK (11.20) |
Canada: Amz.ca (11.20) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |