Weekly Bestsellers, 4 July 2016
Stephen King’s End of Watch still dominates the charts, while Sherrilyn Kenyon’s Born of Legend (St. Martin’s), latest in her “League: Nemesis Rising” series, debuts on two lists.
|
Title | Debut / #wks on any list | NYT 07.10 |
WP 07.03 |
LAT 07.03 |
USAT 06.26 |
PW 07.04 |
Amz (07.04) |
UK: Amz UK (07.04) |
Canada: Amz.ca (07.04) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Clare, Lady Midnight | 03.21.16 / 16 | 1 = | xxx.. | xxx.. | 22 + | xxx.. | xxx.. | xxx.. | |
Cronin, The City of Mirrors | 05.23.16 / 7 | xx | xxx | x | 94 -21 | x | xxx | xxx | |
Kenyon, Born of Legend | 07.04.16 / 1 | 23 ++ | 18 ++ | ||||||
King, End of Watch | 05.23.16 / 7 | 1 = | 2 -1 | 9 -5 | 3 +2 | 1 = | 46 -18 | x | 25 -6 |
Maas, A Court of Mist and Fury | 05.09.16 / 9 | 3 +1 | xxx.. | xxx | xxx.. | ||||
Martin, A Knight of the Seven Kingdoms | 10.05.15 / 17 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 92 + | 98 + |
Martin/Garcia, The World of Ice and Fire | 10.13.14 / 41 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 54 -7 | |
Pratchett/Baxter, The Long Cosmos (UK) | 07.04.16 / 1 | 80 ++ | |||||||
Riggs, Library of Souls | 09.28.15 / 38 | xxx.. | xxx.. | 10 +6 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 21 | 1 = | 5 = | 1 = | |||||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 29 | xxx.. | 96 -64 | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 40 | xxx.. | 11 +4 | xx | xxx.. | xxx.. | |||
Yancey, The Infinite Sea | 09.29.14 / 48 | xxx.. | xx | 9 +1 | xxx.. | ||||
Yancey, The Last Star | 06.06.16 / 5 | 43 -10 | 1 = | xx | |||||
Title | Debut / #wks on any list | NYT 07.10 |
WP 07.03 |
LAT 07.03 |
USAT 06.26 |
PW 07.04 |
Amz (07.04) |
UK: Amz UK (07.04) |
Canada: Amz.ca (07.04) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 221 | 10 + | 103 -11 | xxx.. | 27 +4 | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 73 | xxx.. | xxx.. | xxx.. | 127 +11 | xxx.. | xxx.. | ||
King, Finders Keepers | 04.04.16 / 13 | x | 15 + | 59 +11 | 20 +1 | ||||
King, Mr. Mercedes [tpb] | 12.08.14 / 19 | xxx.. | 65 +15 | xxx.. | xxx.. | ||||
Martin, A Game of Thrones | 12.28.10 / 251 | xxx.. | xxx.. | 9 +1 | 57 +7 | xxx.. | x | 16 +1 | xxx.. |
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 29 | 74 + | xxx.. | ||||||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 96 | 137 + | 16 -7 | xxx.. | 3 -1 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 263 | xxx.. | 123 -18 | 73 -18 | 73 -19 | xx | |||
Riggs, Hollow City [tpb] | 03.09.15 / 57 | xxx.. | xxx.. | 114 + | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 132 | xxx.. | 13 -2 | 20 +7 | xxx.. | 61 -27 | xxx.. | x | |
Rowling, Fantastic Beasts and Where to Find Them (UK) | 07.06.03 / 22 | 40 +1 | 19 +11 | ||||||
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 30 | xxx.. | 14 -1 | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 47 +21 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 53 +15 | x | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 28 | 50 -24 | 17 -1 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 14 | xxx.. | 94 + | xxx.. | |||||
Sapkowski, The Last Wish | 06.15.15 / 15 | xxx.. | 57 +3 | ||||||
Title | Debut / #wks on any list | NYT 07.10 |
WP 07.03 |
LAT 07.03 |
USAT 06.26 |
PW 07.04 |
Amz (07.04) |
UK: Amz UK (07.04) |
Canada: Amz.ca (07.04) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |