Weekly Bestsellers, 1 June 2015
Neal Stephenson’s Steveneves (Morrow) debuts strongly on four print lists, ranking as high as #3 on the New York Times and Washington Post lists. Also debuting this week is Clive Barker’s The Scarlet Gospels (St. Martin’s), on three lists, ranking as high as #9.
|
Title | Debut / #wks on any list | NYT 06.07 |
WP 06.01 |
LAT 06.01 |
USAT 05.24 |
PW 06.01 |
Amz (06.01) |
UK: Amz UK (06.01) |
Canada: Amz.ca (06.01) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Barker, The Scarlet Gospels | 06.01.15 / 1 | 9 ++ | 69 ++ | 9 ++ | |||||
King, Finders Keepers | 03.30.15 / 5 | 5 +11 | 11 +31 | 2 +11 | |||||
Maas, A Court of Thorns and Roses | 05.18.15 / 3 | 9 -5 | x | x | |||||
Martin/Garcia, The World of Ice and Fire | 10.13.14 / 28 | xxx.. | xxx.. | xxx.. | xxx.. | 77 + | xxx | xxx.. | |
Roth, Allegiant | 08.26.13 / 92 | xxx.. | 137 -27 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Roth, Four: A Divergent Collection | 07.07.14 / 47 | xxx.. | xxx.. | 23 -5 | xxx.. | xxx.. | |||
Stephenson, Seveneves | 05.25.15 / 2 | 3 ++ | 3 ++ | 6 ++ | 5 ++ | 99 -54 | 66 -55 | ||
Title | Debut / #wks on any list | NYT 06.07 |
WP 06.01 |
LAT 06.01 |
USAT 05.24 |
PW 06.01 |
Amz (06.01) |
UK: Amz UK (06.01) |
Canada: Amz.ca (06.01) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 192 | xxx.. | xxx.. | xxx.. | 53 + | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 22 | 19 = | xx | xxx.. | |||||
Danielewski, The Familiar: One Rainy Day in May [tpb] | 05.25.15 / 2 | 20 -15 | x | ||||||
Dashner, The Maze Runner | 03.31.14 / 61 | xxx.. | 116 +23 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 28 | xxx.. | 117 + | xxx.. | |||||
Fowler, We Are All Completely Beside Ourselves [tpb] | 03.10.14 / 46 | xxx.. | xxx.. | 42 +9 | |||||
King, Revival [tpb] | 05.18.15 / 3 | 15 -10 | x | 80 -19 | 6 -4 | ||||
Lowry, The Giver | 09.02.13 / 74 | xxx.. | xx | 19 -7 | xxx.. | xxx.. | |||
Mandel, Station Eleven (UK) | 05.11.15 / 3 | 87 + | |||||||
Martin, A Clash of Kings | 04.19.11 / 170 | 19 +1 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 84 + | xxx.. |
Martin, A Game of Thrones | 12.28.10 / 218 | 3 +1 | xxx.. | 9 +3 | 63 +6 | xxx.. | xxx.. | 97 + | xxx.. |
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 19 | 57 +20 | 88 -7 | ||||||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 60 | 104 +3 | 23 +18 | xxx.. | 14 +18 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 224 | 9 + | xxx.. | 84 -1 | xxx.. | x | |||
Riggs, Hollow City [tpb] | 03.09.15 / 13 | x | xxx.. | 14 -3 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 79 | 5 +2 | xxx.. | 146 + | xxx.. | xxx.. | |||
Roth, Divergent [tpb] | 06.17.13 / 101 | xxx.. | xxx.. | x | 16 -6 | xxx.. | xxx.. | xxx.. | |
Weir, The Martian [tpb] | 11.10.14 / 30 | 7 +2 | xxx.. | 7 +4 | 82 -3 | 18 +2 | 65 -12 | 76 -38 | |
Title | Debut / #wks on any list | NYT 06.07 |
WP 06.01 |
LAT 06.01 |
USAT 05.24 |
PW 06.01 |
Amz (06.01) |
UK: Amz UK (06.01) |
Canada: Amz.ca (06.01) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |