Weekly Bestsellers, 12 May
Christopher Moore’s The Serpent of Venice has dropped off two lists and debuts on the LA Times list this week, at #7.
|
Title | Debut / #wks on any list | NYT 05.18 |
WP 05.11 |
LAT 05.11 |
USAT 05.04 |
PW 05.12 |
Amz (05.12) |
UK: Amz UK (05.12) |
Canada: Amz.ca (05.12) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Mockingjay | 02.16.10 / 222 | xxx.. | 74 -18 | 9 +1 | xxx.. | xxx.. | xxx.. | ||
Doescher, William Shakespeare’s The Empire Striketh Back | 03.31.14 / 7 | 20 +5 | xxx | 24 -4 | |||||
King, Mr. Mercedes | 02.17.14 / 5 | 70 + | xxx.. | 93 -13 | |||||
Moore, The Serpent of Venice | 05.05.14 / 2 | 8 -3 | x | 7 ++ | x | 11 -4 | |||
Riggs, Hollow City | 01.06.14 / 19 | 9 = | x | 13 -1 | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 85 | 5 +1 | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 38 | 11 +1 | 8 -2 | 2 = | 18 -2 | 30 -12 | 86 -61 | ||
Roth, Divergent Series Complete Box Set | 03.31.14 / 7 | 27 -10 | 31 -10 | 50 -9 | 41 -29 | ||||
Roth, Insurgent | 05.07.12 / 106 | xxx.. | 9 -2 | 6 -1 | xxx.. | 11 +1 | 17 -7 | x | |
Title | Debut / #wks on any list | NYT 05.18 |
WP 05.11 |
LAT 05.11 |
USAT 05.04 |
PW 05.12 |
Amz (05.12) |
UK: Amz UK (05.12) |
Canada: Amz.ca (05.12) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 17 | xxx | xxx.. | xxx | xxx.. | xxx.. | xxx.. | 20 = | |
Card/Johnston, Earth Afire | 05.12.14 / 1 | 19 ++ | |||||||
Card, Ender’s Game | 07.05.11 / 106 | 24 -5 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Clare, City of Lost Souls [tpb] | 05.05.14 / 2 | 23 = | |||||||
Collins, Catching Fire [tpb] | 06.04.12 / 60 | 18 +4 | xxx.. | xxx.. | xxx.. | ||||
Dashner, The Maze Runner | 03.31.14 / 7 | 26 -1 | xxx.. | ||||||
Eggers, The Circle [tpb] | 05.05.14 / 2 | 12 = | 7 ++ | ||||||
Lowry, The Giver | 09.02.13 / 19 | 79 +12 | xxx.. | ||||||
Martin, A Clash of Kings | 04.19.11 / 149 | 17 -5 | xxx.. | x | 134 -9 | xxx.. | xxx.. | 73 +9 | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 29 | 7 -2 | xxx.. | 15 -4 | 90 -2 | x | 91 +5 | 72 -34 | x |
Martin, A Game of Thrones | 12.28.10 / 165 | 2 = | xx | xxx.. | 35 -3 | xxx.. | xxx.. | 25 = | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 106 | 10 -2 | xxx.. | 3 -2 | xxx.. | xxx.. | xxx.. | ||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 7 | 58 -10 | |||||||
Martin, A Storm of Swords | 04.19.11 / 148 | 23 -5 | xx | xxx.. | xxx.. | xxx.. | 85 -26 | xxx.. | |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 7 | 48 -12 | 7 +3 | 2 +1 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 45 | xxx.. | 64 -2 | 5 +1 | |||||
Roth, Divergent [tpb] | 06.17.13 / 48 | xxx.. | 2 +1 | 4 = | 7 -2 | 16 -3 | 26 -9 | 61 -16 | |
Title | Debut / #wks on any list | NYT 05.18 |
WP 05.11 |
LAT 05.11 |
USAT 05.04 |
PW 05.12 |
Amz (05.12) |
UK: Amz UK (05.12) |
Canada: Amz.ca (05.12) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |