Locus Bestsellers, April
HARDCOVERS | Months on list |
Last month |
|
1) | Rex Regis, L. E. Modesitt, Jr. (Tor) | 1 | – |
2) | Raising Steam, Terry Pratchett (Random House/Doubleday) | 2 | 2 |
3) | Hollow City, Ransom Riggs (Quirk Books) | 1 | – |
4) | The Ocean at the End of the Lane, Neil Gaiman (HarperCollins/Morrow) | 8 | 1 |
5) | The Republic of Thieves, Scott Lynch (Ballantine Del Rey) | 4 | 4 |
6) | After Dead: What Came Next in the World of Sookie Stackhouse, Charlaine Harris (Ace) | 2 | – |
7) | Pandemic, Scott Sigler (Crown) | 1 | – |
*) | The Hobbit, J. R. R. Tolkien (Houghton Mifflin Harcourt) | 10 | 5 |
9) | Burning Paradise, Robert Charles Wilson (Tor) | 3 | 10 |
10) | Omens, Kelley Armstrong (Dutton) | 1 | – |
PAPERBACKS | |||
1) | A Dance with Dragons, George R. R. Martin (Bantam) | 4 | 1 |
2) | A Memory of Light, Robert Jordan & Brandon Sanderson (Tor) | 1 | – |
3) | The Name of the Wind, Patrick Rothfuss (DAW) | 11 | 2 |
4) | A Game of Thrones, George R. R. Martin (Bantam Spectra) | 43 | 3 |
5) | Great North Road, Peter F. Hamilton (Ballantine Del Rey) | 1 | – |
6) | A Rising Thunder, David Weber (Baen) | 1 | – |
7) | The Hobbit, J. R. R. Tolkien (Del Rey) | 41 | 10 |
8) | The Grendel Affair, Lisa Shearin (Ace) | 1 | – |
9) | Ender’s Game, Orson Scott Card (Tor) | 42 | 4 |
10) | A Clash of Kings, George R. R. Martin (Bantam Spectra) | 38 | 5 |
TRADE PAPERBACKS | |||
1) | Fahrenheit 451, Ray Bradbury (Simon & Schuster) | 29 | – |
2) | A Liaden Universe Constellation, Volume 2, Sharon Lee & Steve Miller (Baen) | 1 | – |
*) | Miss Peregrine’s Home for Peculiar Children, Ransom Riggs (Quirk Books) | 4 | – |
4) | Ready Player One, Ernest Cline (Broadway) | 7 | – |
6) | Redshirts, John Scalzi (Tor) | 7 | 1 |
MEDIA-RELATED | |||
1) | Star Trek: The Fall: Peaceable Kingdoms, Dayton Ward (Pocket) | 1 | – |
2) | Doctor Who: The Doctor’s Lives and Times, James Goss (Harper Design) | 1 | – |
3) | Star Wars: Scoundrels, Timothy Zahn (LucasBooks) | 3 | 2 |
4) | Doctor Who: 11 Doctors, 11 Stories, Anonymous, ed. (Puffin) | 1 | – |
*) | William Shakespeare’s Star Wars, Ian Doescher (Quirk) | 6 | 1 |
GAMING-RELATED | |||
1) | Assassin’s Creed: Black Flag, Oliver Bowden (Ace) | 2 | 2 |
2) | Halo: Mortal Dictata, Karen Traviss (Tor) | 1 | – |
3) | Warhammer 40,000: Malodrax, Ben Counter (Black Library) | 1 | – |
L.E. Modesitt, Jr.’s Rex Regis debuted at first place on the hardcover list, and the Gollancz edition of Terry Pratchett’s Raising Steam held its place in second once again. The new runner-up was Robert E. Howard’s The Complete Chronicles of Conan (Gollancz) out of 54 titles nominated, down from 58 last month.
George R.R. Martin’s A Dance With Dragons remained at number one, and A Memory of Light by Robert Jordan & Brandon Sanderson debuted as number two on the mass-market list this month. The new runner-up was The Wise Man’s Fear by Patrick Rothfuss (DAW) out of 56 titles nominated, up slightly from last month’s 53.
Fahrenheit 451 by Ray Bradbury took first place on the trade paperback list this month. The new runner-up was 1636: Seas of Fortune by Iver P. Cooper (Baen), with 41 titles nominated, up from the 36 we saw last month.
Star Trek: The Fall: Peaceable Kingdoms by Dayton Ward made its debut at number one among the media-related titles, and the new runner-up was Doctor Who: Shada by Douglas Adams & Gareth Roberts (Ace). There were 23 titles nominated, up from 19 last month.
Assassin’s Creed: Black Flag by Oliver Bowden debuted at number one in the gaming-related titles, with no runner-ups. There were 19 titles nominated, the same as last month.
Compiled with data from
Bakka-Phoenix Books (Canada),
Barnes & Noble (USA),
Borderlands (CA),
McNally Robinson (2 in Canada),
Mysterious Galaxy (CA),
Toadstool (2 in NH),
Uncle Hugo’s (MN),
University Book Store (WA),
White Dwarf (Canada).
Data period: January 2014.
Note: book titles and covers on this page link to IndieBound, a network of independent booksellers, such as those that contribute to this list.