Locus Bestsellers, October
HARDCOVERS | Months on list |
Last month |
|
1) | A Dance with Dragons, George R. R. Martin (Bantam) | 13 | 2 |
2) | Redshirts, John Scalzi (Tor) | 2 | 1 |
3) | The Long Earth, Terry Pratchett & Stephen Baxter (Harper) | 2 | 7 |
4) | The Apocalypse Codex, Charles Stross (Ace) | 1 | – |
5) | Existence, David Brin (Tor) | 2 | 5 |
6) | War Maid’s Choice, David Weber (Baen) | 1 | – |
7) | Deadlocked, Charlaine Harris (Ace) | 3 | 6 |
8) | Earth Unaware, Orson Scott Card & Aaron Johnston (Tor) | 1 | – |
9) | Kiss the Dead, Laurell K. Hamilton (Berkley) | 2 | 3 |
10) | Shadow of Night, Deborah Harkness (Viking) | 1/- | |
PAPERBACKS | |||
1) | A Game of Thrones, George R. R. Martin (Bantam Spectra) | 25 | 1 |
2) | A Clash of Kings, George R. R. Martin (Bantam Spectra) | 22 | 3 |
3) | A Feast for Crows, George R. R. Martin (Bantam Spectra) | 21 | 3 |
4) | A Storm of Swords, George R. R. Martin (Bantam Spectra) | 22 | 2 |
*) | Rule 34, Charles Stross (Ace) | 1 | – |
6) | Ender’s Game, Orson Scott Card (Tor) | 31 | – |
7) | The Map of Time, Félix J. Palma (Pocket) | 1 | – |
8) | Abraham Lincoln: Vampire Hunter, Seth Grahame-Smith (Grand Central) | 3 | – |
*) | The Hobbit, J. R. R. Tolkien (Del Rey) | 34 | – |
10) | 7th Sigma, Steven Gould (Tor) | 1 | – |
TRADE PAPERBACKS | |||
1) | Ready Player One, Ernest Cline (Broadway) | 2 | 1 |
2) | Fahrenheit 451, Ray Bradbury (Del Rey) | 21 | – |
3) | Caliban’s War, James S. A. Corey (Orbit US) | 2 | 3 |
4) | World War Z, Max Brooks (Three Rivers Press) | 29 | 5 |
5) | The Year’s Best Science Fiction: Twenty-ninth Annual Collection, Gardner Dozois, ed. (St. Martin’s Griffin) | 1 | – |
MEDIA-RELATED | |||
1) | Star Wars: Choices of One, Timothy Zahn (LucasBooks) | 3 | – |
2) | Star Trek: Typhon Pact: Raise the Dawn, David R. George III (Pocket) | 2 | 1 |
3) | The Dark Knight Rises, Greg Cox (Titan) | 1 | – |
4) | Star Trek: Titan: Fallen Gods, Michael A. Martin (Pocket) | 1 | – |
5) | The Walking Dead: Rise of the Governor, Robert Kirkman & Jay Bonansinga (St. Martin’s/Thomas Dunne) | 2 | – |
GAMING-RELATED | |||
1) | Forgotten Realms: Neverwinter: Neverwinter Saga, Book II, R. A. Salvatore (Wizards of the Coast) | 7 | – |
2) | Warhammer 40K: The Horus Heresy: The Primarchs, Christian Dunn, ed. (Black Library) | 3 | 1 |
3) | Halo: Cryptum, Greg Bear (Tor) | 10 | 2 |
4) | Warhammer 40,000: Void Stalker, Aaron Dembski-Bowden (Black Library) | 3 | – |
5) | Halo: Glasslands, Karen Traviss (Tor) | 9 | 2 |
George R.R. Martin’s A Dance with Dragons took first place on the hardcover list this month, trading places with Redshirts by John Scalzi, which moved to the number two spot. The new runner-up was Sky Dragons by Anne McCaffrey & Todd McCaffrey (Del Rey) with 38 titles nominated, up from the 37 we saw last month.
George R.R. Martin continues to rule the paperback list, with A Game of Thrones and A Clash of Kings taking first and second, respectively. The new runner-up was Heaven’s Shadow by David S. Goyer & Michael Cassutt (Ace) with 55 titles nominated, up a bit from last month’s 48.
Ready Player One by Ernest Cline remained in first place on the trade paperback list this month by a large margin. The new runner-up was Leviathan’s Wake by James S.A. Corey (Orbit US), out of 34 titles nominated, up from 32 last month.
Star Wars: Choices of One by Timothy Zahn was first on the media-related titles this month and the new runner-up was Doctor Who: Shada, Douglas Adams & Gareth Roberts (Ace). There were 18 titles nominated, up from last month’s 12.
Forgotten Realms: Neverwinter by R.A. Salvatore took the number one spot in the gaming-related titles, and there was no new runner-up. There were 20 titles nominated, down from the 26 we saw last month.
Compiled with data from
Bakka-Phoenix Books (Canada),
Barnes & Noble (USA),
Borderlands (CA),
McNally Robinson (2 in Canada),
Toadstool (2 in NH),
Uncle Hugo’s (MN),
White Dwarf (Canada).
Data period: July 2012.
Note: book titles and covers on this page link to IndieBound, a network of independent booksellers, such as those that contribute to this list.