Locus Bestsellers, August 2012
HARDCOVERS | Months on list |
Last month |
|
1) | Deadlocked, Charlaine Harris (Ace) | 1 | – |
2) | Invincible, Jack Campbell (Ace) | 1 | – |
3) | A Dance with Dragons, George R. R. Martin (Bantam) | 11 | – |
4) | Railsea, China Mieville (Ballantine Del Rey) | 1 | – |
5) | The Drowned Cities, Paolo Bacigalupi (Little, Brown) | 1 | – |
6) | Triggers, Robert J. Sawyer (Ace) | 2 | 2 |
7) | Princeps, L. E. Modesitt, Jr. (Tor) | 1 | – |
8) | A Game of Thrones, George R. R. Martin (Bantam Spectra) | 5 | – |
9) | Gift of Fire/On the Head of a Pin, Walter Mosley (Tor) | 1 | – |
10) | The Dark Tower: The Wind Through the Keyhole, Stephen King (Scribner) | 1 | – |
PAPERBACKS | |||
1) | A Game of Thrones, George R. R. Martin (Bantam Spectra) | 23 | 1 |
2) | A Storm of Swords, George R. R. Martin (Bantam Spectra) | 20 | 4 |
3) | A Clash of Kings, George R. R. Martin (Bantam Spectra) | 20 | 2 |
4) | A Feast for Crows, George R. R. Martin (Bantam Spectra) | 19 | 2 |
5) | Tricked, Kevin Hearne (Ballantine Del Rey) | 1 | – |
6) | The Children of the Sky, Vernor Vinge (Tor) | 1 | – |
7) | The Hot Gate, John Ringo (Baen) | 1 | – |
8) | WWW: Wonder, Robert J. Sawyer (Ace) | 2 | 5 |
9) | Blackout, Mira Grant (Orbit) | 1 | – |
10) | Dead Reckoning, Charlaine Harris (Ace) | 2 | 7 |
TRADE PAPERBACKS | |||
1) | Reamde, Neal Stephenson (Harpercollins/Morrow) | 1 | – |
2) | The Mongoliad, Neal Stephenson, Greg Bear, Mark Teppo & et al (Amazon/47north) | 1 | – |
3) | Ship Breaker, Paolo Bacigalupi (Little, Brown) | 3 | 3 |
4) | Abraham Lincoln: Vampire Hunter, Seth Grahame-Smith (Grand Central) | 1 | – |
*) | Among Others, Jo Walton (Tor) | 2 | – |
*) | World War Z: An Oral History of the Zombie War, Max Brooks (Three Rivers Press) | 27 | – |
MEDIA-RELATED | |||
1) | Star Wars: Scourge, Jeff Grubb (LucasBooks) | 2 | 3 |
2) | Star Trek: Department of Temporal Investigations: Forgotten History, Christopher L. Bennett (Pocket) | 2 | 1 |
3) | Star Wars: Fate of the Jedi: Apocalypse, Troy Denning (LucasBooks) | 3 | 4 |
4) | Star Trek: Typhon Pact: Plagues of Night, David R. George III (Pocket) | 1 | – |
5) | The Cabin in the Woods, Tim Lebbon (Titan) | 1 | – |
GAMING-RELATED | |||
1) | Warhammer 40,000: Void Stalker, Aaron Dembski-Bowden (Black Library) | 2 | 1 |
2) | Warhammer 40K: The Horus Heresy: The Primarchs, Christian Dunn, ed. (Black Library) | 1 | – |
3) | Halo: Glasslands, Karen Traviss (Tor) | 8 | 3 |
4) | Diablo III: The Order, Nate Kenyon (Gallery) | 1 | – |
*) | Gears of War: The Slab, Karen Traviss (Gallery) | 1 | – |
Deadlocked by Charlaine Harris made its debut at number one on the hardcover list this month, with The Lost Fleet: Beyond the Frontier: Invincible by Jack Campbell also debuting, in second place. The new runner-up was 2312 by Kim Stanley Robinson (Orbit US) with 52 titles nominated, same as last month.
George R.R. Martin continued his domination over the paperback list this month, with A Game of Thrones and A Storm of Swords taking first and second, respectively. The new runner-up was The Lost Fleet: Beyond the Frontier: Dreadnaught by Jack Campbell (Ace) with 51 titles nominated, up a bit from last month’s 46.
Reamde by Neal Stephenson took first place on the trade paperback list this month by a large margin. The new runner-up was Black Opera by Mary Gentle (Night Shade), out of 38 titles nominated, same as last month.
Star Wars: Scourge by Jeff Grubb was first on the media-related titles this month and there was no new runner-up. There were 15 titles nominated, up from last month’s 14.
Warhammer 40,000: Void Stalker by Aaron Dembski-Bowden remained at number one in the gaming-related titles, and there was no new runner-up. There were 16 titles nominated, down quite a bit from the 25 we saw last month.
Compiled with data from
Bakka-Phoenix Books (Canada),
Barnes & Noble (USA),
Borderlands (CA),
McNally Robinson (2 in Canada),
Toadstool (2 in NH),
Uncle Hugo’s (MN),
University Bookstore (WA),
White Dwarf (Canada).
Data period: May 2012.
Note: book titles and covers on this page link to IndieBound, a network of independent booksellers, such as those that contribute to this list.