Weekly Bestsellers, 30 January
Orson Scott Card’s latest Ender’s Game novel, Shadows in Flight (Tor), debuts in the top 10 on several lists, ranking as high as #5 on the Washington Post fiction hardcover list. It’s #8 at New York Times, #10 at Publishers Weekly.
|
||||||||||
Title | Debut / #wks on any list | NYT 02.05 |
WP 01.29 |
LAT 01.29 |
USAT 01.22 |
PW 01.30 |
Amz (01.30) |
UK: Amz UK (01.30) |
Canada: Amz.ca (01.30) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Bear, Halo: Primordium | 01.16.12 / 3 | xx | 14 +2 | xx | ||||||
Card, Shadows in Flight | 01.30.12 / 1 | 8 ++ | 5 ++ | 124 ++ | 10 ++ | |||||
Clare, Clockwork Prince | 12.05.11 / 9 | x | 105 -7 | xxx.. | xxx.. | |||||
Collins, Catching Fire | 08.11.09 / 130 | xxx.. | 15 -8 | 2 = | 2 +2 | 52 -2 | 20 -2 | |||
Collins, Mockingjay | 02.16.10 / 103 | 12 -6 | 3 = | 3 = | x | 21 -1 | ||||
Crichton/Preston, Micro | 11.21.11 / 11 | 23 -1 | xxx.. | xxx.. | 127 -6 | 23 -2 | xxx.. | |||
Gaiman, American Gods: The Tenth Anniversary Edition | 08.23.11 / 2 | xxx.. | 13 ++ | |||||||
King, 11/22/63 | 03.08.11 / 23 | 6 = | 9 -2 | 8 +9 | 17 -1 | 6 +1 | 17 = | xxx | ||
Koontz, 77 Shadow Street | 01.09.12 / 4 | 16 -3 | xx | 57 -11 | 17 -5 | |||||
Luceno, Star Wars: Darth Plagueis | 01.23.12 / 2 | 13 -9 | 101 -52 | 12 -7 | ||||||
Maguire, Out of Oz | 11.07.11 / 12 | 34 + | xxx.. | xxx.. | xxx.. | xxx | xxx.. | |||
Martin, A Dance with Dragons | 03.08.11 / 48 | 17 -1 | xxx.. | xxx.. | 71 +12 | 16 = | 45 +18 | 91 -35 | 33 -5 | |
Morgenstern, The Night Circus | 09.26.11 / 19 | x | xxx.. | xxx.. | 113 -4 | xxx | xxx | xxx.. | 37 +38 | |
Murakami, 1Q84 | 10.17.11 / 16 | x | xxx.. | 11 -7 | xxx | xxx | xx | xxx.. | 51 + | |
Paolini, Inheritance | 03.29.11 / 45 | x | 46 -2 | 35 +5 | xx | 91 + | ||||
King, Mile 81 | 09.13.11 / 17 | 111 +5 | ||||||||
Title | Debut / #wks on any list | NYT 02.05 |
WP 01.29 |
LAT 01.29 |
USAT 01.22 |
PW 01.30 |
Amz (01.30) |
UK: Amz UK (01.30) |
Canada: Amz.ca (01.30) |
|
Paperbacks [tpb=trade] | ||||||||||
Cast/Cast, Destined [tpb] | 10.31.11 / 14 | 119 -6 | xxx.. | xxx.. | xxx.. | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 82 | xxx.. | 3 = | 1 = | 1 +1 | 41 +19 | 23 +1 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 44 | 18 = | xxx.. | 4 +4 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Harkness, A Discovery of Witches [tpb] | 01.09.12 / 4 | 9 +1 | xxx | 70 +9 | 16 = | |||||
Martin, A Clash of Kings | 04.19.11 / 42 | 17 -1 | xxx.. | 14 -1 | 87 -1 | 18 -8 | xxx.. | 77 -12 | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 33 | 28 +1 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 50 | 23 -3 | xxx.. | xxx | 21 -5 | xxx.. | 57 +1 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 22 | xxx.. | xxx.. | 126 -6 | ||||||
Martin, A Game of Thrones | 12.28.10 / 46 | 10 = | xxx.. | 10 +1 | 60 +3 | 8 -4 | xxx.. | xx | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 40 | 23 +1 | xxx.. | xxx.. | xxx.. | xx | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 41 | xxx.. | 141 -19 | 57 +15 | xxx.. | 11 +5 | ||||
Martin, A Storm of Swords | 04.19.11 / 42 | 21 +1 | xxx.. | 110 = | 15 +2 | xxx.. | 56 +18 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 11 | 125 -17 | ||||||||
Russell, Swamplandia! [tpb] | 12.26.11 / 6 | 31 -8 | x | xxx.. | ||||||
Title | Debut / #wks on any list | NYT 02.05 |
WP 01.29 |
LAT 01.29 |
USAT 01.22 |
PW 01.30 |
Amz (01.30) |
UK: Amz UK (01.30) |
Canada: Amz.ca (01.30) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |