Weekly Bestsellers, 31 October
![]() Colson Whitehead’s Zone One (also Doubleday) debuts in 16th place on the NY Times list. Both books rank, lower, on the combined USA Today list.
|
||||||||||
Title | Debut / #wks on any list | NYT 11.06 |
WP 10.30 |
LAT 10.30 |
USAT 10.16 |
PW 10.31 |
Amz (10.31) |
UK: Amz UK (10.31) |
Canada: Amz.ca (10.31) |
|
Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Butcher, Ghost Story | 06.28.11 / 15 | xxx.. | xxx.. | 20 + | xxx.. | xxx.. | xxx.. | xxx.. | ||
Collins, Catching Fire | 08.11.09 / 117 | xxx.. | 15 -1 | 11 = | 18 = | xxx.. | xxx.. | |||
Collins, Mockingjay | 02.16.10 / 90 | xx | 12 = | 15 = | xxx.. | xxx.. | ||||
Condie, Crossed | 10.31.11 / 1 | 61 ++ | ||||||||
Dashner, The Death Cure | 10.17.11 / 3 | 73 -57 | x | |||||||
King, 11. 22. 63 (UK) | 10.31.11 / 1 | 87 ++ | ||||||||
King, 11/22/63 | 03.08.11 / 10 | 8 +12 | 45 +31 | |||||||
Martin, A Dance with Dragons | 03.08.11 / 35 | 12 -5 | xx | x | 54 -6 | 11 -5 | 41 -8 | 51 -3 | 13 +8 | |
Morgenstern, The Night Circus | 09.26.11 / 6 | 11 -5 | x | 9 = | 40 -3 | 10 -3 | 81 -20 | xxx | 11 -2 | |
Murakami, 1Q84 | 10.17.11 / 3 | 9 -5 | 19 -9 | 9 -3 | ||||||
Palahniuk, Damned | 10.24.11 / 2 | 6 ++ | 46 ++ | 6 ++ | x | x | ||||
Paolini, Inheritance | 03.29.11 / 32 | 2 +1 | 8 +9 | 2 +2 | ||||||
Pratchett, Snuff | 09.13.11 / 6 | 17 -14 | x | 137 -116 | 18 -15 | x | ||||
Pratchett, Snuff (UK) | 05.17.11 / 24 | 9 -5 | ||||||||
Salvatore, Forgotten Realms: Neverwinter: Neverwinter Saga, Book II | 10.17.11 / 3 | 26 -12 | x | 22 -8 | ||||||
Stephenson, Reamde | 09.06.11 / 9 | 33 +1 | xxx | 6 +13 | xxx | xx | xx | xxx.. | x | |
Whitehead, Zone One | 10.17.11 / 3 | 16 ++ | 84 ++ | x | ||||||
King, Mile 81 | 09.13.11 / 8 | 63 +42 | ||||||||
Title | Debut / #wks on any list | NYT 11.06 |
WP 10.30 |
LAT 10.30 |
USAT 10.16 |
PW 10.31 |
Amz (10.31) |
UK: Amz UK (10.31) |
Canada: Amz.ca (10.31) |
|
Paperbacks [tpb=trade] | ||||||||||
Brooks, World War Z: An Oral History of the Zombie War [tpb] | 10.27.09 / 38 | 15 +5 | 98 -7 | 14 ++ | xxx.. | 59 ++ | ||||
Cast/Cast, Destined [tpb] | 10.31.11 / 1 | 27 ++ | 42 ++ | 37 ++ | ||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 69 | xxx.. | 3 +2 | 7 -2 | 24 -10 | xxx.. | x | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 31 | 17 = | xxx.. | 2 = | xxx.. | xxx | xxx.. | xxx.. | xxx.. | |
Jordan/Sanderson, Towers of Midnight | 10.17.11 / 3 | 20 +1 | 17 -5 | |||||||
King, Full Dark, No Stars | 10.03.11 / 5 | 11 -3 | 83 -18 | 12 -2 | ||||||
Martin, A Clash of Kings | 04.19.11 / 29 | 14 +1 | xxx.. | x | 87 -18 | 21 -3 | xxx.. | 60 -10 | xxx | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 23 | 31 -4 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 37 | 17 +5 | xxx | 82 -8 | 18 +7 | xxx.. | 43 -7 | xxx | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 14 | 33 -5 | x | |||||||
Martin, A Game of Thrones | 12.28.10 / 33 | 6 +1 | xxx.. | x | 69 -15 | 6 +1 | xxx.. | xxx | ||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 28 | xxx.. | 108 -4 | 48 -27 | xx | 10 +5 | ||||
Martin, A Storm of Swords | 04.19.11 / 29 | 12 -2 | xx | 79 -9 | 11 -2 | xxx.. | 52 -18 | xxx | ||
Meyer, Breaking Dawn [tpb] | 07.27.10 / 58 | xxx.. | 64 +32 | xxx.. | xxx.. | |||||
Title | Debut / #wks on any list | NYT 11.06 |
WP 10.30 |
LAT 10.30 |
USAT 10.16 |
PW 10.31 |
Amz (10.31) |
UK: Amz UK (10.31) |
Canada: Amz.ca (10.31) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |