Weekly Bestsellers, 21 March 2016
Three books debut notably this week, beginning with Cassandra Clare’s Lady Midnight (McElderry), first book in a new Young Adult series, ranking #1 on the children’s lists at New York Times and Publishers Weekly, and also #1 on the combined USA Today list.
Patricia Briggs’ Fire Touched (Ace), latest in the author’s Mercy Thompson series, debuts almost as strongly, ranking #2 on three lists and #1 on the Washington Post list. And Anne Bishop’s Marked in Flesh (Roc), fourth book in a series, debuts on three lists, ranking as high as #15 on the NYT list.
|
Title | Debut / #wks on any list | NYT 03.27 |
WP 03.20 |
LAT 03.20 |
USAT 03.13 |
PW 03.21 |
Amz (03.21) |
UK: Amz UK (03.21) |
Canada: Amz.ca (03.21) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Bishop, Marked in Flesh | 03.21.16 / 1 | 15 ++ | 16 ++ | 18 ++ | |||||
Briggs, Fire Touched | 03.21.16 / 1 | 2 ++ | 1 ++ | 2 ++ | 2 ++ | ||||
Brown, Golden Son | 01.19.15 / 9 | xxx.. | 17 + | xxx.. | xxx.. | ||||
Clare, Lady Midnight | 03.21.16 / 1 | 1 ++ | 1 ++ | 1 ++ | 63 ++ | 27 ++ | 38 ++ | ||
King, The Bazaar of Bad Dreams | 11.02.15 / 21 | xxx | xxx.. | xxx.. | xxx.. | 23 -7 | xxx.. | xxx.. | xxx.. |
Riggs, Library of Souls | 09.28.15 / 23 | xxx.. | xxx.. | 22 + | 92 + | xxx.. | |||
Roth, Allegiant | 08.26.13 / 104 | xxx.. | xxx.. | 15 +1 | xxx.. | xxx.. | xxx.. | ||
Roth, Four: A Divergent Collection | 07.07.14 / 55 | xxx.. | xxx.. | 23 -1 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 6 | 5 -4 | 9 -2 | 1 = | |||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 25 | xxx.. | 14 = | xxx.. | xxx.. | xxx.. | |||
Yancey, The Infinite Sea | 09.29.14 / 33 | 2 = | 77 +3 | 3 +1 | xxx.. | ||||
Title | Debut / #wks on any list | NYT 03.27 |
WP 03.20 |
LAT 03.20 |
USAT 03.13 |
PW 03.21 |
Amz (03.21) |
UK: Amz UK (03.21) |
Canada: Amz.ca (03.21) |
Paperbacks [tpb=trade] | |||||||||
Cline, Ready Player One [tpb] | 06.18.12 / 63 | 11 -1 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Hardinge, The Lie Tree (UK) [tpb] | 02.08.16 / 7 | 79 -14 | |||||||
Ishiguro, The Buried Giant [tpb] | 01.25.16 / 9 | 10 = | |||||||
King, 11/22/63 | 02.08.16 / 7 | 7 +1 | x | 61 -9 | 10 +5 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 251 | xxx.. | xxx.. | xxx.. | xxx.. | 66 + | |||
Riggs, Hollow City [tpb] | 03.09.15 / 50 | xxx.. | xxx.. | xxx.. | xxx.. | 60 ++ | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 117 | xxx.. | xxx.. | 95 + | xxx.. | 8 + | 57 ++ | 89 ++ | |
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 15 | x | 5 -2 | xxx.. | |||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 36 +5 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 96 +2 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 58 +28 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 13 | 59 +7 | xxx.. | ||||||
Weir, The Martian [tpb] | 11.10.14 / 72 | 6 -1 | xxx | 12 +3 | 30 -6 | xxx.. | xx | xxx.. | 74 + |
Yancey, The 5th Wave [tpb] | 03.16.15 / 49 | 1 = | xxx | 32 -5 | 4 -2 | xxx.. | |||
Title | Debut / #wks on any list | NYT 03.27 |
WP 03.20 |
LAT 03.20 |
USAT 03.13 |
PW 03.21 |
Amz (03.21) |
UK: Amz UK (03.21) |
Canada: Amz.ca (03.21) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |