Weekly Bestsellers, 10 September
A World of Warcraft novel by Christie Golden, Jaina Proudmore: Tides of War (Gallery), debuts impressively this week, ranking as high as #13 on the New York Times fiction hardcover list.
|
||||||||||
Title | Debut / #wks on any list | NYT 09.16 |
WP 09.09 |
LAT 09.09 |
USAT 09.02 |
PW 09.10 |
Amz (09.10) |
UK: Amz UK (09.10) |
Canada: Amz.ca (09.10) |
|
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Banks, The Hydrogen Sonata (UK) | 09.10.12 / 1 | 72 ++ | ||||||||
Brooks, Wards of Faerie | 08.27.12 / 3 | 19 -16 | x | 20 -14 | xx | |||||
Collins, Catching Fire | 08.11.09 / 162 | xxx.. | 9 -2 | 6 -1 | xxx.. | 26 +1 | xxx.. | 24 -4 | ||
Collins, Mockingjay | 02.16.10 / 135 | 13 = | 7 = | xxx.. | 22 -1 | 27 = | 30 -1 | |||
Golden, World of Warcraft: Jaina Proudmoore: Tides of War | 09.10.12 / 1 | 13 ++ | 119 ++ | 18 ++ | ||||||
Harkness, Shadow of Night | 07.02.12 / 11 | 15 -2 | xxx.. | xxx | 77 -19 | 16 -2 | xxx.. | xxx.. | xxx.. | |
Kadrey, Devil Said Bang | 09.10.12 / 1 | 30 ++ | ||||||||
Koontz, Odd Apocalypse | 08.06.12 / 6 | 11 -4 | xx | xx | 47 -21 | 8 -5 | xxx.. | |||
Martin, A Dance with Dragons | 03.08.11 / 80 | 6 -1 | 7 + | 11 +1 | 46 = | xxx.. | 49 +4 | 43 -27 | 25 = | |
Pratchett, Dodger (UK) | 09.03.12 / 2 | 53 +1 | ||||||||
Roth, Insurgent | 05.07.12 / 19 | 4 +1 | xxx | 81 -12 | xx | xxx.. | x | |||
Salvatore, Forgotten Realms: Charon’s Claw: Neverwinter Saga, Book III | 08.20.12 / 4 | 25 -6 | xxx | x | xx | |||||
Walker, The Age of Miracles | 06.25.12 / 12 | xxx | xxx.. | 10 +4 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Title | Debut / #wks on any list | NYT 09.16 |
WP 09.09 |
LAT 09.09 |
USAT 09.02 |
PW 09.10 |
Amz (09.10) |
UK: Amz UK (09.10) |
Canada: Amz.ca (09.10) |
|
Paperbacks [tpb=trade] | ||||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 153 | 118 +13 | 10 +4 | 66 +12 | xxx.. | xxx.. | ||||
Butcher, Ghost Story | 08.20.12 / 4 | 29 -10 | ||||||||
Card, Ender’s Game | 07.05.11 / 34 | 19 -5 | xxx.. | 149 -9 | ||||||
Cline, Ready Player One [tpb] | 06.18.12 / 9 | 32 + | ||||||||
Collins, Catching Fire [tpb] | 06.04.12 / 14 | xx | 29 = | 37 -11 | ||||||
Collins, Mockingjay [tpb] | 06.04.12 / 12 | xx | 33 = | |||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 114 | xxx.. | 9 -1 | 4 = | xx | 15 = | 31 +8 | x | ||
Grahame-Smith, Abraham Lincoln: Vampire Hunter | 04.09.12 / 22 | 31 + | xx | xxx.. | ||||||
Harkness, A Discovery of Witches [tpb] | 01.09.12 / 23 | 34 -4 | xxx.. | xxx.. | 147 -23 | xxx.. | xxx.. | xxx.. | ||
King, 11/22/63 [tpb] | 07.30.12 / 7 | 10 = | xxx.. | xxx | 57 -24 | 8 +1 | xxx | x | ||
Martin, A Clash of Kings | 04.19.11 / 74 | 9 +2 | xxx.. | xx | 101 -6 | xxx.. | xxx.. | x | xxx.. | |
Martin, A Feast for Crows | 09.19.06 / 82 | 10 +2 | xx | xxx.. | xxx.. | xxx.. | 80 -30 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 54 | xxx.. | xxx.. | 98 +3 | ||||||
Martin, A Game of Thrones | 12.28.10 / 78 | 6 -1 | xxx.. | 11 -2 | 60 -10 | xxx.. | xxx.. | x | xxx.. | |
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 73 | xxx.. | x | 31 +4 | xxx.. | 9 +6 | ||||
Martin, A Storm of Swords | 04.19.11 / 74 | x | x | 96 -13 | xxx.. | xxx.. | 63 -22 | xxx.. | ||
Mitchell, Cloud Atlas (UK) | 02.15.05 / 25 | 88 + | 33 -1 | |||||||
Mitchell, Cloud Atlas [tpb] | 09.27.04 / 23 | 14 = | 6 -1 | x | 8 +27 | xxx.. | ||||
Morgenstern, The Night Circus [tpb] | 07.09.12 / 10 | 12 -4 | xxx.. | 13 -1 | 104 -19 | 15 = | xxx.. | xxx.. | xxx.. | |
Murakami, 1Q84 [tpb] | 09.10.12 / 1 | 10 ++ | ||||||||
Obreht, The Tiger’s Wife [tpb] | 02.06.12 / 32 | 27 -10 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |||
Tolkien, The Hobbit | 94 -15 | xxx.. | ||||||||
Title | Debut / #wks on any list | NYT 09.16 |
WP 09.09 |
LAT 09.09 |
USAT 09.02 |
PW 09.10 |
Amz (09.10) |
UK: Amz UK (09.10) |
Canada: Amz.ca (09.10) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |