Weekly Bestsellers, 16 May 2022
|
Title | Debut / #wks on any list | NYT 05.22 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Black, Book of Night | 05.16.22 / 1 | 2 ++ | 8 ++ | 17 ++ | 3 ++ | ||||
Doerr, Cloud Cuckoo Land | 10.04.21 / 29 | xxx.. | 10 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Egan, The Candy House | 04.18.22 / 5 | xx | 4 -2 | xxx.. | x | ||||
Haig, The Midnight Library | 10.12.20 / 74 | 8 = | 7 + | 53 +1 | xxx.. | 54 +1 | xxx.. | xxx.. | |
Maas, House of Sky and Breath | 01.24.22 / 17 | xxx.. | xxx.. | xx | 19 -4 | xxx.. | xxx.. | xxx.. | |
Mandel, Sea of Tranquility | 04.18.22 / 5 | 7 -2 | 1 +3 | 72 -25 | 10 -2 | xx | 94 +5 | ||
Schwab, Gallant | 03.14.22 / 10 | 6 -3 | xxx.. | xxx.. | |||||
Stiefvater, Bravely | 05.16.22 / 1 | 4 ++ | 13 ++ | ||||||
Title | Debut / #wks on any list | NYT 05.22 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
|
Paperbacks [tpb=trade] | |||||||||
Haig, The Midnight Library (UK) [tpb] | 02.22.21 / 56 | 33 +5 | 89 -29 | ||||||
Ishiguro, Klara and the Sun [tpb] | 03.07.22 / 11 | xxx.. | 3 -1 | xxx.. | 69 -2 | ||||
Klune, The House in the Cerulean Sea [tpb] | 02.01.21 / 19 | xxx.. | 9 + | xxx.. | xxx.. | ||||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 36 | 115 -3 | |||||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 62 | xxx.. | 61 +2 | xxx.. | xxx.. | ||||
Miller, Circe [tpb] | 09.06.21 / 32 | xxx.. | 8 + | xxx.. | |||||
Miller, The Song of Achilles [tpb] | 09.06.21 / 37 | 9 = | 5 +2 | 81 -9 | xxx | xxx.. | xxx.. | ||
Orwell, Nineteen Eighty-Four | 07.20.03 / 514 | xxx.. | 125 +18 | 99 -33 | xxx.. | xxx.. | |||
Rowling, Harry Potter Books 1-7 Special Edition Boxed Set [tpb] | 11.26.18 / 36 | 130 + | xxx.. | xxx.. | |||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 83 | xxx.. | 63 -27 | xxx.. | |||||
Tchaikovsky, Eyes of the Void [tpb] | 05.16.22 / 1 | 135 ++ | |||||||
Title | Debut / #wks on any list | NYT 05.22 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.