Weekly Bestsellers, 31 August 2020
|
Title | Debut / #wks on any list | NYT 09.06 |
LAT 08.30 |
USAT 08.23 |
PW 08.31 |
Amz (08.31) |
UK: Amz UK (08.31) |
Canada: Amz.ca (08.31) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Clare, Chain of Gold | 03.02.20 / 27 | 6 -1 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Collins, The Ballad of Songbirds and Snakes | 04.13.20 / 21 | 20 -4 | 3 = | 65 +1 | xx | xx | |||
King, If It Bleeds | 04.13.20 / 21 | 15 -1 | xxx.. | x | 11 +1 | xxx.. | xxx.. | xxx.. | |
Meyer, Midnight Sun | 05.25.20 / 15 | 1 = | 1 = | 5 -3 | 8 -5 | xx | |||
Moreno-Garcia, Mexican Gothic | 07.13.20 / 8 | 10 +1 | 1 +1 | 129 -8 | 16 -2 | ||||
Rowling, Harry Potter and the Goblet of Fire: The Illustrated Edition | 04.01.19 / 47 | xxx.. | 18 = | xxx.. | xxx.. | xxx.. | |||
Title | Debut / #wks on any list | NYT 09.06 |
LAT 08.30 |
USAT 08.23 |
PW 08.31 |
Amz (08.31) |
UK: Amz UK (08.31) |
Canada: Amz.ca (08.31) |
|
Paperbacks [tpb=trade] | |||||||||
Atwood, The Handmaid’s Tale [tpb] | 01.16.17 / 153 | 15 + | 5 + | xxx.. | xxx.. | xxx.. | xxx.. | ||
Atwood, The Testaments [tpb] | 08.24.20 / 2 | 43 +54 | |||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 347 | xxx.. | 45 -2 | xxx.. | 85 -36 | xxx.. | xxx.. | ||
Butler, Parable of the Sower [tpb] | 07.06.20 / 4 | 3 + | |||||||
King, The Outsider | 07.13.20 / 8 | 24 -1 | |||||||
Lowry, The Giver | 09.02.13 / 141 | xxx.. | 58 = | xxx.. | x | xxx.. | |||
Martin, Fire & Blood: A History of House Targaryen of Westeros, Volume 1 [tpb] | 08.17.20 / 3 | 9 -1 | |||||||
Morgenstern, The Starless Sea [tpb] | 08.17.20 / 3 | x | 22 -3 | ||||||
Orwell, Animal Farm | 07.20.03 / 74 | 73 +10 | x | xxx.. | xxx.. | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 451 | xxx.. | 34 -3 | 31 -3 | 88 -2 | xxx | |||
Powers, The Overstory [tpb] | 04.15.19 / 69 | xxx.. | 7 -2 | xxx.. | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | 07.09.18 / 56 | 121 +19 | xxx.. | ||||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 223 | xxx.. | 81 +9 | ||||||
Ruff, Lovecraft Country [tpb] | 08.17.20 / 3 | 5 ++ | 105 ++ | x | |||||
Title | Debut / #wks on any list | NYT 09.06 |
LAT 08.30 |
USAT 08.23 |
PW 08.31 |
Amz (08.31) |
UK: Amz UK (08.31) |
Canada: Amz.ca (08.31) |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.