Weekly Bestsellers, 28 November 2016
A new Star Wars/Rogue One novel, Catalyst by James Luceno (Del Rey), debuts on three lists.
Ted Chiang’s Stories of Your Life and Others aka Arrival (Vintage), rises seven spots to rank #8 this week on the New York Times trade paperback list.
|
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Cast, Moon Chosen | 10.31.16 / 5 | 5 = | xx | ||||||
Clare, Lady Midnight | 03.21.16 / 31 | 8 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Clare/Brennan, Tales from the Shadowhunter Academy | 11.28.16 / 1 | 42 ++ | |||||||
Dashner, The Fever Code | 10.03.16 / 9 | xxx | x | xxx.. | 96 ++ | ||||
Johnston, Star Wars Ahsoka | 10.24.16 / 6 | 4 = | xxx.. | x | xxx.. | ||||
Luceno, Star Wars: Catalyst: A Rogue One Novel | 11.28.16 / 1 | 10 ++ | 23 ++ | 13 ++ | |||||
Rowling, Fantastic Beasts and Where to Find Them: The Original Screenplay | 10.31.16 / 5 | 3 ++ | 3 -1 | 3 -1 | 2 -1 | ||||
Rowling, Harry Potter and the Chamber of Secrets: The Illustrated Edition | 10.03.16 / 9 | 45 -8 | x | 11 +6 | 47 -4 | 23 -10 | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 42 | 9 +8 | 19 -4 | x | 5 +6 | 9 = | 1 +4 | ||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 46 | 59 + | 30 -13 | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 61 | 60 -4 | xxx | 17 +5 | xxx.. | xxx.. | |||
Whitehead, The Underground Railroad | 08.08.16 / 17 | 15 +3 | xxx.. | xx | 54 + | 18 +4 | 80 -40 | xxx.. | |
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
Paperbacks [tpb=trade] | |||||||||
Chiang, Stories of Your Life and Others [tpb] | 11.14.16 / 3 | 8 +7 | 122 -45 | 22 ++ | 121 -6 | ||||
King, The Bazaar of Bad Dreams | 10.31.16 / 5 | 8 +1 | x | 11 -1 | |||||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 31 | 31 + | xxx.. | ||||||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 109 | xxx.. | xxx.. | xxx.. | 83 + | ||||
Ness, A Monster Calls [tpb] | 08.22.16 / 15 | 4 = | |||||||
Riggs, Hollow City [tpb] | 03.09.15 / 78 | xxx.. | xxx.. | 91 -32 | xxx.. | xxx.. | xxx.. | xxx.. | |
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 153 | xxx.. | 10 +3 | 34 -12 | x | xxx.. | x | 64 +6 | |
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 34 | xxx.. | xxx.. | 89 -50 | xxx.. | ||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 64 -10 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 49 | 24 +20 | 4 +5 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 32 | xxx.. | 12 +6 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |