Weekly Bestsellers, 5 September 2016
Colson Whitehead’s The Underground Railroad retains the #1 position on three lists this week.
A new novel by Sarah J. Maas, Empire of Storms (Bloomsbury), to be published tomorrow, is selling well on all three Amazon lists today, ranking as high as #14.
|
Title | Debut / #wks on any list | NYT 09.11 |
WP 09.04 |
LAT 09.04 |
USAT 08.28 |
PW 09.05 |
Amz (09.05) |
UK: Amz UK (09.05) |
Canada: Amz.ca (09.05) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Clare, Lady Midnight | 03.21.16 / 25 | 3 -1 | xxx.. | xxx.. | xx | xxx.. | xxx.. | xxx.. | |
Crouch, Dark Matter | 08.01.16 / 6 | 16 +2 | 9 + | 51 -9 | 18 +1 | xxx.. | |||
King, End of Watch | 05.23.16 / 16 | xx | xxx.. | xxx.. | xx | 17 -1 | xxx.. | xxx.. | xxx.. |
Maas, A Court of Mist and Fury | 05.09.16 / 18 | 4 +3 | xxx.. | xxx.. | xxx.. | ||||
Maas, Empire of Storms | 09.05.16 / 1 | 14 ++ | 14 ++ | 19 ++ | |||||
Riggs, Library of Souls | 09.28.15 / 47 | xxx.. | 117 +10 | 7 +1 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 30 | 2 = | 1 = | 1 = | 1 = | 3 -2 | 2 -1 | ||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 49 | xxx | 16 = | xxx.. | xxx.. | xxx.. | |||
Rowling, The Tales of Beedle the Bard (UK) | 08.05.08 / 42 | 99 +16 | xxx.. | ||||||
Whitehead, The Underground Railroad | 08.08.16 / 5 | 1 = | xx | 1 = | 8 -1 | 1 = | 10 -3 | 89 + | |
Winters, Underground Airlines | 07.18.16 / 3 | xxx.. | 13 + | ||||||
Yancey, The Infinite Sea | 09.29.14 / 57 | xxx.. | xxx.. | 20 +4 | xxx.. | ||||
Yancey, The Last Star | 06.06.16 / 14 | xxx.. | 11 -1 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 09.11 |
WP 09.04 |
LAT 09.04 |
USAT 08.28 |
PW 09.05 |
Amz (09.05) |
UK: Amz UK (09.05) |
Canada: Amz.ca (09.05) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 230 | xxx.. | 42 +6 | xxx.. | 36 -10 | xxx.. | xxx.. | ||
Brown, Red Rising [tpb] | 05.02.16 / 2 | 135 + | |||||||
King, Doctor Sleep | 08.08.16 / 5 | 14 -5 | 17 -4 | ||||||
Lowry, The Giver | 09.02.13 / 101 | xxx.. | 71 +3 | xxx.. | x | xxx.. | |||
Ness, A Monster Calls [tpb] | 08.22.16 / 3 | 5 = | |||||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 272 | xxx.. | 97 -3 | 84 -33 | 64 -18 | x | |||
Riggs, Hollow City [tpb] | 03.09.15 / 66 | xxx.. | xxx.. | 60 +13 | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 141 | xxx.. | 7 -1 | 6 +5 | 2 = | 38 +47 | x | xxx.. | |
Rowling, Harry Potter and the Chamber of Secrets (UK) | 75 -37 | ||||||||
Rowling, Harry Potter and the Chamber of Secrets [tpb] | xxx.. | xxx.. | 112 -32 | xxx.. | |||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 47 -18 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 82 -28 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 27 -2 | 75 -6 | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 37 | 42 -15 | 59 -45 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 20 | xxx | 32 +41 | xxx.. | |||||
Weir, The Martian [tpb] | 11.10.14 / 83 | xxx.. | xxx.. | xxx.. | 116 + | xxx.. | xxx.. | xxx.. | xxx.. |
Title | Debut / #wks on any list | NYT 09.11 |
WP 09.04 |
LAT 09.04 |
USAT 08.28 |
PW 09.05 |
Amz (09.05) |
UK: Amz UK (09.05) |
Canada: Amz.ca (09.05) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |