Weekly Bestsellers, 6 June 2016
Justin Cronin’s The City of MIrrors (Ballantine), the final volume of his Passage Trilogy, debuts strongly, ranking #1 on lists at New York Times, Washington Post, and Publishers Weekly.
Also debuting at #1, on the PW list, is Rick Yancey’s The Last Star (Putnam), final book in his 5th Wave trilogy. The two previous books, until last week ranked highly on the New York Times young adult lists for hardcover and paperback, have been subsumed into a single #1 entry on the children’s series list.
|
Title | Debut / #wks on any list | NYT 06.12 |
WP 06.05 |
LAT 06.05 |
USAT 05.29 |
PW 06.06 |
Amz (06.06) |
UK: Amz UK (06.06) |
Canada: Amz.ca (06.06) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Brooks, The Sorcerer’s Daughter | 06.06.16 / 1 | 17 ++ | 31 ++ | 14 ++ | |||||
Clare, Lady Midnight | 03.21.16 / 12 | 2 = | xxx.. | xxx.. | 12 -3 | xxx.. | 60 + | xxx.. | |
Cronin, The City of Mirrors | 05.23.16 / 3 | 1 ++ | 1 ++ | 3 ++ | 1 ++ | 91 -60 | 84 +2 | ||
DeLillo, Zero K | 05.09.16 / 5 | xx | xx | 1 = | xx | x | xxx.. | xxx.. | |
Hill, The Fireman | 05.23.16 / 3 | 8 -7 | x | 3 ++ | 43 -34 | 9 -6 | xx | ||
King, End of Watch | 05.23.16 / 3 | 7 +16 | 21 +33 | 4 +4 | |||||
Maas, A Court of Mist and Fury | 05.09.16 / 5 | 1 = | 112 -23 | 14 -4 | xxx.. | ||||
Riggs, Library of Souls | 09.28.15 / 34 | xxx.. | xxx.. | 17 -6 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 17 | 2 -1 | 1 +8 | 1 = | |||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 36 | xxx.. | 11 -3 | x | xxx.. | xxx.. | |||
Yancey, The Infinite Sea | 09.29.14 / 44 | x | 80 +58 | 6 = | xxx.. | ||||
Yancey, The Last Star | 06.06.16 / 1 | 1 ++ | 34 ++ | ||||||
Title | Debut / #wks on any list | NYT 06.12 |
WP 06.05 |
LAT 06.05 |
USAT 05.29 |
PW 06.06 |
Amz (06.06) |
UK: Amz UK (06.06) |
Canada: Amz.ca (06.06) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 217 | xxx.. | xxx.. | xxx.. | 48 +34 | xxx.. | xxx.. | ||
King, Finders Keepers | 04.04.16 / 10 | 15 -4 | xxx.. | xxx.. | x | ||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 4 | 6 +3 | x | ||||||
Martin, A Game of Thrones | 12.28.10 / 247 | 8 = | xxx.. | 12 -6 | 44 +19 | xxx.. | xxx.. | 28 +1 | xxx.. |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 92 | 129 + | 39 -15 | xxx.. | 38 +4 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 259 | xxx.. | xxx.. | 70 +10 | xxx.. | 52 +9 | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 128 | xxx.. | 14 + | 26 +9 | xxx.. | 67 +19 | xxx.. | xxx.. | |
Rowling, Fantastic Beasts and Where to Find Them (UK) | 07.06.03 / 18 | 39 + | 59 +33 | ||||||
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 26 | xxx | 8 -3 | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 100 -36 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 72 +58 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 24 | 56 +17 | 73 -43 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 11 | xxx.. | 63 -22 | xxx.. | |||||
Sapkowski, Blood of Elves | 06.29.15 / 5 | 46 + | |||||||
Sapkowski, The Last Wish | 06.15.15 / 12 | xxx.. | 24 + | ||||||
Stephenson, Seveneves [tpb] | 05.23.16 / 3 | 15 -1 | 134 -58 | xx | |||||
Yancey, The 5th Wave [tpb] | 03.16.15 / 60 | x | xxx.. | 36 +48 | 16 -2 | xxx.. | |||
Title | Debut / #wks on any list | NYT 06.12 |
WP 06.05 |
LAT 06.05 |
USAT 05.29 |
PW 06.06 |
Amz (06.06) |
UK: Amz UK (06.06) |
Canada: Amz.ca (06.06) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |