Weekly Bestsellers, 21 September 2015
Salman Rushdie’s new novel, Two Years Eight Months and Twenty-Eight Nights (Random House) debuts on four print lists, ranking as high as #7 on the Publishers Weekly list.
|
Title | Debut / #wks on any list | NYT 09.27 |
WP 09.20 |
LAT 09.20 |
USAT 09.13 |
PW 09.21 |
Amz (09.21) |
UK: Amz UK (09.21) |
Canada: Amz.ca (09.21) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Cline, Armada | 07.13.15 / 11 | xxx.. | xxx.. | 17 -2 | xxx.. | xxx.. | xxx.. | xxx.. | |
Dashner, The Death Cure | 10.17.11 / 47 | 107 +19 | 62 + | xxx.. | |||||
Moore, Secondhand Souls | 09.07.15 / 3 | x | xx | 7 +2 | xx | 25 -5 | |||
Pratchett, The Shepherd’s Crown | 08.31.15 / 4 | x | 21 -17 | xx | xx | ||||
Pratchett, The Shepherd’s Crown (UK) | 06.08.15 / 16 | 14 -3 | |||||||
Rushdie, Two Years Eight Months and Twenty-Eight Nights | 09.21.15 / 1 | 9 ++ | 9 ++ | 73 ++ | 7 ++ | 54 ++ | |||
Wendig, Aftermath: Star Wars: Journey to Star Wars: The Force Awakens | 09.07.15 / 3 | 5 -1 | 8 -5 | 17 -13 | 7 -3 | x | xx | xx | |
Yancey, The Infinite Sea | 09.29.14 / 11 | 10 + | xxx.. | xxx.. | |||||
Title | Debut / #wks on any list | NYT 09.27 |
WP 09.20 |
LAT 09.20 |
USAT 09.13 |
PW 09.21 |
Amz (09.21) |
UK: Amz UK (09.21) |
Canada: Amz.ca (09.21) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 208 | xxx.. | 89 -15 | xxx.. | 88 -17 | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 38 | 10 = | 5 +8 | x | xxx.. | xxx | |||
Dashner, The Maze Runner | 03.31.14 / 77 | xxx.. | 78 +2 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Maze Runner Series | 09.29.14 / 31 | xxx.. | xxx.. | xxx.. | 31 + | ||||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 44 | xxx.. | 43 +13 | 12 -1 | 86 + | ||||
Lowry, The Giver | 09.02.13 / 89 | xxx.. | 90 +11 | xxx.. | xxx | xxx.. | |||
Mandel, Station Eleven [tpb] | 06.15.15 / 15 | x | xxx.. | 6 +4 | xx | xxx.. | |||
Orwell, Nineteen Eighty-Four | 07.20.03 / 240 | xxx.. | x | 99 -2 | 80 = | xxx.. | |||
Riggs, Hollow City [tpb] | 03.09.15 / 29 | xx | xxx.. | 19 = | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 95 | 2 = | 11 + | 87 +3 | xxx.. | xxx.. | |||
Weir, The Martian | 08.31.15 / 4 | 3 +4 | 4 +5 | ||||||
Weir, The Martian [tpb] | 11.10.14 / 46 | 1 = | 1 = | 1 = | 3 -1 | 3 -1 | 3 -1 | 12 +6 | 9 -2 |
Yancey, The 5th Wave [tpb] | 03.16.15 / 23 | 10 = | 22 = | ||||||
Title | Debut / #wks on any list | NYT 09.27 |
WP 09.20 |
LAT 09.20 |
USAT 09.13 |
PW 09.21 |
Amz (09.21) |
UK: Amz UK (09.21) |
Canada: Amz.ca (09.21) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |