Weekly Bestsellers, 24 August 2015
John Scalzi’s The End of All Things (Tor) debuts on three lists, ranking as high as #10 on the Washington Post list. And Robin Hobb’s Fool’s Quest (Del Rey) also debuts on three lists, ranking as high as #14 on the New York Times list.
|
Title | Debut / #wks on any list | NYT 08.30 |
WP 08.23 |
LAT 08.23 |
USAT 08.16 |
PW 08.24 |
Amz (08.24) |
UK: Amz UK (08.24) |
Canada: Amz.ca (08.24) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Cline, Armada | 07.13.15 / 7 | 19 -1 | xxx.. | 8 = | xx | x | xxx.. | x | |
Dashner, The Death Cure | 10.17.11 / 43 | 112 +12 | xxx.. | xxx.. | |||||
Hobb, Fool’s Quest | 08.24.15 / 1 | 14 ++ | 24 ++ | 17 ++ | |||||
Kenyon, Dragonbane | 08.17.15 / 2 | x | x | 77 -63 | 10 -5 | ||||
King, Finders Keepers | 03.30.15 / 17 | x | xxx.. | xxx.. | 79 -6 | 13 -1 | xxx.. | xxx.. | xxx |
Pratchett, The Shepherd’s Crown (UK) | 06.08.15 / 12 | 13 +8 | |||||||
Scalzi, The End of All Things | 08.24.15 / 1 | 10 ++ | 31 ++ | 23 ++ | |||||
Yancey, The Infinite Sea | 09.29.14 / 9 | 10 + | xxx.. | xxx.. | |||||
Title | Debut / #wks on any list | NYT 08.30 |
WP 08.23 |
LAT 08.23 |
USAT 08.16 |
PW 08.24 |
Amz (08.24) |
UK: Amz UK (08.24) |
Canada: Amz.ca (08.24) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 204 | xxx.. | 48 +18 | xxx.. | 35 +3 | xxx.. | xxx.. | ||
Card, Ender’s Game | 07.05.11 / 134 | 14 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Cline, Ready Player One [tpb] | 06.18.12 / 34 | 6 +2 | 6 +4 | 53 +7 | x | x | |||
Dashner, The Maze Runner | 03.31.14 / 73 | xxx.. | 68 -3 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 40 | xxx.. | 91 -8 | 10 ++ | xxx.. | ||||
Lowry, The Giver | 09.02.13 / 85 | xxx.. | 60 +74 | xxx | xxx.. | xxx.. | |||
Mandel, Station Eleven [tpb] | 06.15.15 / 11 | 10 -3 | xxx.. | 8 -1 | 116 + | 19 -8 | |||
Martin, A Game of Thrones | 12.28.10 / 230 | 12 +3 | xxx.. | xxx.. | xx | xxx.. | xxx.. | x | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 131 | xxx.. | xxx.. | 9 +2 | xxx.. | xxx.. | xxx.. | ||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 72 | xxx.. | xxx | xxx.. | 87 -64 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 236 | xxx.. | 82 +20 | 55 +42 | 93 -2 | 69 -16 | |||
Riggs, Hollow City [tpb] | 03.09.15 / 25 | 10 + | xxx.. | 13 +6 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 91 | 4 +1 | x | 76 +29 | xxx.. | xxx.. | |||
Roth, Divergent [tpb] | 06.17.13 / 111 | xxx.. | xxx.. | xxx.. | 15 -3 | xxx.. | xxx.. | xxx.. | |
Weir, The Martian [tpb] | 11.10.14 / 42 | 2 = | 2 +1 | 1 = | 13 -3 | 2 = | 7 +10 | 19 +12 | 13 +22 |
Yancey, The 5th Wave [tpb] | 03.16.15 / 19 | 9 + | 18 -2 | ||||||
Title | Debut / #wks on any list | NYT 08.30 |
WP 08.23 |
LAT 08.23 |
USAT 08.16 |
PW 08.24 |
Amz (08.24) |
UK: Amz UK (08.24) |
Canada: Amz.ca (08.24) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |