Weekly Bestsellers, 20 April
Debuting this week is Faith Hunter’s Faith Hunter (Roc), latest in her series about shapeshifter Jane Yellowrock, ranking #19 on the New York Times mass market paperback list, and #34 on the combined USA Today list.
|
Title | Debut / #wks on any list | NYT 04.26 |
WP 04.19 |
LAT 04.19 |
USAT 04.12 |
PW 04.20 |
Amz (04.20) |
UK: Amz UK (04.20) |
Canada: Amz.ca (04.20) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Dashner, The Death Cure | 10.17.11 / 35 | 119 -42 | xxx.. | xxx.. | |||||
Ishiguro, The Buried Giant | 03.02.15 / 8 | 16 -7 | 10 = | 3 +1 | xx | 19 -6 | xxx | x | 94 -5 |
King, Finders Keepers | 03.30.15 / 2 | xxx | 92 + | ||||||
Martin/Garcia, The World of Ice and Fire | 10.13.14 / 24 | xxx.. | xxx.. | xxx.. | xxx.. | x | xxx.. | 46 +52 | |
Riordan, The Blood of Olympus | 11.10.14 / 24 | 18 +2 | xxx.. | 24 + | xxx.. | xxx.. | x | ||
Roth, Allegiant | 08.26.13 / 86 | xxx.. | 31 -10 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Roth, Four: A Divergent Collection | 07.07.14 / 41 | xxx.. | 91 -32 | 3 +1 | xxx.. | xxx.. | |||
Roth, Insurgent | 05.07.12 / 153 | xxx.. | xxx.. | 29 -14 | 15 +3 | xxx.. | xxx.. | xxx.. | |
Title | Debut / #wks on any list | NYT 04.26 |
WP 04.19 |
LAT 04.19 |
USAT 04.12 |
PW 04.20 |
Amz (04.20) |
UK: Amz UK (04.20) |
Canada: Amz.ca (04.20) |
Paperbacks [tpb=trade] | |||||||||
Cline, Ready Player One [tpb] | 06.18.12 / 16 | 11 -1 | 110 -27 | xx | |||||
Dashner, The Maze Runner | 03.31.14 / 56 | xxx.. | 90 -52 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 24 | xxx.. | 88 -49 | xxx.. | |||||
Fowler, We Are All Completely Beside Ourselves [tpb] | 03.10.14 / 40 | xxx.. | xxx.. | 33 +15 | |||||
Hunter, Dark Heir | 04.20.15 / 1 | 19 ++ | 34 ++ | ||||||
Lowry, The Giver | 09.02.13 / 68 | xxx.. | xx | 11 +12 | xxx.. | xxx.. | |||
Martin, A Game of Thrones | 12.28.10 / 212 | 17 +1 | xxx.. | xxx.. | 132 + | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 54 | 113 + | 29 -19 | xxx.. | 15 -5 | ||||
Riggs, Hollow City [tpb] | 03.09.15 / 7 | 10 +2 | xx | 4 +4 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 73 | 5 -1 | xxx.. | 112 -15 | xxx.. | xxx.. | |||
Riordan, The House of Hades | 04.13.15 / 2 | 18 -4 | |||||||
Roth, Divergent [tpb] | 06.17.13 / 95 | xxx.. | xxx.. | 46 -18 | 2 +1 | xxx.. | xxx.. | xxx.. | |
Weir, The Martian [tpb] | 11.10.14 / 24 | 7 -2 | xxx.. | 3 -2 | 87 -8 | x | x | xx | |
Title | Debut / #wks on any list | NYT 04.26 |
WP 04.19 |
LAT 04.19 |
USAT 04.12 |
PW 04.20 |
Amz (04.20) |
UK: Amz UK (04.20) |
Canada: Amz.ca (04.20) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |