Weekly Bestsellers, 3 February
Sherrilyn Kenyon’s Dark Bites (St. Martin’s), a collection of novellas, debuts on two lists, ranking #19 at New York Times and #84 at USA Today. Also debuting this week is the movie tie-in edition of Mark Helprin’s Winter’s Tale (Mariner). The film version opens February 14th.
|
Title | Debut / #wks on any list | NYT 02.09 |
WP 02.02 |
LAT 02.02 |
USAT 01.26 |
PW 02.03 |
Amz (02.03) |
UK: Amz UK (02.03) |
Canada: Amz.ca (02.03) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Catching Fire | 08.11.09 / 235 | xxx.. | xxx.. | 70 -12 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 208 | xxx.. | 34 +3 | xxx.. | 68 +14 | xxx.. | xxx.. | ||
Eggers, The Circle | 10.07.13 / 18 | xxx.. | xxx.. | 10 -4 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Kenyon, Dark Bites | 02.03.14 / 1 | 19 ++ | 84 ++ | ||||||
King, Doctor Sleep | 05.27.13 / 34 | 14 +1 | xxx.. | xx | 65 +6 | 17 = | xx | xxx.. | xxx.. |
Koontz, Innocence | 12.23.13 / 7 | xx | 50 -12 | 16 = | |||||
Lee, On Such a Full Sea | 01.20.14 / 3 | xx | 6 -3 | xx | |||||
Riggs, Hollow City | 01.06.14 / 5 | 3 = | 12 -6 | x | 30 -11 | 54 -34 | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 71 | 5 = | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 24 | 15 -1 | 4 +1 | x | 9 +5 | xx | 33 +3 | ||
Roth, Insurgent | 05.07.12 / 92 | xxx.. | 14 -3 | 3 +1 | xxx.. | 8 +4 | 47 +34 | ||
Tolkien, The Hobbit | 12.03.12 / 21 | 149 -31 | xxx.. | xxx.. | xxx.. | ||||
Title | Debut / #wks on any list | NYT 02.09 |
WP 02.02 |
LAT 02.02 |
USAT 01.26 |
PW 02.03 |
Amz (02.03) |
UK: Amz UK (02.03) |
Canada: Amz.ca (02.03) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 3 | 1 = | 5 + | 1 +4 | 87 +13 | 7 -2 | 3 +2 | ||
Card, Ender’s Game | 07.05.11 / 92 | 4 = | xxx.. | 15 + | 99 +21 | xxx.. | xxx.. | xxx.. | |
Clare, City of Ashes [tpb] | 04.07.09 / 51 | 140 -5 | xxx.. | 98 + | xxx.. | ||||
Clare, City of Bones [tpb] | 04.08.08 / 80 | xxx.. | 110 +14 | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire [tpb] | 06.04.12 / 46 | x | xx | 50 + | xxx.. | ||||
Collins, Mockingjay [tpb] | 06.04.12 / 49 | xxx.. | xxx.. | 42 +23 | xxx.. | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 187 | xxx.. | xxx.. | 74 -12 | xxx.. | 96 + | 47 + | xxx.. | |
Helprin, Winter’s Tale [tpb] | 02.03.14 / 1 | 3 ++ | 40 ++ | 16 ++ | |||||
Jordan/Sanderson, A Memory of Light | 01.13.14 / 4 | 14 = | xxx | ||||||
Lowry, The Giver | 09.02.13 / 11 | 142 -15 | xxx | ||||||
Martin, A Clash of Kings | 04.19.11 / 139 | 20 +1 | xxx.. | xxx | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 15 | 3 -2 | xx | 3 +11 | 80 +4 | 23 -1 | x | 65 -1 | xx |
Martin, A Feast for Crows | 09.19.06 / 151 | 24 +1 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 151 | 7 -1 | xxx.. | xxx.. | 114 +5 | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Storm of Swords | 04.19.11 / 138 | 22 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Orwell, Animal Farm | 07.20.03 / 45 | 7 ++ | xxx.. | xxx.. | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 31 | xxx.. | 32 +13 | x | |||||
Roth, Divergent [tpb] | 06.17.13 / 34 | xxx.. | 2 -1 | 1 +2 | 3 +1 | 30 +3 | |||
Saunders, Tenth of December: Stories [tpb] | 01.20.14 / 3 | 13 -5 | 12 -9 | x | |||||
Traviss, Halo: Mortal Dictata [tpb] | 02.03.14 / 1 | 9 ++ | 120 ++ | ||||||
Wecker, The Golem and the Jinni [tpb] | 01.13.14 / 4 | x | x | 30 ++ | |||||
Title | Debut / #wks on any list | NYT 02.09 |
WP 02.02 |
LAT 02.02 |
USAT 01.26 |
PW 02.03 |
Amz (02.03) |
UK: Amz UK (02.03) |
Canada: Amz.ca (02.03) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |