Weekly Bestsellers, 4 June
There are several debuts this week, though none in the top 10 of any list. Highest ranking is Mira Grant’s Blackout (Orbit), third in the trilogy that began with Feed and Deadline, in 15th place on the New York Times mass market paperback list.
In hardcover, the highest ranking debut is Kim Stanley Robinson’s 2312 (also Orbit), in 20th place on the NYT fiction hardcover list, 25th place on the same list at Publishers Weekly. Two Tor books debut further down on both lists: L.E. Modesitt, Jr.’s Princeps ranks #34 and #28 respectively, F. Paul Wilson’s Nightworld #35 on both lists. Publishers Weekly has adopted Nielsen BookScan as the source for its lists, which are now longer (to 50th place), include genre-specific lists (like Sci-Fi), and include sales data by number of units. Thus, for example, the highest ranking SF/F title on this week’s hardcover fiction list, Charlaine Harris’ Deadlocked, sold 11,073 copies in the week ending 5/27/12; further down, Kim Stanley Robinson’s 2312 sold 2,067 units in the same period. PW explains the changes here.
|
||||||||||
Title | Debut / #wks on any list | NYT 06.10 |
WP 05.20 |
LAT 06.03 |
USAT 05.27 |
PW 06.04 |
Amz (06.04) |
UK: Amz UK (06.04) |
Canada: Amz.ca (06.04) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Cashore, Bitterblue | 05.14.12 / 3 | xxx | xx | 30 + | ||||||
Clare, City of Lost Souls | 05.14.12 / 4 | 21 -9 | 20 ++ | x | xxx | 53 +38 | ||||
Collins, Catching Fire | 08.11.09 / 148 | xxx.. | 4 = | 5 = | 10 +1 | 21 -12 | 10 -5 | |||
Collins, Mockingjay | 02.16.10 / 121 | 3 +3 | 4 = | 8 = | 24 -14 | 9 -1 | ||||
Grahame-Smith, Unholy Night | 04.23.12 / 5 | xxx.. | xxx | 49 + | ||||||
Harris, Deadlocked | 03.12.12 / 13 | 3 = | [ 4 ] | 8 -3 | 20 -6 | 5 -1 | 48 -24 | 54 -12 | 23 -7 | |
King, 11/22/63 | 03.08.11 / 41 | 25 -2 | xxx.. | x | 29 -4 | xxx | xxx.. | |||
King, The Dark Tower: The Wind Through the Keyhole | 02.27.12 / 13 | 10 -1 | [ 9 ] | 15 +5 | 47 -12 | 6 +2 | 85 -18 | xxx | 33 -12 | |
Martin, A Dance with Dragons | 03.08.11 / 66 | 11 +2 | xxx.. | 58 +4 | 12 +2 | 32 +4 | 12 +4 | 30 -13 | ||
Modesitt, Princeps | 06.04.12 / 1 | 34 ++ | 28 ++ | |||||||
Moore, Sacre Bleu: A Comedy d’Art | 04.09.12 / 9 | 21 = | 19 -12 | xxx.. | 24 -2 | xxx.. | xxx | |||
Pratchett/Baxter, The Long Earth (UK) | 06.04.12 / 1 | 25 ++ | ||||||||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 4 | 4 = | xx | 15 + | ||||||
Robinson, 2312 | 06.04.12 / 1 | 20 ++ | 118 ++ | 25 ++ | ||||||
Roth, Insurgent | 05.07.12 / 5 | 2 -1 | 11 + | 28 +1 | 6 + | 52 -14 | 28 -1 | |||
Scott, The Enchantress | 05.28.12 / 2 | 14 ++ | 2 ++ | 79 -40 | x | |||||
Wilson, Nightworld | 06.04.12 / 1 | 35 ++ | 35 ++ | |||||||
Title | Debut / #wks on any list | NYT 06.10 |
WP 05.20 |
LAT 06.03 |
USAT 05.27 |
PW 06.04 |
Amz (06.04) |
UK: Amz UK (06.04) |
Canada: Amz.ca (06.04) |
|
Paperbacks [tpb=trade] | ||||||||||
Card, Ender’s Game | 07.05.11 / 20 | 14 +9 | xxx.. | 142 + | ||||||
Collins, Catching Fire [tpb] | 06.04.12 / 1 | 14 ++ | 77 ++ | |||||||
Collins, Mockingjay [tpb] | 06.04.12 / 1 | 13 ++ | ||||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 100 | xxx.. | 6 = | 6 = | 9 -2 | 20 -8 | 25 -13 | |||
Grahame-Smith, Abraham Lincoln: Vampire Hunter | 04.09.12 / 9 | 10 -2 | 25 +3 | 10 -5 | ||||||
Grahame-Smith, Abraham Lincoln: Vampire Hunter [tpb] | 05.03.11 / 19 | 11 -3 | xxx | xxx.. | 21 -8 | |||||
Grant, Blackout | 06.04.12 / 1 | 15 ++ | 148 ++ | 45 ++ | ||||||
Harris, Dead Reckoning | 04.09.12 / 9 | 23 -2 | x | 43 -23 | x | |||||
Martin, A Clash of Kings | 04.19.11 / 60 | 5 +2 | 9 = | 41 +7 | 29 -21 | xxx.. | 27 = | xxx.. | ||
Martin, A Feast for Crows | 09.19.06 / 68 | 9 +4 | xxx.. | xxx.. | x | xxx.. | 26 -1 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 40 | xxx.. | xxx.. | 72 -2 | ||||||
Martin, A Game of Thrones | 12.28.10 / 64 | 2 +2 | [ 7 ] | 7 = | 22 +2 | x | xxx.. | 18 +5 | 59 + | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 58 | 13 -1 | xxx.. | xxx.. | xxx.. | 83 + | ||||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 59 | 48 +5 | 7 +2 | xxx.. | 4 = | |||||
Martin, A Storm of Swords | 04.19.11 / 60 | 6 +3 | 12 + | 49 +9 | x | 76 + | 8 +7 | xxx.. | ||
Obreht, The Tiger’s Wife [tpb] | 02.06.12 / 18 | 21 +1 | x | xxx.. | 34 + | xxx.. | ||||
Title | Debut / #wks on any list | NYT 06.10 |
WP 05.20 |
LAT 06.03 |
USAT 05.27 |
PW 06.04 |
Amz (06.04) |
UK: Amz UK (06.04) |
Canada: Amz.ca (06.04) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |