Weekly Bestsellers, 9 January
Dean Koontz’ 77 Shadow Street (Bantam) bumps Stephen King’s 11/22/63 out of top place on two lists to rank #1 at both New York Times and Publishers Weekly. It debuts on two other lists as well.
Also notable this week: the debut of the trade paperback edition of Deborah Harkness’ A Discovery of Witches (Penguin) on four lists, as high as #7 on the NYT list.
|
||||||||||
Title | Debut / #wks on any list | NYT 01.15 |
WP 01.08 |
LAT 01.08 |
USAT 01.01 |
PW 01.09 |
Amz (01.09) |
UK: Amz UK (01.09) |
Canada: Amz.ca (01.09) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Clare, Clockwork Angel | 08.31.10 / 19 | xxx.. | xxx.. | 118 -1 | xxx.. | xxx.. | ||||
Clare, Clockwork Prince | 12.05.11 / 6 | 37 +1 | x | xxx | ||||||
Collins, Catching Fire | 08.11.09 / 127 | xxx.. | 16 +4 | 2 +5 | 4 -2 | 47 -1 | 14 +24 | |||
Collins, Mockingjay | 02.16.10 / 100 | 19 + | 4 +4 | 5 -2 | 62 -6 | 18 +44 | ||||
Crichton/Preston, Micro | 11.21.11 / 8 | 13 = | xx | xxx | 83 -42 | 13 -1 | xxx.. | |||
Karpyshyn, Star Wars: The Old Republic: Revan | 11.28.11 / 4 | 32 + | xxx.. | xxx.. | ||||||
King, 11/22/63 | 03.08.11 / 20 | 2 -1 | 4 + | 3 -1 | 7 +2 | 3 -2 | 13 -7 | 31 -2 | ||
Koontz, 77 Shadow Street | 01.09.12 / 1 | 1 ++ | 3 ++ | 13 ++ | 1 ++ | |||||
Maguire, Out of Oz | 11.07.11 / 10 | 22 +5 | xxx.. | xxx.. | xxx.. | 21 +3 | xxx.. | |||
Martin, A Dance with Dragons | 03.08.11 / 45 | 15 = | xxx.. | xxx | 57 +8 | 16 -2 | 60 -26 | 80 -3 | 26 +4 | |
Morgenstern, The Night Circus | 09.26.11 / 16 | 21 -3 | xxx.. | x | 82 +28 | 20 = | 116 -41 | xxx.. | 29 +25 | |
Murakami, 1Q84 | 10.17.11 / 13 | 18 -6 | xxx.. | 8 +7 | 133 -43 | 19 -6 | 88 -44 | x | 49 -43 | |
Paolini, Eragon | 11.21.11 / 8 | 149 -48 | ||||||||
Paolini, Inheritance | 03.29.11 / 42 | 12 +6 | 19 -7 | 22 -10 | 86 -10 | 79 -47 | ||||
King, Mile 81 | 09.13.11 / 14 | 47 + | ||||||||
Title | Debut / #wks on any list | NYT 01.15 |
WP 01.08 |
LAT 01.08 |
USAT 01.01 |
PW 01.09 |
Amz (01.09) |
UK: Amz UK (01.09) |
Canada: Amz.ca (01.09) |
|
Paperbacks [tpb=trade] | ||||||||||
Brooks, World War Z: An Oral History of the Zombie War [tpb] | 10.27.09 / 44 | 21 -7 | xxx.. | xxx.. | xxx.. | xxx.. | ||||
Cast/Cast, Destined [tpb] | 10.31.11 / 11 | 45 +6 | xxx.. | xxx.. | xxx.. | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 79 | xxx.. | 2 +2 | 1 = | 2 -1 | 46 -15 | 21 +2 | |||
Condie, Matched | 01.09.12 / 1 | 113 ++ | ||||||||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 41 | 20 -2 | xxx.. | 4 +5 | xxx.. | xx | xxx.. | x | xxx.. | |
Harkness, A Discovery of Witches [tpb] | 01.09.12 / 1 | 7 ++ | 9 ++ | 93 ++ | 12 ++ | |||||
Martin, A Clash of Kings | 04.19.11 / 39 | 11 -4 | xxx.. | 12 -2 | 73 +22 | 8 +6 | xxx.. | 52 -22 | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 31 | 30 +5 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 47 | 18 -9 | xxx.. | 115 +26 | 21 -14 | xxx.. | 58 -24 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 19 | xx | xxx.. | 115 ++ | ||||||
Martin, A Game of Thrones | 12.28.10 / 43 | 5 -2 | xxx.. | 11 -4 | 35 +2 | 5 = | xx | x | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 37 | 11 -1 | xxx.. | xxx.. | xxx.. | 18 = | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 38 | xxx.. | 74 = | 42 -20 | xxx.. | 7 -2 | ||||
Martin, A Storm of Swords | 04.19.11 / 39 | 17 -9 | xxx | 105 +23 | 17 -2 | xxx.. | 66 -30 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 8 | 44 -2 | ||||||||
Meyer, Breaking Dawn (UK) | 01.13.09 / 120 | 78 -20 | xxx.. | |||||||
Meyer, Eclipse (UK) | 01.13.09 / 113 | 88 -5 | xxx.. | |||||||
Meyer, Eclipse [tpb] | 06.08.10 / 26 | 136 +13 | xxx.. | |||||||
Meyer, New Moon (UK) | 01.13.09 / 105 | 95 -13 | xxx.. | |||||||
Meyer, New Moon [tpb] | 06.17.08 / 126 | xxx.. | 122 +13 | xxx.. | xxx.. | |||||
Meyer, Twilight | 11.21.11 / 8 | 58 +28 | ||||||||
Meyer, Twilight (UK) | 01.13.09 / 116 | 96 -7 | xxx.. | |||||||
Russell, Swamplandia! [tpb] | 12.26.11 / 3 | 18 -3 | 10 -4 | x | ||||||
Tolkien, The Hobbit | 116 + | xxx.. | ||||||||
Title | Debut / #wks on any list | NYT 01.15 |
WP 01.08 |
LAT 01.08 |
USAT 01.01 |
PW 01.09 |
Amz (01.09) |
UK: Amz UK (01.09) |
Canada: Amz.ca (01.09) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |