Weekly Bestsellers, 9 Aug
![]() Also debuting this week is Kelley Armstrong’s Spell Bound (Dutton), coming in 19th on the NYT list, 21st at PW, and further down at USA Today. |
||||||||||
Title | Debut / #wks on any list | NYT 08.14 |
WP 08.07 |
LAT 08.07 |
USAT 07.31 |
PW 08.08 |
Amz (08.09) |
UK: Amz UK (08.09) |
Canada: Amz.ca (08.09) |
|
Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Armstrong, Spell Bound | 08.09.11 / 1 | 19 ++ | 116 ++ | 21 ++ | ||||||
Butcher, Ghost Story | 06.28.11 / 7 | 1 ++ | 1 ++ | 3 ++ | 1 ++ | 52 -33 | 38 -15 | |||
Collins, Catching Fire | 08.11.09 / 105 | xxx.. | 6 +6 | 10 +1 | 8 = | 47 +5 | 39 + | |||
Collins, Mockingjay | 02.16.10 / 78 | 8 +1 | 11 +1 | 6 +1 | 51 +8 | 40 +19 | ||||
Collins, The Hunger Games | 10.07.08 / 132 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 18 +38 | |||
Duncan, The Last Werewolf | 07.26.11 / 3 | 29 -4 | 4 +3 | x | ||||||
Grossman, The Magician King | 08.09.11 / 1 | 51 ++ | ||||||||
Harris, Dead Reckoning | 12.28.10 / 33 | 23 -2 | xxx.. | xx | 106 -27 | 23 -2 | xx | xxx.. | x | |
Martin, A Dance with Dragons | 03.08.11 / 23 | 2 -1 | 2 = | 1 = | 12 -5 | 2 -1 | 13 -4 | 18 -7 | 3 = | |
Paolini, Inheritance | 03.29.11 / 20 | 24 +12 | 44 ++ | 22 -5 | ||||||
Pratchett, Snuff (UK) | 05.17.11 / 12 | 40 -4 | ||||||||
Zahn, Star Wars: Choices of One | 08.02.11 / 2 | 26 -9 | x | x | ||||||
Title | Debut / #wks on any list | NYT 08.14 |
WP 08.07 |
LAT 08.07 |
USAT 07.31 |
PW 08.08 |
Amz (08.09) |
UK: Amz UK (08.09) |
Canada: Amz.ca (08.09) |
|
Paperbacks [tpb=trade] | ||||||||||
Austen/Grahame-Smith, Pride and Prejudice and Zombies [tpb] | 02.10.09 / 61 | xxx.. | xxx.. | xxx.. | 99 -41 | xxx.. | xxx.. | xxx.. | xxx.. | |
Bradbury, Fahrenheit 451 | 07.20.03 / 132 | 122 -17 | 77 -15 | xxx.. | ||||||
Card, Ender’s Game | 07.05.11 / 6 | 33 -11 | xx | |||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 57 | xxx.. | 4 +2 | 4 +1 | 3 +1 | 43 +6 | xxx.. | |||
Correia, Monster Hunter Alpha | 08.09.11 / 1 | 23 ++ | 23 ++ | |||||||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 19 | 7 +3 | xxx.. | 2 +1 | 87 +21 | 10 +6 | 67 -20 | x | xxx.. | |
Martin, A Clash of Kings | 04.19.11 / 17 | 3 +1 | 4 +1 | xxx.. | 21 = | 3 = | x | 7 -1 | 11 +13 | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 11 | 13 +2 | 8 -1 | 21 +4 | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 25 | 12 -2 | x | 43 +4 | 11 -3 | xxx.. | 19 -5 | 98 -26 | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 2 | 33 + | ||||||||
Martin, A Game of Thrones | 12.28.10 / 21 | 2 = | 3 = | 7 -5 | 13 = | 2 = | 9 -5 | 9 +17 | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 18 | 9 -2 | xxx.. | xxx.. | xxx.. | 14 -13 | xx | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 16 | xxx.. | 37 -10 | 4 -1 | 38 + | 2 -1 | ||||
Martin, A Storm of Swords | 04.19.11 / 17 | 7 = | 10 -1 | 32 +7 | 5 +1 | xxx.. | 11 +1 | x | ||
Meyer, Breaking Dawn [tpb] | 07.27.10 / 52 | xxx.. | 132 = | xxx.. | ||||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 139 | 98 +29 | xxx.. | 53 +14 | xxx.. | |||||
Rowling, Harry Potter and the Chamber of Secrets (UK) | 49 +5 | |||||||||
Rowling, Harry Potter and the Chamber of Secrets [tpb] | xxx.. | xxx.. | 64 +2 | xx | ||||||
Rowling, Harry Potter and the Deathly Hallows [tpb] | 06.30.09 / 47 | xxx.. | 56 -4 | xx | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Goblet of Fire [tpb] | 08.11.02 / 176 | xxx.. | xxx.. | 103 -5 | ||||||
Rowling, Harry Potter and the Half-Blood Prince [tpb] | 07.25.06 / 93 | 101 +2 | xxx.. | xxx.. | ||||||
Rowling, Harry Potter and the Order of the Phoenix [tpb] | 07.05.04 / 145 | xxx.. | 102 +11 | xxx.. | xxx.. | |||||
Rowling, Harry Potter and the Philosopher’s Stone (CANADA) | 07.19.11 / 4 | 29 -7 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 68 +4 | |||||||||
Rowling, Harry Potter and the Prisoner of Azkaban [tpb] | 06.17.01 / 200 | xxx.. | xxx.. | 85 -4 | xx | |||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | 11 + | 35 -6 | xx | ||||||
Title | Debut / #wks on any list | NYT 08.14 |
WP 08.07 |
LAT 08.07 |
USAT 07.31 |
PW 08.08 |
Amz (08.09) |
UK: Amz UK (08.09) |
Canada: Amz.ca (08.09) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |