Weekly Bestsellers, 27 July 2015
Ernest Cline’s Armada (Crown) debuts strongly on four lists, ranking as high as #3 on the Publishers Weekly list.
|
Title | Debut / #wks on any list | NYT 08.02 |
WP 07.26 |
LAT 07.26 |
USAT 07.19 |
PW 07.27 |
Amz (07.27) |
UK: Amz UK (07.27) |
Canada: Amz.ca (07.27) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Bacigalupi, The Water Knife | 06.08.15 / 8 | xxx.. | 16 -2 | xxx.. | xxx.. | ||||
Cline, Armada | 07.13.15 / 3 | 4 ++ | 4 ++ | 9 ++ | 3 ++ | 103 -43 | 45 -12 | ||
Dashner, The Death Cure | 10.17.11 / 39 | 142 + | xxx.. | xxx.. | |||||
King, Finders Keepers | 03.30.15 / 13 | 13 -6 | 10 -2 | 20 -14 | 32 -6 | 10 -4 | xxx | xxx.. | xx |
Novik, Uprooted | 07.27.15 / 1 | 19 ++ | |||||||
Pratchett, The Shepherd’s Crown (UK) | 06.08.15 / 8 | 53 -12 | |||||||
Riggs, Hollow City | 01.06.14 / 39 | 15 + | xxx.. | xxx.. | xxx.. | xxx.. | |||
Roth, Allegiant | 08.26.13 / 94 | xxx.. | xxx.. | xxx.. | xxx.. | 75 + | xxx.. | ||
Stephenson, Seveneves | 05.25.15 / 10 | xxx.. | xxx.. | 8 +5 | xxx.. | xxx.. | xxx.. | xxx.. | |
Title | Debut / #wks on any list | NYT 08.02 |
WP 07.26 |
LAT 07.26 |
USAT 07.19 |
PW 07.27 |
Amz (07.27) |
UK: Amz UK (07.27) |
Canada: Amz.ca (07.27) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 200 | 6 + | 87 -3 | xxx.. | 44 = | xxx.. | xxx.. | ||
Card, Ender’s Game | 07.05.11 / 132 | 14 +3 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Cline, Ready Player One [tpb] | 06.18.12 / 30 | 11 = | 68 +24 | 64 +5 | xx | ||||
Dashner, The Maze Runner | 03.31.14 / 69 | xxx.. | 72 +7 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Maze Runner Series | 09.29.14 / 28 | xxx.. | xxx.. | xxx.. | 70 +3 | ||||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 36 | xxx.. | 90 = | xxx.. | |||||
Lowry, The Giver | 09.02.13 / 82 | xxx.. | xxx.. | 15 -2 | xxx.. | xxx.. | |||
Mandel, Station Eleven (UK) | 05.11.15 / 8 | 71 + | |||||||
Mandel, Station Eleven [tpb] | 06.15.15 / 7 | 9 -1 | xx | x | 147 + | 15 +1 | |||
Martin, A Clash of Kings | 04.19.11 / 176 | 19 + | xxx.. | xx | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Game of Thrones | 12.28.10 / 226 | 6 +2 | xxx.. | xxx.. | 88 -31 | xxx.. | xxx.. | 40 +21 | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 127 | xxx | xxx.. | 11 +1 | xxx.. | xxx.. | xxx.. | ||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 68 | 134 +10 | 89 -26 | xxx.. | 21 -1 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 232 | xx | 93 +5 | 48 -14 | 63 +21 | xxx | |||
Riggs, Hollow City [tpb] | 03.09.15 / 21 | xxx.. | xxx.. | 23 = | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 87 | 8 -3 | xxx.. | 132 -38 | xxx.. | xxx.. | |||
Roth, Divergent [tpb] | 06.17.13 / 108 | xxx.. | xxx.. | xxx.. | 25 + | xxx.. | xxx.. | xxx.. | |
Rowling, Harry Potter and the Chamber of Secrets (UK) | 88 + | ||||||||
Rowling, Harry Potter and the Order of the Phoenix (UK) | 07.19.04 / 39 | 96 + | xxx.. | ||||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 50 -5 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 91 -28 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 138 + | xxx.. | |||||
Sapkowski, The Last Wish | 06.15.15 / 7 | xxx | 51 -8 | ||||||
Weir, The Martian [tpb] | 11.10.14 / 38 | 2 = | 3 -1 | 3 -2 | 14 -2 | 2 = | 16 -2 | 27 +13 | 54 -28 |
Yancey, The 5th Wave [tpb] | 03.16.15 / 15 | xxx.. | 17 +2 | ||||||
Title | Debut / #wks on any list | NYT 08.02 |
WP 07.26 |
LAT 07.26 |
USAT 07.19 |
PW 07.27 |
Amz (07.27) |
UK: Amz UK (07.27) |
Canada: Amz.ca (07.27) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |