Weekly Bestsellers, 5 May
Christopher Moore’s The Serpent of Venice (Morrow) debuts on four lists, ranking as high as #5 on the New York Times fiction hardcover list.
|
Title | Debut / #wks on any list | NYT 05.11 |
WP 05.04 |
LAT 05.04 |
USAT 04.27 |
PW 05.05 |
Amz (05.05) |
UK: Amz UK (05.05) |
Canada: Amz.ca (05.05) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Catching Fire | 08.11.09 / 248 | xxx.. | xxx.. | 129 -18 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 221 | xxx.. | 56 -7 | 10 = | xxx.. | xxx.. | xxx.. | ||
Doescher, William Shakespeare’s The Empire Striketh Back | 03.31.14 / 6 | 25 -7 | xx | 20 -5 | |||||
Gaiman, The Ocean at the End of the Lane | 04.08.13 / 32 | xxx.. | xxx.. | 11 -5 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
King, Mr. Mercedes | 02.17.14 / 4 | xxx.. | xxx.. | 80 ++ | |||||
Moore, The Serpent of Venice | 05.05.14 / 1 | 5 ++ | 8 ++ | 48 ++ | 7 ++ | ||||
Riggs, Hollow City | 01.06.14 / 18 | 9 +1 | 141 -33 | 12 +5 | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 84 | 6 = | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 37 | 12 +3 | 6 = | 2 = | 16 -4 | 18 -4 | 25 +17 | ||
Roth, Divergent Series Complete Box Set | 03.31.14 / 6 | 17 -9 | 21 -2 | 41 -11 | 12 +1 | ||||
Roth, Insurgent | 05.07.12 / 105 | xxx.. | 7 = | 5 = | xxx.. | 12 +1 | 10 -2 | 46 +23 | |
Sanderson, Words of Radiance | 02.17.14 / 12 | 20 -4 | xxx.. | x | xxx | x | xxx.. | xxx.. | |
Title | Debut / #wks on any list | NYT 05.11 |
WP 05.04 |
LAT 05.04 |
USAT 04.27 |
PW 05.05 |
Amz (05.05) |
UK: Amz UK (05.05) |
Canada: Amz.ca (05.05) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 16 | xx | xxx.. | xx | xxx.. | xxx.. | xxx.. | 20 +15 | |
Card, Ender’s Game | 07.05.11 / 105 | 19 -5 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Clare, City of Bones [tpb] | 04.08.08 / 85 | xxx.. | 149 -11 | xxx.. | xxx.. | xxx.. | |||
Clare, City of Lost Souls [tpb] | 05.05.14 / 1 | 23 ++ | |||||||
Collins, Catching Fire [tpb] | 06.04.12 / 59 | 22 = | xxx.. | xxx.. | xxx.. | ||||
Dashner, The Maze Runner | 03.31.14 / 6 | 25 -7 | xxx | ||||||
Eggers, The Circle [tpb] | 05.05.14 / 1 | 12 ++ | |||||||
King, Under the Dome, Part 1 | 03.24.14 / 5 | 25 + | x | ||||||
King, Under the Dome, Part 2 | 04.07.14 / 5 | xxx | xxx.. | 20 -4 | |||||
Lowry, The Giver | 09.02.13 / 18 | 91 -26 | xxx.. | ||||||
Martin, A Clash of Kings | 04.19.11 / 148 | 12 -4 | xxx.. | 12 +2 | 125 + | xxx.. | xxx.. | 82 + | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 28 | 5 -1 | xxx.. | 11 -3 | 88 +6 | 17 -2 | 96 + | 38 +17 | 97 -50 |
Martin, A Feast for Crows | 09.19.06 / 158 | 21 -6 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 164 | 2 = | x | xxx.. | 32 -10 | xxx.. | xxx.. | 25 +1 | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 105 | 8 -1 | xxx.. | 1 +1 | xxx.. | xxx.. | xxx.. | ||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 6 | 48 +4 | |||||||
Martin, A Storm of Swords | 04.19.11 / 147 | 18 -7 | x | xxx.. | xxx.. | xxx.. | 59 + | xxx.. | |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 6 | 36 -4 | 10 +1 | 3 = | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 44 | xxx.. | 62 -17 | 6 +2 | |||||
Roth, Divergent [tpb] | 06.17.13 / 47 | xxx.. | 3 -2 | 4 -1 | 5 +1 | 13 -3 | 17 -5 | 45 -8 | |
Wecker, The Golem and the Jinni [tpb] | 01.13.14 / 5 | xxx.. | 15 + | xxx.. | |||||
Title | Debut / #wks on any list | NYT 05.11 |
WP 05.04 |
LAT 05.04 |
USAT 04.27 |
PW 05.05 |
Amz (05.05) |
UK: Amz UK (05.05) |
Canada: Amz.ca (05.05) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |