Weekly Bestsellers, 3 March
David Weber’s Like a Mighty Army (Tor), seventh book in his Safehold series, debuts strongly on four lists, ranking as high as #5 on the New York Times list and #6 on the Washington Post list.
|
Title | Debut / #wks on any list | NYT 03.09 |
WP 03.02 |
LAT 03.02 |
USAT 02.23 |
PW 03.03 |
Amz (03.03) |
UK: Amz UK (03.03) |
Canada: Amz.ca (03.03) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Catching Fire | 08.11.09 / 239 | xxx.. | xxx.. | 99 -18 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 212 | xxx.. | 82 -26 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Eggers, The Circle | 10.07.13 / 21 | xxx.. | xxx.. | 9 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Fowler, We Are All Completely Beside Ourselves | 06.10.13 / 11 | 17 + | xxx.. | ||||||
King, Doctor Sleep | 05.27.13 / 38 | 21 -8 | xxx.. | xxx.. | 126 -35 | 16 -2 | xxx.. | xxx.. | xxx.. |
King, Mr. Mercedes | 02.17.14 / 2 | xx | 94 ++ | ||||||
Riggs, Hollow City | 01.06.14 / 9 | 5 -1 | 33 -9 | 5 -1 | x | 80 -26 | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 75 | 4 +1 | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 28 | x | 5 +1 | 1 +1 | 12 +6 | x | 50 -26 | ||
Roth, Insurgent | 05.07.12 / 96 | xxx.. | 15 -1 | 4 +1 | xxx.. | 13 +2 | 67 -36 | 51 +4 | |
Sanderson, Words of Radiance | 02.17.14 / 3 | 9 +46 | 3 +50 | ||||||
Weber, Like a Mighty Army | 03.03.14 / 1 | 5 ++ | 6 ++ | 24 ++ | 8 ++ | ||||
Weir, The Martian | 02.17.14 / 3 | 11 +1 | 14 ++ | 75 -27 | 14 +1 | x | 62 -23 | ||
Title | Debut / #wks on any list | NYT 03.09 |
WP 03.02 |
LAT 03.02 |
USAT 02.23 |
PW 03.03 |
Amz (03.03) |
UK: Amz UK (03.03) |
Canada: Amz.ca (03.03) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 7 | 4 +2 | xx | 2 -1 | 140 -26 | 10 +4 | xxx | 6 -2 | |
Card, Ender’s Game | 07.05.11 / 96 | 8 = | xxx.. | 14 + | 46 +23 | 25 + | xxx.. | xxx.. | |
Clare, City of Bones [tpb] | 04.08.08 / 82 | xxx.. | 147 -4 | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire [tpb] | 06.04.12 / 50 | 12 = | xxx.. | xxx.. | xxx.. | ||||
Collins, Mockingjay [tpb] | 06.04.12 / 51 | xxx.. | 70 + | xxx | xxx.. | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 191 | xxx.. | xxx.. | 95 -3 | xxx.. | xxx.. | xxx.. | xxx.. | |
Helprin, Winter’s Tale [tpb] | 02.03.14 / 5 | 1 +1 | 9 ++ | 32 -12 | 3 +5 | xx | xx | ||
Martin, A Clash of Kings | 04.19.11 / 141 | 22 -3 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 19 | 6 -1 | xxx.. | x | 94 +19 | 24 +1 | xx | 96 -19 | 89 + |
Martin, A Feast for Crows | 09.19.06 / 153 | 24 -4 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 155 | 10 -1 | xxx.. | 8 +3 | 97 +27 | xxx.. | xxx.. | 75 +7 | xxx.. |
Martin, A Storm of Swords | 04.19.11 / 140 | 25 -3 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Orwell, Nineteen Eighty-Four | 07.20.03 / 190 | xxx.. | xxx.. | xxx.. | 92 + | ||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 35 | xx | 31 -1 | 3 +2 | |||||
Roth, Divergent [tpb] | 06.17.13 / 38 | xxx.. | 4 = | 2 = | 6 +2 | 3 +1 | 81 -14 | 24 +35 | |
Salvatore, Forgotten Realms: The Companions: The Sundering | 02.24.14 / 2 | 18 -5 | |||||||
Saunders, Tenth of December: Stories [tpb] | 01.20.14 / 7 | x | 10 -5 | xxx.. | |||||
VanderMeer, Annihilation [tpb] | 03.03.14 / 1 | 76 ++ | |||||||
Title | Debut / #wks on any list | NYT 03.09 |
WP 03.02 |
LAT 03.02 |
USAT 02.23 |
PW 03.03 |
Amz (03.03) |
UK: Amz UK (03.03) |
Canada: Amz.ca (03.03) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |