Weekly Bestsellers, 24 February
Andy Weir’s novel The Martian (Crown) debuts on three print lists this week, ranking #12 on the New York Times fiction hardcover list, #15 on the same list at Publishers Weekly, and #48 on the combined USA Today list.
|
Title | Debut / #wks on any list | NYT 03.02 |
WP 02.23 |
LAT 02.23 |
USAT 02.16 |
PW 02.24 |
Amz (02.24) |
UK: Amz UK (02.24) |
Canada: Amz.ca (02.24) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Catching Fire | 08.11.09 / 238 | xxx.. | xxx.. | 81 +17 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 211 | xxx.. | 56 = | xxx.. | xxx | xxx.. | xxx.. | ||
King, Doctor Sleep | 05.27.13 / 37 | 13 +1 | xxx.. | xxx.. | 91 +34 | 14 -1 | xxx.. | xxx.. | xxx.. |
Koontz, Innocence | 12.23.13 / 10 | xxx.. | x | 22 +1 | |||||
Lee, On Such a Full Sea | 01.20.14 / 5 | xxx.. | 11 + | xxx.. | |||||
Riggs, Hollow City | 01.06.14 / 8 | 4 = | 24 +1 | 4 -1 | 72 -33 | 54 + | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 74 | 5 = | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 27 | 20 + | 6 -2 | 2 -1 | 18 -3 | 46 +16 | 24 -2 | ||
Roth, Insurgent | 05.07.12 / 95 | xxx.. | 14 +2 | 5 -2 | xxx.. | 15 -2 | 31 +28 | 55 -14 | |
Sanderson, Words of Radiance | 02.17.14 / 2 | 55 +22 | 53 ++ | ||||||
Weir, The Martian | 02.17.14 / 2 | 12 ++ | 48 ++ | 15 ++ | 96 -59 | 39 -12 | |||
Yancey, The 5th Wave | 05.13.13 / 24 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 50 ++ | ||
Title | Debut / #wks on any list | NYT 03.02 |
WP 02.23 |
LAT 02.23 |
USAT 02.16 |
PW 02.24 |
Amz (02.24) |
UK: Amz UK (02.24) |
Canada: Amz.ca (02.24) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 6 | 6 -3 | x | 1 = | 114 +4 | 14 -3 | xx | 4 -1 | |
Card, Ender’s Game | 07.05.11 / 95 | 8 +1 | xxx.. | xx | 69 +50 | xxx.. | xxx.. | xxx.. | |
Clare, City of Bones [tpb] | 04.08.08 / 81 | xxx.. | 143 + | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire [tpb] | 06.04.12 / 49 | 12 = | xxx.. | xxx | xxx.. | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 190 | xxx.. | xxx.. | 92 +7 | xxx.. | xxx | xxx | xxx.. | |
Helprin, Winter’s Tale [tpb] | 02.03.14 / 4 | 2 -1 | 20 +35 | 8 +4 | x | x | |||
Martin, A Clash of Kings | 04.19.11 / 140 | 19 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 18 | 5 -1 | xxx.. | 9 +2 | 113 +16 | 25 + | x | 77 +17 | xxx.. |
Martin, A Feast for Crows | 09.19.06 / 152 | 20 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 154 | 9 +3 | xxx.. | 11 -1 | 124 + | xxx.. | xxx.. | 82 + | xxx.. |
Martin, A Storm of Swords | 04.19.11 / 139 | 22 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 34 | x | 30 +5 | 5 -1 | |||||
Roth, Divergent [tpb] | 06.17.13 / 37 | xxx.. | 4 -1 | 2 = | 8 ++ | 4 +1 | 67 +33 | 59 -19 | |
Salvatore, Forgotten Realms: The Companions: The Sundering | 02.24.14 / 1 | 13 ++ | |||||||
Saunders, Tenth of December: Stories [tpb] | 01.20.14 / 6 | 22 -9 | 5 +2 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 03.02 |
WP 02.23 |
LAT 02.23 |
USAT 02.16 |
PW 02.24 |
Amz (02.24) |
UK: Amz UK (02.24) |
Canada: Amz.ca (02.24) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |