Weekly Bestsellers, 7 January
Robert Jordan and Brandon Sanderson’s last Wheel of Time novel, A Memory of Light (Tor), ranks #1 today on Amazon.com again this week. It goes on sale tomorrow.
|
Title | Debut / #wks on any list | NYT 01.13 |
WP 01.06 |
LAT 01.06 |
USAT 12.30 |
PW 01.07 |
Amz (01.07) |
UK: Amz UK (01.07) |
Canada: Amz.ca (01.07) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Butcher, Cold Days | 09.17.12 / 17 | 18 +3 | xx | 121 -10 | 22 +2 | xxx.. | xxx.. | ||
Clare, Clockwork Prince | 12.05.11 / 11 | 13 + | xxx.. | xxx.. | xxx.. | ||||
Collins, Catching Fire | 08.11.09 / 179 | xxx.. | xxx.. | 17 +14 | xxx.. | 100 -4 | xxx.. | 57 +38 | |
Collins, Mockingjay | 02.16.10 / 152 | xxx.. | 19 +13 | xxx.. | 91 -8 | xxx.. | xxx.. | ||
Condie, Reached | 11.05.12 / 10 | 88 +30 | x | xxx.. | |||||
Harkness, Shadow of Night | 07.02.12 / 18 | xxx.. | xxx.. | 17 +2 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Jordan/Sanderson, A Memory of Light | 09.17.12 / 15 | 1 = | 5 +4 | 1 +2 | |||||
Martin, A Dance with Dragons | 03.08.11 / 97 | 19 +1 | xxx.. | xxx.. | 92 +22 | xxx.. | x | 61 -8 | 63 -9 |
Pratchett, Dodger | 10.08.12 / 6 | 14 = | xxx.. | xxx.. | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 21 | 7 +5 | xxx.. | xxx.. | |||||
Roth, Insurgent | 05.07.12 / 36 | 4 +1 | xxx.. | 76 + | x | xxx.. | xxx.. | ||
Tolkien, The Hobbit | 12.03.12 / 6 | 17 +1 | 77 -15 | xx | |||||
Title | Debut / #wks on any list | NYT 01.13 |
WP 01.06 |
LAT 01.06 |
USAT 12.30 |
PW 01.07 |
Amz (01.07) |
UK: Amz UK (01.07) |
Canada: Amz.ca (01.07) |
Paperbacks [tpb=trade] | |||||||||
Brooks, World War Z | 11.07.11 / 18 | xxx.. | xxx | 120 -10 | xxx.. | 60 +13 | xxx.. | xxx.. | |
Brooks, World War Z [tpb] | 10.27.09 / 67 | 9 -1 | xxx.. | xxx.. | xxx.. | xxx.. | |||
Card, Ender’s Game | 07.05.11 / 40 | 19 -9 | xxx.. | xxx.. | |||||
Clare, City of Bones [tpb] | 04.08.08 / 38 | xxx.. | 111 + | xxx.. | |||||
Collins, Mockingjay [tpb] | 06.04.12 / 19 | xxx.. | xxx.. | 78 -11 | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 131 | xxx.. | xxx.. | 13 +23 | xxx.. | xxx.. | 84 -16 | xxx.. | |
Crichton/Preston, Micro | 10.08.12 / 13 | 27 + | xxx.. | xxx.. | x | ||||
Diaz, The Brief Wondrous Life of Oscar Wao [tpb] | 09.09.08 / 73 | xxx.. | xxx.. | 12 ++ | xxx.. | xxx.. | xxx.. | xxx.. | |
Grahame-Smith, Abraham Lincoln: Vampire Hunter | 04.09.12 / 23 | xxx.. | 63 + | xxx.. | |||||
Ivey, The Snow Child [tpb] | 11.19.12 / 8 | 22 +12 | 50 -6 | ||||||
King, 11/22/63 [tpb] | 07.30.12 / 23 | 23 -5 | xxx.. | xxx.. | 26 +21 | xxx.. | xxx.. | xxx.. | |
King, The Dark Tower: The Wind Through the Keyhole [tpb] | 11.19.12 / 8 | 24 -3 | x | xxx.. | |||||
Martin, A Clash of Kings | 04.19.11 / 88 | 10 +4 | xxx.. | xxx.. | 148 + | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Feast for Crows | 09.19.06 / 99 | 17 -1 | xxx.. | xxx.. | xxx.. | xxx.. | 97 + | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 95 | 4 -1 | xxx.. | xxx.. | 51 +14 | xxx.. | xxx.. | x | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 78 | 13 -1 | xxx.. | x | xxx.. | xxx.. | xxx.. | ||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 90 | xxx.. | 109 -30 | 17 +18 | xxx.. | 13 -5 | |||
Martin, A Storm of Swords | 04.19.11 / 91 | 13 +2 | xxx.. | xxx.. | xxx.. | xxx.. | 90 + | xxx.. | |
Meyer, The Host | 08.16.11 / 5 | xxx.. | 22 + | xxx.. | |||||
Mitchell, Cloud Atlas [tpb] | 09.27.04 / 40 | 6 = | xxx.. | 4 = | 110 -16 | xxx.. | xxx.. | xxx.. | |
Morgenstern, The Night Circus [tpb] | 07.09.12 / 27 | 18 -1 | xxx.. | 10 +3 | 130 -21 | 22 +2 | xxx.. | 73 + | xxx.. |
Orwell, Nineteen Eighty-Four | 07.20.03 / 163 | xxx.. | xxx.. | xxx.. | 93 + | ||||
Tolkien, The Fellowship of the Ring | 126 + | ||||||||
Tolkien, The Hobbit | 6 -1 | 8 -5 | 3 -1 | 6 +1 | 9 -3 | 41 -12 | |||
Tolkien, The Lord of the Rings Box Set | 57 +41 | xxx.. | |||||||
Tolkien, The Silmarillion | xxx.. | xxx.. | 71 +3 | ||||||
Title | Debut / #wks on any list | NYT 01.13 |
WP 01.06 |
LAT 01.06 |
USAT 12.30 |
PW 01.07 |
Amz (01.07) |
UK: Amz UK (01.07) |
Canada: Amz.ca (01.07) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |