Weekly Bestsellers, 28 November
![]() Note that no new New York Times list has been posted this week. The paper usually posts its bestseller lists a week in advance, so its December 4th list should have been available this weekend. Update 4 December — the NYT list was posted late, and has now been incorporated into the table below.
|
||||||||||
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
|
Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Barker, Abarat: Absolute Midnight | 11.28.11 / 1 | 14 ++ | ||||||||
Collins, Catching Fire | 08.11.09 / 121 | xxx.. | x | 10 +4 | 10 +1 | xxx.. | 49 -2 | |||
Collins, Mockingjay | 02.16.10 / 94 | xx | 17 -2 | 9 +5 | xxx.. | 50 +12 | ||||
Condie, Crossed | 10.31.11 / 5 | 78 -27 | 97 + | |||||||
Crichton/Preston, Micro | 11.21.11 / 2 | 67 +5 | ||||||||
DeLillo, The Angel Esmeralda: Nine Stories | 11.28.11 / 1 | 32 ++ | ||||||||
Dick/Jackson, The Exegesis of Philip K. Dick | 11.28.11 / 1 | 10 ++ | ||||||||
Goodkind, The Omen Machine | 08.30.11 / 8 | xxx.. | xxx.. | 91 + | xxx.. | |||||
Karpyshyn, Star Wars: The Old Republic: Revan | 11.28.11 / 1 | 8 ++ | 45 ++ | 12 ++ | ||||||
King, 11. 22. 63 (UK) | 10.31.11 / 5 | 27 +2 | ||||||||
King, 11/22/63 | 03.08.11 / 14 | 2 -1 | 3 -2 | 2 ++ | 7 -5 | 2 -1 | 6 -2 | 5 -3 | ||
Maguire, Out of Oz | 11.07.11 / 4 | 12 +1 | xx | 15 ++ | 129 -38 | 18 -11 | 73 +24 | |||
Martin, A Dance with Dragons | 03.08.11 / 39 | 17 -3 | xxx.. | xxx.. | 69 -6 | 25 -9 | 53 +3 | 88 -1 | 40 -11 | |
Morgenstern, The Night Circus | 09.26.11 / 10 | 20 -3 | xxx.. | xx | 99 -14 | 22 -5 | 109 -32 | xxx.. | 35 = | |
Murakami, 1Q84 | 10.17.11 / 7 | 10 -4 | 10 -1 | 1 = | 81 -22 | 8 -3 | 31 = | 69 -10 | 32 -6 | |
Palahniuk, Damned | 10.24.11 / 6 | 30 -9 | 18 -7 | xxx | x | xxx.. | xxx.. | |||
Paolini, Eragon | 11.21.11 / 2 | 89 -6 | ||||||||
Paolini, Inheritance | 03.29.11 / 36 | 6 ++ | 3 -2 | 4 -1 | 24 -13 | 11 -1 | ||||
Pratchett, Snuff (UK) | 05.17.11 / 28 | 18 -2 | x | |||||||
Sanderson, The Alloy of Law | 11.21.11 / 2 | 27 -20 | x | x | 9 -2 | |||||
Whitehead, Zone One | 10.17.11 / 5 | xxx | 13 + | xxx.. | xxx | xxx.. | ||||
King, Mile 81 | 09.13.11 / 12 | 125 +7 | ||||||||
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
|
Paperbacks [tpb=trade] | ||||||||||
Brooks, World War Z | 11.07.11 / 3 | 32 + | xx | xxx | ||||||
Cast/Cast, Destined [tpb] | 10.31.11 / 5 | 24 -12 | 93 +10 | xxx | xx | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 73 | xxx.. | 13 -5 | 6 = | 3 +2 | xxx.. | 25 +7 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 35 | 17 +1 | xxx.. | 2 +2 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Jordan/Sanderson, Towers of Midnight | 10.17.11 / 5 | 35 -1 | xxx.. | |||||||
King, Full Dark, No Stars | 10.03.11 / 8 | 33 -2 | xxx | xxx.. | ||||||
Martin, A Clash of Kings | 04.19.11 / 33 | 18 +3 | xxx.. | x | 119 -13 | 24 + | xxx.. | xxx | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 25 | 29 +4 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 41 | 21 +2 | x | 133 -33 | x | xxx.. | x | xxx.. | ||
Martin, A Game of Thrones | 12.28.10 / 37 | 13 +3 | xxx.. | 11 -5 | 92 +18 | 10 +7 | xxx.. | xxx.. | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 31 | 28 = | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 32 | xxx.. | xxx | 18 +40 | xxx.. | 18 +1 | ||||
Martin, A Storm of Swords | 04.19.11 / 33 | 20 +2 | x | 130 -17 | 20 +3 | xxx.. | xxx | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 2 | 22 -2 | ||||||||
Meyer, Breaking Dawn (UK) | 01.13.09 / 115 | 95 -69 | xxx.. | |||||||
Meyer, Eclipse (UK) | 01.13.09 / 108 | 83 -26 | xxx.. | |||||||
Meyer, Eclipse [tpb] | 06.08.10 / 22 | 148 + | xxx.. | |||||||
Meyer, New Moon (UK) | 01.13.09 / 100 | 84 -31 | xxx.. | |||||||
Meyer, New Moon [tpb] | 06.17.08 / 122 | xxx.. | 142 + | xxx.. | xxx.. | |||||
Meyer, Twilight | 11.21.11 / 2 | 67 +50 | ||||||||
Meyer, Twilight (UK) | 01.13.09 / 111 | 55 -19 | xxx.. | |||||||
Paolini, Brisingr [tpb] | 04.27.10 / 5 | 141 -15 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 147 + | xxx.. | ||||||
Title | Debut / #wks on any list | NYT 12.04 |
WP 11.27 |
LAT 11.27 |
USAT 11.20 |
PW 11.28 |
Amz (11.28) |
UK: Amz UK (11.28) |
Canada: Amz.ca (11.28) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |