Weekly Bestsellers, 15 April 2024
|
Title | Debut / #wks on any list | NYT 04.21 |
LAT 04.14 |
USAT 04.07 |
PW 04.15 |
Amz (04.15) |
UK: Amz UK (04.15) |
Canada: Amz.ca (04.15) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Andrew, Your Blood, My Bones | 04.15.24 / 1 | 9 ++ | |||||||
Aster, Nightbane | 11.20.23 / 21 | 8 + | xxx.. | xxx.. | |||||
Bardugo, The Familiar | 04.08.24 / 2 | 47 +5 | |||||||
Black, The Cruel Prince | 01.15.18 / 14 | xxx.. | 120 + | xxx.. | |||||
Black, The Prisoner’s Throne | 03.18.24 / 5 | 5 -1 | xxx | 25 -8 | |||||
Broadbent, The Serpent & the Wings of Night | 12.18.23 / 18 | xxx.. | xxx.. | 24 -4 | xx | ||||
Ciccarelli, Heartless Hunter | 03.04.24 / 6 | 6 +2 | 45 ++ | ||||||
Collins, The Ballad of Songbirds and Snakes | 04.13.20 / 90 | xxx.. | 22 -8 | xxx.. | xxx.. | xxx.. | |||
Herbert, Dune | 10.25.21 / 13 | xxx.. | xxx.. | 21 +7 | |||||
Jensen, A Fate Inked in Blood | 03.11.24 / 6 | 11 -3 | 24 +32 | 10 -2 | |||||
Lukens, Otherworldly | 04.15.24 / 1 | 10 ++ | |||||||
Maas, House of Flame and Shadow | 08.28.23 / 26 | 14 -4 | xxx.. | xxx.. | 12 -3 | xxx.. | xxx.. | xxx.. | |
Maas, Kingdom of Ash | 10.22.18 / 13 | 119 + | xxx.. | xxx.. | xxx.. | xxx.. | |||
Paolini, Murtagh | 10.30.23 / 25 | 7 -2 | xxx.. | xxx | xxx.. | xxx.. | |||
Roberts, Powerless | 11.20.23 / 22 | 2 -1 | 59 + | 4 +2 | 66 -23 | 37 -10 | 29 +47 | ||
Ross, Divine Rivals | 04.17.23 / 39 | 3 -1 | xxx.. | 14 -3 | xxx.. | xxx.. | |||
Ross, Ruthless Vows | 01.01.24 / 16 | 4 -1 | xxx.. | 18 +2 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Chamber of Secrets: MinaLima Edition | 11.01.21 / 23 | xxx.. | xxx.. | xxx.. | 22 + | ||||
Sanderson, Tress of the Emerald Sea | 04.17.23 / 6 | xxx.. | 112 + | xxx.. | |||||
Thorne, Diavola | 04.15.24 / 1 | 114 ++ | |||||||
Yarros, Fourth Wing | 05.15.23 / 49 | 3 -1 | 10 + | 20 +2 | 3 -1 | 9 -1 | 16 -7 | 15 +26 | |
Yarros, Iron Flame | 06.19.23 / 44 | 4 -1 | xxx.. | 13 +8 | 4 -1 | 13 -1 | 21 -3 | 7 +3 | |
Yarros, Onyx Storm | 04.01.24 / 3 | 2 = | 42 -34 | 1 = | |||||
Title | Debut / #wks on any list | NYT 04.21 |
LAT 04.14 |
USAT 04.07 |
PW 04.15 |
Amz (04.15) |
UK: Amz UK (04.15) |
Canada: Amz.ca (04.15) |
|
Paperbacks [tpb=trade] | |||||||||
Aster, Lightlark [tpb] | 11.20.23 / 20 | xxx.. | 82 + | 13 -3 | |||||
Gillig, One Dark Window [tpb] | 11.06.23 / 18 | 65 +24 | xxx.. | ||||||
Haig, The Midnight Library [tpb] | 05.22.23 / 47 | xxx.. | 7 -3 | xxx | xxx.. | xxx.. | xxx.. | xxx.. | |
Herbert, Dune | 03.30.03 / 86 | xxx.. | 19 -9 | xxx.. | x | 86 -50 | xxx.. | ||
Herbert, Dune [tpb] | 11.01.21 / 24 | 3 -2 | xxx.. | xxx.. | xxx.. | ||||
Herbert, Dune Messiah | 03.30.03 / 22 | x | x | xx | x | 90 -35 | |||
Herbert, Frank Herbert’s Dune Saga 3-Book Boxed Set | 08.08.22 / 8 | 107 +29 | 40 -7 | xxx.. | |||||
Jones, The Only Good Indians [tpb] | 02.08.21 / 6 | xxx.. | xxx.. | 143 ++ | xxx.. | ||||
Liu, The Dark Forest [tpb] | 04.01.24 / 2 | 87 + | 89 + | ||||||
Liu, The Three-Body Problem [tpb] | 01.16.17 / 12 | 10 -3 | 1 +2 | 38 -6 | 20 -11 | x | 16 -4 | ||
Maas, A Court of Frost and Starlight [tpb] | 04.10.23 / 40 | xxx.. | 46 +17 | 26 +11 | 35 +14 | xxx.. | |||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 130 | 4 + | 25 +16 | 12 +1 | 14 +8 | 37 +20 | |||
Maas, A Court of Silver Flames [tpb] | 09.12.22 / 74 | 11 -3 | 42 +31 | xxx.. | 32 +15 | 39 +11 | |||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 161 | xxx.. | 2 +4 | 6 -2 | xxx.. | 6 +1 | 10 +1 | 5 +11 | |
Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 41 | xxx.. | 24 -5 | 48 -10 | 2 +2 | ||||
Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 88 | xxx.. | 29 +25 | xxx.. | 17 +6 | 26 -3 | 74 +4 | ||
Maas, Crown of Midnight [tpb] | 02.27.23 / 19 | 139 + | xxx.. | 72 + | |||||
Maas, Empire of Storms [tpb] | 12.04.23 / 10 | 147 ++ | xxx.. | 89 ++ | |||||
Maas, Heir of Fire [tpb] | 12.04.23 / 11 | xxx.. | 71 + | ||||||
Maas, House of Earth and Blood [tpb] | 03.15.21 / 25 | xxx.. | xxx.. | 77 +14 | xxx.. | xxx.. | xxx.. | ||
Maas, House of Sky and Breath [tpb] | 10.09.23 / 28 | xxx.. | 19 +4 | xxx.. | |||||
Maas, Queen of Shadows [tpb] | 12.04.23 / 11 | xxx.. | 65 + | ||||||
Maas, The Assassin’s Blade [tpb] | 02.27.23 / 25 | 78 + | xxx.. | xxx.. | |||||
Maas, Throne of Glass [tpb] | 02.27.23 / 44 | xxx.. | 48 +20 | xxx.. | 53 +3 | xxx.. | |||
Orwell, Animal Farm | 07.20.03 / 94 | 142 + | xxx.. | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | 07.09.18 / 123 | xxx.. | 23 -8 | ||||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 383 | xxx.. | 84 + | ||||||
Title | Debut / #wks on any list | NYT 04.21 |
LAT 04.14 |
USAT 04.07 |
PW 04.15 |
Amz (04.15) |
UK: Amz UK (04.15) |
Canada: Amz.ca (04.15) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.