Weekly Bestsellers, 18 March 2024
|
Title | Debut / #wks on any list | NYT 03.24 |
LAT 03.17 |
USAT 03.10 |
PW 03.18 |
Amz (03.18) |
UK: Amz UK (03.18) |
Canada: Amz.ca (03.18) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Aster, Nightbane | 11.20.23 / 18 | 10 -3 | xxx.. | xxx.. | |||||
Black, The Prisoner’s Throne | 03.18.24 / 1 | 1 ++ | 35 ++ | 2 ++ | |||||
Broadbent, The Serpent & the Wings of Night | 12.18.23 / 14 | xxx.. | xxx.. | 20 +3 | |||||
Ciccarelli, Heartless Hunter | 03.04.24 / 3 | 6 +2 | |||||||
Collins, The Ballad of Songbirds and Snakes | 04.13.20 / 86 | xxx.. | 17 -2 | xxx.. | xxx.. | xxx.. | |||
Faizal, A Tempest of Tea | 03.04.24 / 3 | 9 -3 | x | xx | |||||
Gratton/Ireland, Star Wars: The High Republic: Defy the Storm | 03.18.24 / 1 | 8 ++ | |||||||
Herbert, Dune | 10.25.21 / 9 | xxx.. | xxx.. | 3 +24 | |||||
Jensen, A Fate Inked in Blood | 03.11.24 / 2 | 6 ++ | 19 -16 | 6 -3 | |||||
Maas, House of Flame and Shadow | 08.28.23 / 22 | 9 -1 | xxx.. | x | 10 -3 | xxx.. | xxx | xx | |
Paolini, Murtagh | 10.30.23 / 21 | 5 = | xxx.. | x | xxx.. | xxx.. | |||
Poranek, Where the Dark Stands Still | 03.11.24 / 2 | 7 -3 | x | ||||||
Roberts, Powerless | 11.20.23 / 18 | 2 -1 | x | 4 -2 | xxx.. | 67 -6 | 71 + | ||
Ross, Divine Rivals | 04.17.23 / 35 | 3 -1 | xx | 7 +1 | xxx.. | xxx.. | |||
Ross, Ruthless Vows | 01.01.24 / 12 | 4 -1 | xxx.. | 11 = | xxx.. | xxx.. | |||
Shannon, A Day of Fallen Night | 03.13.23 / 7 | xxx.. | xxx.. | 92 ++ | xxx.. | ||||
Yarros, Fourth Wing | 05.15.23 / 45 | 2 +2 | x | 20 -7 | 2 +2 | 14 -2 | 98 + | 24 = | |
Yarros, Iron Flame | 06.19.23 / 40 | 3 +2 | x | 25 -3 | 4 +1 | 18 +1 | xx | 21 -2 | |
Title | Debut / #wks on any list | NYT 03.24 |
LAT 03.17 |
USAT 03.10 |
PW 03.18 |
Amz (03.18) |
UK: Amz UK (03.18) |
Canada: Amz.ca (03.18) |
|
Paperbacks [tpb=trade] | |||||||||
Adjei-Brenyah, Chain-Gang All-Stars [tpb] | 02.26.24 / 3 | 76 + | |||||||
Aster, Lightlark [tpb] | 11.20.23 / 16 | xxx.. | xxx.. | 16 +1 | |||||
Gillig, One Dark Window [tpb] | 11.06.23 / 14 | 96 +22 | 17 ++ | ||||||
Haig, The Midnight Library [tpb] | 05.22.23 / 43 | xxx.. | 8 -3 | 128 + | x | xxx.. | xxx.. | xxx.. | |
Herbert, Children of Dune | 03.30.03 / 8 | xxx.. | x | 70 ++ | |||||
Herbert, Dune | 03.30.03 / 82 | xxx.. | 2 +45 | xxx.. | 7 -4 | 9 -5 | xx | ||
Herbert, Dune [tpb] | 11.01.21 / 20 | 1 +1 | xxx.. | xxx.. | xxx.. | ||||
Herbert, Dune Messiah | 03.30.03 / 18 | xxx.. | 55 + | 24 -8 | 39 +38 | 18 -7 | |||
Herbert, Frank Herbert’s Dune Saga 3-Book Boxed Set | 08.08.22 / 4 | xxx.. | 11 +3 | 30 ++ | |||||
Herbert, Frank Herbert’s Dune Saga 6-Book Boxed Set [tpb] | 03.04.24 / 3 | x | 94 -81 | ||||||
Lemming, That Time I Got Drunk and Yeeted a Love Potion at a Werewolf [tpb] | 02.19.24 / 2 | 108 + | |||||||
Liu, The Three-Body Problem [tpb] | 01.16.17 / 8 | xxx.. | xxx.. | xxx.. | xxx.. | 31 ++ | |||
Maas, A Court of Frost and Starlight [tpb] | 04.10.23 / 36 | xxx.. | 67 -10 | 45 -3 | 60 -4 | xxx | |||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 126 | xxx.. | 38 -17 | 23 -1 | 35 -5 | 77 +8 | |||
Maas, A Court of Silver Flames [tpb] | 09.12.22 / 70 | 9 -4 | 72 -20 | xxx.. | 48 +6 | 62 -5 | |||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 157 | xxx.. | 2 -1 | 5 = | xxx.. | 9 +4 | 15 +4 | 20 -2 | |
Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 37 | 144 -4 | 22 -1 | xxx.. | 6 -3 | ||||
Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 84 | xx | 58 -17 | xxx.. | 33 +6 | 49 -3 | xx | ||
Maas, House of Sky and Breath [tpb] | 10.09.23 / 24 | xxx.. | 18 -5 | xxx.. | |||||
Maas, The Assassin’s Blade [tpb] | 02.27.23 / 23 | 130 -16 | xxx | xxx.. | |||||
Maas, Throne of Glass [tpb] | 02.27.23 / 40 | xxx.. | 63 -13 | xxx | 92 +4 | xxx | |||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 75 -13 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | 07.09.18 / 119 | xxx.. | 24 -2 | ||||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 380 | xxx.. | 62 +3 | ||||||
Shannon, A Day of Fallen Night [tpb] | 03.18.24 / 1 | 17 ++ | |||||||
Tolkien, The Hobbit | xxx.. | 146 + | xxx.. | xxx.. | xxx.. | ||||
Title | Debut / #wks on any list | NYT 03.24 |
LAT 03.17 |
USAT 03.10 |
PW 03.18 |
Amz (03.18) |
UK: Amz UK (03.18) |
Canada: Amz.ca (03.18) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.