Weekly Bestsellers, 22 January 2024
|
Title | Debut / #wks on any list | NYT 01.28 |
LAT 01.21 |
USAT 01.14 |
PW 01.22 |
Amz (01.22) |
UK: Amz UK (01.22) |
Canada: Amz.ca (01.22) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Ascher, Sanctuary of the Shadow | 01.22.24 / 1 | 3 ++ | 5 ++ | 3 ++ | |||||
Aster, Nightbane | 11.20.23 / 10 | 5 +1 | xxx.. | 24 +1 | |||||
Blake, The Atlas Complex | 01.22.24 / 1 | 9 ++ | 26 ++ | 7 ++ | |||||
Broadbent, The Serpent & the Wings of Night | 12.18.23 / 6 | xx | 98 +44 | 19 -12 | |||||
Collins, The Ballad of Songbirds and Snakes | 04.13.20 / 78 | xxx.. | 6 -3 | xxx.. | xxx.. | xxx.. | |||
King, Holly | 08.28.23 / 22 | x | xxx.. | 112 +5 | 23 -17 | xxx.. | xxx.. | xxx.. | |
Kingfisher, What Moves the Dead | 07.25.22 / 4 | 17 +4 | xxx.. | ||||||
Maas, House of Flame and Shadow | 08.28.23 / 14 | 6 -1 | 26 +9 | 4 +6 | |||||
Maas, House of Sky and Breath | 01.24.22 / 24 | 13 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Maas, Kingdom of Ash | 10.22.18 / 9 | xxx.. | 25 + | xxx.. | xxx.. | xxx.. | |||
Mohanty, Sons of Darkness | 01.22.24 / 1 | 11 ++ | |||||||
Paolini, Murtagh | 10.30.23 / 13 | 4 -1 | 145 -54 | 12 -1 | xxx.. | xxx.. | |||
Roberts, Powerless | 11.20.23 / 10 | 3 +1 | 39 -4 | 10 = | xxx | 97 ++ | 73 ++ | ||
Ross, Divine Rivals | 04.17.23 / 27 | 1 +1 | 24 +3 | 2 +3 | x | xxx.. | |||
Ross, Ruthless Vows | 01.01.24 / 4 | 2 -1 | 44 -26 | 3 -2 | 84 -16 | xx | |||
Rowling, Harry Potter and the Prisoner of Azkaban: MinaLima Edition | 10.02.23 / 17 | xxx.. | 20 -1 | xxx | xxx.. | x | |||
Yarros, Fourth Wing | 05.15.23 / 37 | 1 = | 9 -3 | 2 = | 2 = | 2 +1 | 35 -9 | 17 -2 | |
Yarros, Iron Flame | 06.19.23 / 32 | 2 = | 7 -3 | 1 = | 1 = | 4 = | 46 -9 | 12 -3 | |
Title | Debut / #wks on any list | NYT 01.28 |
LAT 01.21 |
USAT 01.14 |
PW 01.22 |
Amz (01.22) |
UK: Amz UK (01.22) |
Canada: Amz.ca (01.22) |
|
Paperbacks [tpb=trade] | |||||||||
Aster, Lightlark [tpb] | 11.20.23 / 9 | xxx.. | x | 16 = | |||||
Bardugo, Hell Bent [tpb] | 01.22.24 / 1 | 74 ++ | 8 ++ | ||||||
Blackgoose, To Shape a Dragon’s Breath [tpb] | 07.03.23 / 2 | 148 + | |||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 413 | xxx.. | 119 + | xxx.. | xxx.. | xxx.. | xxx.. | ||
Collins, The Ballad of Songbirds and Snakes [tpb] | 05.01.23 / 32 | 65 -32 | xxx.. | x | x | 90 -51 | |||
Gillig, One Dark Window [tpb] | 11.06.23 / 6 | 94 +4 | |||||||
Haig, The Midnight Library [tpb] | 05.22.23 / 36 | xxx | x | 51 +93 | 15 -1 | xxx.. | xxx.. | x | |
Kingfisher, What Moves the Dead [tpb] | 01.08.24 / 3 | 12 -1 | |||||||
Maas, A Court of Frost and Starlight [tpb] | 04.10.23 / 28 | xxx.. | 33 +19 | 34 -6 | 55 -1 | ||||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 118 | 2 +3 | 8 +3 | 18 -5 | 87 ++ | 30 +14 | |||
Maas, A Court of Silver Flames [tpb] | 09.12.22 / 62 | 9 +4 | 41 +8 | xxx.. | 33 -3 | ||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 149 | xxx.. | 1 + | 3 = | xxx.. | 8 -1 | 37 +18 | 27 -14 | |
Maas, A Court of Thorns and Roses Paperback Box Set | 06.19.23 / 29 | xxx.. | 39 +36 | 57 +16 | 5 +35 | ||||
Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 76 | 28 = | xxx.. | 22 +4 | xxx.. | ||||
Maas, Crown of Midnight [tpb] | 02.27.23 / 10 | 101 + | 11 +2 | ||||||
Maas, Empire of Storms [tpb] | 12.04.23 / 4 | 23 +2 | |||||||
Maas, Heir of Fire [tpb] | 12.04.23 / 4 | 20 -1 | |||||||
Maas, House of Earth and Blood [tpb] | 03.15.21 / 16 | 10 +1 | 75 +15 | xxx.. | 98 -18 | ||||
Maas, House of Sky and Breath [tpb] | 10.09.23 / 16 | 96 ++ | 7 -1 | x | |||||
Maas, Queen of Shadows [tpb] | 12.04.23 / 4 | 21 = | |||||||
Maas, The Assassin’s Blade [tpb] | 02.27.23 / 15 | 88 -13 | 10 -1 | 92 +1 | |||||
Maas, Throne of Glass [tpb] | 02.27.23 / 32 | 52 -6 | 6 -1 | 86 +4 | xx | ||||
Miller, The Song of Achilles [tpb] | 09.06.21 / 99 | xxx.. | 4 +2 | xx | xxx.. | xxx.. | xxx.. | ||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 372 | xxx.. | 56 -4 | ||||||
Title | Debut / #wks on any list | NYT 01.28 |
LAT 01.21 |
USAT 01.14 |
PW 01.22 |
Amz (01.22) |
UK: Amz UK (01.22) |
Canada: Amz.ca (01.22) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.