Weekly Bestsellers, 14 February 2022
|
Title | Debut / #wks on any list | NYT 02.20 |
LAT 02.13 |
USAT 02.06 |
PW 02.14 |
Amz (02.14) |
UK: Amz UK (02.14) |
Canada: Amz.ca (02.14) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Doerr, Cloud Cuckoo Land | 10.04.21 / 20 | 15 -3 | 9 -8 | 109 -18 | 14 = | xx | xxx.. | xxx.. | |
Haig, The Midnight Library | 10.12.20 / 61 | 1 +1 | x | 23 +1 | xxx.. | 30 -4 | xxx.. | xxx.. | |
Maas, House of Sky and Breath | 01.24.22 / 4 | 8 +26 | 7 +54 | 12 +31 | |||||
Meyer, Midnight Sun | 05.25.20 / 61 | xxx.. | 17 + | xxx.. | xxx.. | xxx.. | |||
Older, Star Wars The High Republic: Midnight Horizon | 02.14.22 / 1 | 106 ++ | 13 ++ | ||||||
Rowling, Harry Potter and the Chamber of Secrets: MinaLima Edition | 11.01.21 / 16 | xxx.. | 24 -13 | xxx.. | xxx.. | ||||
Weir, Project Hail Mary | 06.28.21 / 31 | xxx.. | xxx.. | 107 + | 20 + | xxx.. | xxx.. | ||
Title | Debut / #wks on any list | NYT 02.20 |
LAT 02.13 |
USAT 02.06 |
PW 02.14 |
Amz (02.14) |
UK: Amz UK (02.14) |
Canada: Amz.ca (02.14) |
|
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 382 | xxx.. | 144 + | xxx.. | xx | xxx.. | xxx.. | ||
Haig, The Midnight Library (UK) [tpb] | 02.22.21 / 43 | 8 +1 | 23 +9 | ||||||
Herbert, Dune | 03.30.03 / 74 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 66 -3 | ||
Klune, The House in the Cerulean Sea [tpb] | 02.01.21 / 14 | xxx.. | 10 -2 | xxx.. | xxx.. | ||||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 23 | 122 -14 | |||||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 49 | xxx.. | 72 -3 | xxx.. | xxx.. | ||||
Maas, A Court of Wings and Ruin [tpb] | 05.14.18 / 7 | 141 -14 | xxx.. | ||||||
Maas, House of Earth and Blood [tpb] | 03.15.21 / 2 | 148 ++ | xxx.. | ||||||
Miller, Circe [tpb] | 09.06.21 / 23 | 13 +1 | 2 = | xxx.. | |||||
Miller, The Song of Achilles [tpb] | 09.06.21 / 24 | 6 = | 5 + | 56 +1 | 84 +5 | 97 -21 | 51 -12 | ||
Orwell, Nineteen Eighty-Four | 07.20.03 / 506 | xxx.. | x | 68 -11 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | 07.09.18 / 100 | 85 -20 | xxx.. | ||||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 282 | xxx.. | 45 +4 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 71 | xxx.. | 77 +2 | xxx.. | |||||
Whitehead, The Underground Railroad [tpb] | 02.12.18 / 25 | xxx.. | xxx.. | 87 + | xxx.. | xxx.. | xxx.. | ||
Title | Debut / #wks on any list | NYT 02.20 |
LAT 02.13 |
USAT 02.06 |
PW 02.14 |
Amz (02.14) |
UK: Amz UK (02.14) |
Canada: Amz.ca (02.14) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.