Weekly Bestsellers, 16 August 2021
|
Title | Debut / #wks on any list | NYT 08.15 |
LAT 08.11 |
USAT 08.08 |
PW 08.16 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
Items on list -x- number of lists surveyed | 10×3 | 10×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | |||||||||
Haig, The Midnight Library | 10.12.20 / 35 | 7 = | 1 = | 18 -3 | 6 +1 | 36 -1 | xxx.. | xxx.. | |
Ishiguro, Klara and the Sun | 03.01.21 / 16 | xxx.. | 6 -3 | x | x | xxx.. | 82 -8 | xxx.. | |
Meyer, Midnight Sun | 05.25.20 / 55 | 56 -27 | 3 = | xxx | xxx.. | xxx.. | |||
Rowling, The Ickabog | 11.16.20 / 31 | 7 = | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Schwab, The Invisible Life of Addie LaRue | 10.12.20 / 35 | x | 10 + | 71 -2 | 18 -2 | x | xxx.. | 76 -1 | |
Weir, Project Hail Mary | 06.28.21 / 8 | x | x | 41 -14 | 22 -7 | 85 -7 | xx | ||
Title | Debut / #wks on any list | NYT 08.15 |
LAT 08.11 |
USAT 08.08 |
PW 08.16 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 369 | xxx.. | 106 -14 | xxx.. | 56 +4 | xxx.. | xxx.. | ||
Haig, The Midnight Library (UK) [tpb] | 02.22.21 / 17 | 1 +1 | 22 +5 | ||||||
Herbert, Dune | 03.30.03 / 48 | 5 +1 | 26 -4 | 49 -9 | xxx | 47 -11 | |||
King, If It Bleeds [tpb] | 06.28.21 / 8 | x | xx | 17 -7 | |||||
King, The Institute | 07.12.21 / 6 | 12 +2 | |||||||
Lowry, The Giver | 09.02.13 / 159 | xxx.. | 101 +22 | xxx.. | 65 -9 | xxx.. | |||
Maas, A Court of Mist and Fury [tpb] | 05.14.18 / 11 | 104 -16 | |||||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 29 | xxx.. | 59 -8 | xxx.. | |||||
Moreno-Garcia, Mexican Gothic [tpb] | 06.28.21 / 8 | xxx.. | 4 -1 | xxx.. | x | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 491 | xxx.. | 111 -36 | 41 +11 | xxx.. | xxx.. | |||
Powers, The Overstory [tpb] | 04.15.19 / 94 | xxx.. | 10 + | xxx.. | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | 07.09.18 / 74 | 100 -6 | xxx.. | ||||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 256 | xx | 72 + | ||||||
Title | Debut / #wks on any list | NYT 08.15 |
LAT 08.11 |
USAT 08.08 |
PW 08.16 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |
The table shows the current rank of each book and the change since last week, where:
= same as last week
+/- change since last week
+ back on list
++ new on list
x no longer on list (number of x’s: weeks off list)
All lists rank hardcovers and paperbacks separately, except for the USA Today list, which is a single list combining fiction and nonfiction in all formats. Dates shown are posted dates, except those in parentheses, which are dates compiled. New York Times posts its list one week in advance of print publication.
Note that some sources do not compile paperback bestsellers, and some exclude YA books (like the Harry Potter series) from their hardcover and paperback fiction lists.