Weekly Bestsellers, 12 September 2016
Both Colson Whitehead’s The Underground Railroad and Harry Potter and the Cursed Child slip on two or three lists this week, but both still rank very high, at #1 on at least one list each.
|
Title | Debut / #wks on any list | NYT 09.18 |
WP 09.11 |
LAT 09.11 |
USAT 09.04 |
PW 09.12 |
Amz (09.12) |
UK: Amz UK (09.12) |
Canada: Amz.ca (09.12) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Black/Clare, The Bronze Key | 09.12.16 / 1 | 5 ++ | |||||||
Clare, Lady Midnight | 03.21.16 / 26 | 4 -1 | xxx.. | xxx.. | xxx | xxx.. | xxx.. | xxx.. | |
Cronin, The Passage | 06.08.10 / 19 | xxx.. | xxx.. | xxx.. | 121 + | xxx.. | xxx.. | xxx.. | xxx.. |
Crouch, Dark Matter | 08.01.16 / 7 | 18 -2 | 11 -2 | 66 -15 | 24 -6 | xxx.. | |||
King, End of Watch | 05.23.16 / 17 | xxx | xxx.. | xxx.. | xxx | 19 -2 | xxx.. | xxx.. | xxx.. |
Maas, A Court of Mist and Fury | 05.09.16 / 19 | 7 -3 | xxx.. | xxx.. | xxx.. | ||||
Maas, Empire of Storms | 09.05.16 / 2 | 46 -32 | 47 -33 | x | |||||
Riggs, Library of Souls | 09.28.15 / 48 | xxx.. | 102 +15 | 7 = | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 31 | 2 = | 1 = | 1 = | 2 -1 | 4 -1 | 3 -1 | ||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 50 | xxx.. | 14 +2 | xxx.. | xxx.. | xxx.. | |||
Whitehead, The Underground Railroad | 08.08.16 / 6 | 2 -1 | 2 + | 1 = | 11 -3 | 3 -2 | 24 -14 | x | |
Yancey, The Infinite Sea | 09.29.14 / 58 | xxx.. | xxx.. | 24 -4 | xxx.. | ||||
Yancey, The Last Star | 06.06.16 / 15 | xxx.. | 13 -2 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 09.18 |
WP 09.11 |
LAT 09.11 |
USAT 09.04 |
PW 09.12 |
Amz (09.12) |
UK: Amz UK (09.12) |
Canada: Amz.ca (09.12) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 231 | 7 + | 54 -12 | xxx.. | 41 -5 | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 81 | 13 + | xxx.. | xxx | xxx.. | xxx.. | xx | ||
Lowry, The Giver | 09.02.13 / 102 | xxx.. | 67 +4 | xxx.. | xx | xxx.. | |||
Martin, A Game of Thrones | 12.28.10 / 260 | xxx.. | xxx.. | 14 + | xxx.. | xxx.. | xxx.. | xx | xxx.. |
Ness, A Monster Calls [tpb] | 08.22.16 / 4 | 6 -1 | |||||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 273 | xxx.. | 90 +7 | 90 -6 | 55 +9 | 86 + | |||
Riggs, Hollow City [tpb] | 03.09.15 / 67 | xxx.. | xxx.. | 56 +4 | xxx.. | 83 + | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 142 | xxx.. | 6 +1 | 7 -1 | 3 -1 | 50 -12 | 78 + | xxx.. | |
Rowling, Harry Potter and the Chamber of Secrets (UK) | 75 = | ||||||||
Rowling, Harry Potter and the Chamber of Secrets [tpb] | xxx.. | xxx.. | 117 -5 | xxx.. | |||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 54 -7 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 92 -10 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 31 -4 | 84 -9 | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 38 | 46 -4 | 18 +41 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 21 | xxx.. | 51 -19 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 09.18 |
WP 09.11 |
LAT 09.11 |
USAT 09.04 |
PW 09.12 |
Amz (09.12) |
UK: Amz UK (09.12) |
Canada: Amz.ca (09.12) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |