Weekly Bestsellers, 1 August 2016
Several isolated debuts this week, since they appear on a single list each without appearing on any others: most impressively, Michael J. Sullivan’s Age of Myth (Del Rey), #2 on the Washington Post list; Sylvain Neuvel’s Sleeping Giants (Del Rey), #47 on the USA Today list; and Gail Carriger’s Imprudence (Orbit), #131 on the USA Today list. But none of them appear on any other lists.
|
Title | Debut / #wks on any list | NYT 08.07 |
WP 07.31 |
LAT 07.31 |
USAT 07.24 |
PW 08.01 |
Amz (08.01) |
UK: Amz UK (08.01) |
Canada: Amz.ca (08.01) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Carriger, Imprudence | 08.01.16 / 1 | 131 ++ | |||||||
Clare, Lady Midnight | 03.21.16 / 20 | 2 = | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Crouch, Dark Matter | 08.01.16 / 1 | 67 ++ | |||||||
King, End of Watch | 05.23.16 / 11 | 9 -3 | x | xx | 36 -14 | 7 -1 | xx | xxx.. | x |
Liu/Liu, The Three-Body Problem | 08.01.16 / 1 | 4 ++ | |||||||
Lore, United as One | 07.11.16 / 4 | 129 -45 | 25 -8 | ||||||
Maas, A Court of Mist and Fury | 05.09.16 / 13 | 4 = | xxx.. | xxx.. | xxx.. | ||||
Neuvel, Sleeping Giants | 08.01.16 / 1 | 47 ++ | |||||||
Riggs, Library of Souls | 09.28.15 / 42 | xxx.. | xx | 13 -1 | xxx.. | xxx.. | |||
Rowling, Fantastic Beasts and Where to Find Them | 04.11.16 / 4 | xxx.. | 3 + | ||||||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 25 | 1 = | 1 = | 1 = | |||||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 32 | xxx.. | 55 + | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 44 | xxx.. | 15 = | 7 + | xxx.. | xxx.. | |||
Rowling, The Tales of Beedle the Bard | 08.05.08 / 36 | xxx.. | 44 + | ||||||
Rowling, The Tales of Beedle the Bard (UK) | 08.05.08 / 37 | 9 + | 2 + | ||||||
Sullivan, Age of Myth | 08.01.16 / 1 | 2 ++ | |||||||
Wendig, Star Wars: Aftermath: Life Debt | 07.25.16 / 2 | x | x | x | 21 -14 | ||||
Yancey, The Infinite Sea | 09.29.14 / 52 | xxx.. | xxx.. | 14 -1 | xxx.. | ||||
Yancey, The Last Star | 06.06.16 / 9 | 109 -34 | 5 +2 | xxx.. | |||||
Title | Debut / #wks on any list | NYT 08.07 |
WP 07.31 |
LAT 07.31 |
USAT 07.24 |
PW 08.01 |
Amz (08.01) |
UK: Amz UK (08.01) |
Canada: Amz.ca (08.01) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 225 | 7 + | 75 -8 | xxx.. | 37 -3 | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 77 | xxx.. | xxx.. | 13 -2 | 144 -14 | xxx.. | xx | ||
Gaiman, American Gods [tpb] | 03.24.14 / 4 | xxx.. | 87 ++ | ||||||
Martin, A Game of Thrones | 12.28.10 / 255 | 10 = | xxx.. | 8 -3 | 73 -26 | xxx.. | xxx.. | 26 +1 | xxx.. |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 100 | x | 105 -54 | xxx.. | 14 -3 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 267 | xxx.. | 119 -12 | 87 -16 | 36 +5 | xx | |||
Riggs, Hollow City [tpb] | 03.09.15 / 61 | xxx.. | xxx.. | 116 +21 | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 136 | xxx.. | x | 24 -1 | xxx.. | 93 -16 | 93 + | 89 -9 | |
Rowling, Fantastic Beasts and Where to Find Them (UK) | 07.06.03 / 26 | 11 + | 17 -14 | ||||||
Rowling, Harry Potter and the Chamber of Secrets (UK) | 22 +59 | ||||||||
Rowling, Harry Potter and the Chamber of Secrets [tpb] | xxx.. | xxx.. | 87 +53 | xxx.. | |||||
Rowling, Harry Potter and the Deathly Hallows (UK) | 07.22.08 / 10 | 48 + | |||||||
Rowling, Harry Potter and the Goblet of Fire (UK) | 47 + | ||||||||
Rowling, Harry Potter and the Goblet of Fire [tpb] | 08.11.02 / 177 | xxx.. | xxx.. | 147 + | |||||
Rowling, Harry Potter and the Half-Blood Prince (UK) [tpb] | 06.27.06 / 19 | 56 + | xxx.. | ||||||
Rowling, Harry Potter and the Order of the Phoenix [tpb] | 07.05.04 / 146 | xxx.. | xxx.. | xxx.. | xxx.. | 63 ++ | |||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 13 +25 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 34 + | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban [tpb] | 06.17.01 / 202 | xxx.. | xxx.. | 132 + | xxx.. | ||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 32 +21 | 39 + | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 32 | 14 +46 | 8 +10 | ||||||
Rowling, Harry Potter Paperback Box Set [tpb] | 06.08.15 / 15 | xxx.. | 35 + | xxx.. | |||||
Rowling, Quidditch Through the Ages (UK) | 07.06.03 / 2 | 32 ++ | |||||||
Sapkowski, The Last Wish | 06.15.15 / 17 | xxx.. | 93 + | ||||||
Weir, The Martian [tpb] | 11.10.14 / 82 | xxx.. | 5 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Title | Debut / #wks on any list | NYT 08.07 |
WP 07.31 |
LAT 07.31 |
USAT 07.24 |
PW 08.01 |
Amz (08.01) |
UK: Amz UK (08.01) |
Canada: Amz.ca (08.01) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |