Weekly Bestsellers, 1 February 2016
Karen Moning’s Feverborn (Delacorte), 8th book in her paranormal romance series, debuts on three lists, ranking as high as #3 on the combined USA Today list.
|
Title | Debut / #wks on any list | NYT 02.07 |
WP 01.31 |
LAT 01.31 |
USAT 01.24 |
PW 02.01 |
Amz (02.01) |
UK: Amz UK (02.01) |
Canada: Amz.ca (02.01) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Foster, Star Wars: The Force Awakens | 01.18.16 / 3 | 6 -4 | x | 9 ++ | 36 -17 | 9 -5 | xx | ||
King, The Bazaar of Bad Dreams | 11.02.15 / 14 | x | xx | x | xx | 15 -4 | xxx.. | xxx.. | xxx.. |
Koontz, Ashley Bell | 12.21.15 / 7 | x | 130 -22 | 18 -3 | |||||
Moning, Feverborn | 02.01.16 / 1 | 10 ++ | 3 ++ | 5 ++ | |||||
Riggs, Library of Souls | 09.28.15 / 19 | xxx.. | xxx | 14 = | xxx.. | xxx.. | |||
Roth, Allegiant | 08.26.13 / 97 | xxx.. | 149 + | 9 + | xxx.. | xxx.. | xxx.. | ||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 17 | 67 +25 | 89 + | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 18 | 46 +63 | 4 +2 | 85 +5 | xxx.. | xxx.. | |||
Yancey, The Infinite Sea | 09.29.14 / 26 | 2 = | 28 +11 | 5 = | x | ||||
Title | Debut / #wks on any list | NYT 02.07 |
WP 01.31 |
LAT 01.31 |
USAT 01.24 |
PW 02.01 |
Amz (02.01) |
UK: Amz UK (02.01) |
Canada: Amz.ca (02.01) |
Paperbacks [tpb=trade] | |||||||||
Clare, City of Bones [tpb] | 04.08.08 / 94 | xxx.. | xxx.. | 10 +2 | xxx.. | xxx.. | |||
Dick, The Man in the High Castle [tpb] | 10.26.15 / 12 | 10 -2 | xxx.. | xx | x | xxx.. | 68 +2 | ||
Ishiguro, The Buried Giant [tpb] | 01.25.16 / 2 | 1 +2 | |||||||
King, Mr. Mercedes | 01.11.16 / 4 | 5 = | xx | 9 -2 | |||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 245 | xxx.. | xxx.. | xxx.. | 71 + | 80 +9 | |||
Pratchett, The Color of Magic | 03.23.15 / 2 | 72 + | |||||||
Riggs, Hollow City [tpb] | 03.09.15 / 46 | xxx.. | xxx.. | xxx.. | 20 = | ||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 114 | xxx.. | xxx.. | 101 -20 | xxx.. | xxx.. | |||
Roth, Divergent [tpb] | 06.17.13 / 114 | xxx.. | xxx.. | 74 + | xxx.. | xxx.. | xxx.. | xxx.. | |
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 10 | 70 + | 6 +2 | xxx.. | |||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 68 +7 | xxx.. | |||||
Weir, The Martian | 08.31.15 / 23 | 10 -2 | 17 = | 75 +10 | 43 +1 | ||||
Weir, The Martian [tpb] | 11.10.14 / 65 | 2 = | 2 +1 | 2 = | 13 -1 | 25 + | 44 -7 | xxx.. | xxx.. |
Yancey, The 5th Wave [tpb] | 03.16.15 / 42 | 1 = | 7 +1 | 5 +1 | 2 = | 98 -40 | |||
Title | Debut / #wks on any list | NYT 02.07 |
WP 01.31 |
LAT 01.31 |
USAT 01.24 |
PW 02.01 |
Amz (02.01) |
UK: Amz UK (02.01) |
Canada: Amz.ca (02.01) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |