Weekly Bestsellers, 3 August 2015
Ernest Cline’s Armada debuts on one more print list this week, though it slips on the three other lists that were updated this week.
|
Title | Debut / #wks on any list | NYT 08.09 |
WP 07.26 |
LAT 08.02 |
USAT 07.26 |
PW 08.03 |
Amz (08.03) |
UK: Amz UK (08.03) |
Canada: Amz.ca (08.03) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Cline, Armada | 07.13.15 / 4 | 6 -2 | [ 4 ] | 5 ++ | 58 -49 | 12 -9 | x | 54 -9 | |
Dashner, The Death Cure | 10.17.11 / 40 | 105 +37 | xxx.. | xxx.. | |||||
King, Finders Keepers | 03.30.15 / 14 | 13 = | [ 10 ] | x | 36 -4 | 10 = | xxx.. | xxx.. | 86 + |
Novik, Uprooted | 07.27.15 / 2 | 17 +2 | |||||||
Pratchett, The Shepherd’s Crown (UK) | 06.08.15 / 9 | 34 +19 | |||||||
Robinson, Aurora | 07.20.15 / 2 | 12 ++ | xx | ||||||
Roth, Allegiant | 08.26.13 / 95 | xxx.. | xxx.. | xxx.. | xxx.. | 70 +5 | xxx.. | ||
Stephenson, Seveneves | 05.25.15 / 11 | xxx.. | 20 -12 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Yancey, The 5th Wave | 05.13.13 / 32 | 13 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Title | Debut / #wks on any list | NYT 08.09 |
WP 07.26 |
LAT 08.02 |
USAT 07.26 |
PW 08.03 |
Amz (08.03) |
UK: Amz UK (08.03) |
Canada: Amz.ca (08.03) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 201 | [ 6 ] | 72 +15 | xxx.. | 47 -3 | xxx.. | xxx.. | ||
Card, Ender’s Game | 07.05.11 / 133 | 16 -2 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 31 | 13 -2 | 66 +2 | 82 -18 | xxx | ||||
Crichton, Jurassic Park | 06.22.15 / 6 | 14 + | xx | xxx.. | |||||
Dashner, The Maze Runner | 03.31.14 / 70 | xxx.. | 43 +29 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 37 | xxx.. | 47 +43 | xxx.. | |||||
Fowler, We Are All Completely Beside Ourselves [tpb] | 03.10.14 / 54 | xxx.. | xxx.. | 88 + | |||||
Lowry, The Giver | 09.02.13 / 83 | xxx.. | xxx.. | 14 +1 | xxx.. | xxx.. | |||
Mandel, Station Eleven [tpb] | 06.15.15 / 8 | 11 -2 | 7 + | x | 13 +2 | ||||
Martin, A Clash of Kings | 04.19.11 / 177 | 20 -1 | xxx | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 227 | 5 +1 | xxx.. | 96 -8 | xxx.. | xxx.. | 65 -25 | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 128 | xxx.. | 10 +1 | xxx.. | xxx.. | xxx.. | |||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 27 | 92 + | xxx.. | ||||||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 69 | x | 97 -8 | xxx.. | 18 +3 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 233 | 89 +4 | 45 +3 | 81 -18 | 90 + | ||||
Riggs, Hollow City [tpb] | 03.09.15 / 22 | xxx.. | xxx.. | 21 +2 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 88 | 6 +2 | xxx.. | 117 +15 | xxx.. | xxx.. | |||
Roth, Divergent [tpb] | 06.17.13 / 109 | xxx.. | xxx.. | xxx.. | 23 +2 | xxx.. | xxx.. | xxx.. | |
Rowling, Harry Potter and the Chamber of Secrets (UK) | 98 -10 | ||||||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 61 -11 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 89 +2 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 135 +3 | xxx.. | |||||
Sapkowski, The Last Wish | 06.15.15 / 8 | xxx.. | 100 -49 | ||||||
Weir, The Martian [tpb] | 11.10.14 / 39 | 2 = | [ 3 ] | 4 -1 | 12 +2 | 2 = | 15 +1 | 32 -5 | 39 +15 |
Yancey, The 5th Wave [tpb] | 03.16.15 / 16 | xxx.. | 16 +1 | ||||||
Title | Debut / #wks on any list | NYT 08.09 |
WP 07.26 |
LAT 08.02 |
USAT 07.26 |
PW 08.03 |
Amz (08.03) |
UK: Amz UK (08.03) |
Canada: Amz.ca (08.03) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |