Weekly Bestsellers, 13 April
Debuting this week is Peter V. Brett’s The Skull Throne (Del Rey), fourth book in his Demon Cycle, ranking on three lists, as high as #14 at New York Times and Publishers Weekly.
|
Title | Debut / #wks on any list | NYT 04.19 |
WP 04.12 |
LAT 04.12 |
USAT 04.05 |
PW 04.13 |
Amz (04.13) |
UK: Amz UK (04.13) |
Canada: Amz.ca (04.13) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Brett, The Skull Throne | 04.13.15 / 1 | 14 ++ | 26 ++ | 14 ++ | |||||
Brown, Golden Son | 01.19.15 / 8 | xxx.. | 15 + | xxx.. | xxx.. | ||||
Dashner, The Death Cure | 10.17.11 / 34 | 77 +1 | xxx.. | xxx.. | |||||
Gabaldon, The Outlandish Companion | 04.13.15 / 1 | 15 ++ | |||||||
Ishiguro, The Buried Giant | 03.02.15 / 7 | 9 -2 | 10 -6 | 4 -1 | x | 13 -3 | xx | 99 -34 | 89 -57 |
Mandel, Station Eleven | 11.10.14 / 16 | xxx.. | 16 + | xx | xxx.. | xxx.. | |||
Martin/Garcia, The World of Ice and Fire | 10.13.14 / 23 | xxx.. | xxx.. | xxx.. | xxx.. | 40 + | xxx.. | 98 -38 | |
Riordan, The Blood of Olympus | 11.10.14 / 23 | 20 -1 | xxx | xx | xxx.. | xxx.. | 51 + | ||
Robb, Obsession in Death | 02.23.15 / 8 | xxx.. | xxx.. | xxx.. | xx | 23 -4 | |||
Roth, Allegiant | 08.26.13 / 85 | xxx.. | 21 -7 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Roth, Four: A Divergent Collection | 07.07.14 / 40 | xxx.. | 59 +8 | 4 -1 | xxx.. | xxx.. | |||
Roth, Insurgent | 05.07.12 / 152 | xxx.. | xxx.. | 15 -5 | 18 -10 | xxx.. | xxx.. | xxx.. | |
Title | Debut / #wks on any list | NYT 04.19 |
WP 04.12 |
LAT 04.12 |
USAT 04.05 |
PW 04.13 |
Amz (04.13) |
UK: Amz UK (04.13) |
Canada: Amz.ca (04.13) |
Paperbacks [tpb=trade] | |||||||||
Cline, Ready Player One [tpb] | 06.18.12 / 15 | 10 +7 | 83 -48 | x | |||||
Dashner, The Maze Runner | 03.31.14 / 55 | xxx.. | 38 +16 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 23 | xxx.. | 39 +12 | xxx.. | |||||
Fowler, We Are All Completely Beside Ourselves [tpb] | 03.10.14 / 39 | xxx.. | xxx.. | 48 +13 | |||||
Lowry, The Giver | 09.02.13 / 67 | xxx.. | x | 23 + | xxx.. | xxx.. | |||
Martin, A Game of Thrones | 12.28.10 / 211 | 18 -4 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 16 | 68 +26 | |||||||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 53 | x | 10 +43 | xxx.. | 10 -1 | ||||
Riggs, Hollow City [tpb] | 03.09.15 / 6 | 12 -2 | x | 8 -3 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 72 | 4 = | xxx | 97 -11 | xxx.. | xxx.. | |||
Riordan, The House of Hades | 04.13.15 / 1 | 14 ++ | |||||||
Roth, Divergent [tpb] | 06.17.13 / 94 | xxx.. | xxx.. | 28 -9 | 3 -1 | xxx.. | xxx.. | xxx.. | |
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 76 + | ||||||||
Rowling, Harry Potter Box Set [tpb] | 10.20.02 / 28 | xxx.. | 28 + | ||||||
Weir, The Martian [tpb] | 11.10.14 / 23 | 5 -1 | xxx.. | 1 +4 | 79 -15 | 22 -2 | 103 -58 | x | |
Yancey, The 5th Wave [tpb] | 03.16.15 / 5 | x | 25 -11 | ||||||
Title | Debut / #wks on any list | NYT 04.19 |
WP 04.12 |
LAT 04.12 |
USAT 04.05 |
PW 04.13 |
Amz (04.13) |
UK: Amz UK (04.13) |
Canada: Amz.ca (04.13) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |