Weekly Bestsellers, 10 February
The movie tie-in edition of Mark Helprin’s Winter’s Tale moves up to #1 on the New York Times fiction trade paperback list. The film version opens February 14th.
|
Title | Debut / #wks on any list | NYT 02.16 |
WP 02.09 |
LAT 02.09 |
USAT 02.02 |
PW 02.10 |
Amz (02.10) |
UK: Amz UK (02.10) |
Canada: Amz.ca (02.10) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Collins, Catching Fire | 08.11.09 / 236 | xxx.. | xxx.. | 86 -16 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 209 | xxx.. | 49 -15 | xxx.. | x | xxx.. | xxx.. | ||
Eggers, The Circle | 10.07.13 / 19 | xxx.. | xxx.. | 8 +2 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. |
King, Doctor Sleep | 05.27.13 / 35 | 13 +1 | xxx.. | xxx | 100 -35 | 16 +1 | xxx | xxx.. | xxx.. |
Koontz, Innocence | 12.23.13 / 8 | xxx | 80 -30 | 22 -6 | |||||
Lee, On Such a Full Sea | 01.20.14 / 4 | xxx | 7 -1 | xxx | |||||
Riggs, Hollow City | 01.06.14 / 6 | 3 = | 22 -10 | 3 + | 46 -16 | 48 +6 | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 72 | 5 = | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 25 | x | 4 = | 1 + | 9 = | 66 + | 35 -2 | ||
Roth, Insurgent | 05.07.12 / 93 | xxx.. | 12 +2 | 3 = | xxx.. | 10 -2 | 70 ++ | 52 -5 | |
Title | Debut / #wks on any list | NYT 02.16 |
WP 02.09 |
LAT 02.09 |
USAT 02.02 |
PW 02.10 |
Amz (02.10) |
UK: Amz UK (02.10) |
Canada: Amz.ca (02.10) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 4 | 2 -1 | x | 1 = | 103 -16 | 5 +2 | 91 ++ | 2 +1 | |
Briggs, Frost Burned | 02.10.14 / 1 | 12 ++ | |||||||
Card, Ender’s Game | 07.05.11 / 93 | 9 -5 | xxx.. | 10 +5 | 108 -9 | xxx.. | xxx.. | xxx.. | |
Collins, Catching Fire [tpb] | 06.04.12 / 47 | 11 + | xxx | x | xxx.. | ||||
Collins, Mockingjay [tpb] | 06.04.12 / 50 | xxx.. | xxx.. | 100 -58 | xxx.. | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 188 | xxx.. | xxx.. | 92 -18 | xxx.. | x | x | xxx.. | |
Diaz, The Brief Wondrous Life of Oscar Wao [tpb] | 09.09.08 / 78 | 21 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Helprin, Winter’s Tale [tpb] | 02.03.14 / 2 | 1 +2 | 37 +3 | 8 +8 | |||||
Martin, A Dance with Dragons | 10.28.13 / 16 | 7 -4 | xxx | 11 -8 | 107 -27 | x | 97 + | 97 -32 | xxx |
Martin, A Game of Thrones | 12.28.10 / 152 | 11 -4 | xxx.. | 14 + | 138 -24 | xxx.. | xxx.. | xxx.. | xxx.. |
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 32 | xxx.. | 36 -4 | 4 + | |||||
Roth, Divergent [tpb] | 06.17.13 / 35 | xxx.. | 2 = | 2 -1 | 5 -2 | 55 -25 | |||
Saunders, Tenth of December: Stories [tpb] | 01.20.14 / 4 | 12 +1 | 6 +6 | xx | |||||
Title | Debut / #wks on any list | NYT 02.16 |
WP 02.09 |
LAT 02.09 |
USAT 02.02 |
PW 02.10 |
Amz (02.10) |
UK: Amz UK (02.10) |
Canada: Amz.ca (02.10) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |