Weekly Bestsellers, 27 January
Ransom Riggs’ Hollow City (Quirk), sequel to his best-selling Miss Peregrine’s Home for Peculiar Children, debuts on three lists, ranking as high as #1 on the Publishers Weekly‘s children’s frontlist fiction list, and #6 on the combined USA Today list.
|
Title | Debut / #wks on any list | NYT 02.02 |
WP 01.19 |
LAT 01.26 |
USAT 01.19 |
PW 01.27 |
Amz (01.27) |
UK: Amz UK (01.27) |
Canada: Amz.ca (01.27) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Clare, City of Fallen Angels | 04.05.11 / 34 | xxx.. | 145 -14 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Clare, City of Lost Souls | 05.14.12 / 30 | 144 +2 | xxx.. | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire | 08.11.09 / 234 | xxx.. | xxx.. | 58 -6 | xxx.. | xxx.. | xxx.. | xxx.. | |
Collins, Mockingjay | 02.16.10 / 207 | xxx.. | 37 -4 | xxx.. | 82 -13 | xxx.. | xxx.. | ||
Eggers, The Circle | 10.07.13 / 17 | xxx | 6 -1 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
King, Doctor Sleep | 05.27.13 / 33 | 15 -2 | x | 71 -16 | 17 +1 | x | xxx.. | xxx | |
Koontz, Innocence | 12.23.13 / 6 | x | 38 -14 | 16 -2 | |||||
Lee, On Such a Full Sea | 01.20.14 / 2 | x | 3 ++ | x | |||||
Pratchett, Raising Steam (UK) | 08.12.13 / 25 | 59 -5 | xxx.. | ||||||
Riggs, Hollow City | 01.06.14 / 4 | 3 ++ | 6 ++ | 1 ++ | 19 -2 | 20 -4 | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 70 | 5 +4 | xxx.. | xxx.. | |||||
Roth, Allegiant | 08.26.13 / 23 | 14 -6 | 5 = | 3 -2 | 14 +1 | x | 36 +16 | ||
Roth, Insurgent | 05.07.12 / 91 | xxx.. | 11 +4 | 4 -1 | xxx.. | 12 = | 81 -38 | ||
Tolkien, The Hobbit | 12.03.12 / 20 | 118 -56 | xxx.. | xxx.. | xxx.. | ||||
Title | Debut / #wks on any list | NYT 02.02 |
WP 01.19 |
LAT 01.26 |
USAT 01.19 |
PW 01.27 |
Amz (01.27) |
UK: Amz UK (01.27) |
Canada: Amz.ca (01.27) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 2 | 1 = | [ 2 ] | 5 ++ | 100 -20 | 5 +2 | 5 +7 | ||
Card, Ender’s Game | 07.05.11 / 91 | 4 +2 | xx | 120 -41 | xxx | xxx.. | xxx.. | ||
Clare, City of Ashes [tpb] | 04.07.09 / 50 | 135 -33 | xxx.. | xxx.. | xxx.. | ||||
Clare, City of Bones [tpb] | 04.08.08 / 79 | xxx.. | 124 -13 | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire [tpb] | 06.04.12 / 45 | 8 = | x | x | xxx.. | ||||
Collins, Mockingjay [tpb] | 06.04.12 / 48 | xxx.. | xxx.. | 65 -19 | xxx.. | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 186 | xxx.. | xxx.. | 62 +3 | xxx.. | x | x | xxx.. | |
Jordan/Sanderson, A Memory of Light | 01.13.14 / 3 | 14 -5 | xx | ||||||
Lowry, The Giver | 09.02.13 / 10 | 127 -2 | xx | ||||||
Martin, A Clash of Kings | 04.19.11 / 138 | 21 +3 | xx | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Dance with Dragons | 10.28.13 / 14 | 1 +1 | [ 10 ] | 14 -3 | 84 +8 | 22 -2 | 92 -8 | 64 +28 | x |
Martin, A Feast for Crows | 09.19.06 / 150 | 25 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 150 | 6 +4 | xxx.. | 119 +3 | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 98 | xxx | 11 +4 | xxx.. | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 30 | xxx.. | 45 + | 4 +3 | |||||
Roth, Divergent [tpb] | 06.17.13 / 33 | xxx.. | 1 = | 3 -2 | 4 +2 | 33 +7 | |||
Saunders, Tenth of December: Stories [tpb] | 01.20.14 / 2 | 8 -3 | 3 ++ | 19 +2 | |||||
Wecker, The Golem and the Jinni [tpb] | 01.13.14 / 3 | 25 -1 | 15 ++ | ||||||
Title | Debut / #wks on any list | NYT 02.02 |
WP 01.19 |
LAT 01.26 |
USAT 01.19 |
PW 01.27 |
Amz (01.27) |
UK: Amz UK (01.27) |
Canada: Amz.ca (01.27) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |