Weekly Bestsellers, 21 January
As anticipated, Robert Jordan and Brandon Sanderson’s last Wheel of Time novel, A Memory of Light (Tor), debuts at #1 on print lists this week, ranking at the top of the lists at New York Times, Washington Post, and Publishers Weekly. Also debuting is George Saunders’ literary collection Tenth of December (Random House), ranking as high as #3 on the New York Times list.
|
Title | Debut / #wks on any list | NYT 01.27 |
WP 01.20 |
LAT 01.20 |
USAT 01.13 |
PW 01.21 |
Amz (01.21) |
UK: Amz UK (01.21) |
Canada: Amz.ca (01.21) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Butcher, Cold Days | 09.17.12 / 19 | 29 -9 | 19 -3 | xx | x | xxx.. | xxx.. | ||
Collins, Catching Fire | 08.11.09 / 181 | xxx.. | xxx.. | 23 -5 | xxx.. | 81 + | xxx.. | 66 -13 | |
Collins, Mockingjay | 02.16.10 / 154 | xxx.. | 21 -4 | xxx.. | 71 +1 | xxx.. | xxx.. | ||
Condie, Reached | 11.05.12 / 12 | x | 15 -4 | xxx.. | |||||
Jordan/Sanderson, A Memory of Light | 09.17.12 / 17 | 1 ++ | 1 ++ | 1 +37 | 1 ++ | 3 -2 | 16 -9 | 4 -3 | |
Martin, A Dance with Dragons | 03.08.11 / 99 | 23 -4 | xxx.. | xxx.. | 135 -18 | xxx.. | xxx | 76 -16 | xx |
Pratchett, Dodger | 10.08.12 / 8 | 13 -2 | xxx.. | xxx.. | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 23 | 9 -6 | x | xxx.. | |||||
Roth, Insurgent | 05.07.12 / 38 | 4 +1 | xxx.. | 81 -11 | 16 -3 | xxx.. | xxx.. | ||
Saunders, Tenth of December: Stories | 01.21.13 / 1 | 3 ++ | 4 ++ | 26 ++ | 6 ++ | 11 ++ | 13 ++ | ||
Zahn, Star Wars: Scoundrels | 01.14.13 / 2 | 35 -14 | x | ||||||
Title | Debut / #wks on any list | NYT 01.27 |
WP 01.20 |
LAT 01.20 |
USAT 01.13 |
PW 01.21 |
Amz (01.21) |
UK: Amz UK (01.21) |
Canada: Amz.ca (01.21) |
Paperbacks [tpb=trade] | |||||||||
Brooks, World War Z | 11.07.11 / 20 | xxx.. | xxx.. | 111 -28 | xxx.. | 84 -27 | xxx.. | xxx.. | |
Brooks, World War Z [tpb] | 10.27.09 / 69 | 7 -1 | xxx.. | xxx.. | xxx.. | xxx.. | |||
Card, Ender’s Game | 07.05.11 / 41 | 19 + | xxx.. | xxx.. | |||||
Collins, Mockingjay [tpb] | 06.04.12 / 21 | xxx.. | xxx.. | xx | 92 -45 | ||||
Collins, The Hunger Games [tpb] | 07.13.10 / 133 | xxx.. | xxx.. | 33 -5 | xxx.. | xxx.. | 86 -27 | xxx.. | |
Diaz, The Brief Wondrous Life of Oscar Wao [tpb] | 09.09.08 / 74 | 22 + | xxx.. | xx | xxx.. | xxx.. | xxx.. | xxx.. | |
Ivey, The Snow Child [tpb] | 11.19.12 / 10 | x | 41 -3 | ||||||
King, 11/22/63 [tpb] | 07.30.12 / 25 | x | xxx.. | xxx.. | 60 -24 | xxx.. | xxx.. | xxx.. | |
Koontz, Odd Interlude | 01.14.13 / 2 | 2 = | 3 ++ | 40 -6 | 1 +1 | ||||
Martin, A Clash of Kings | 04.19.11 / 90 | 22 -1 | xxx.. | xxx.. | xx | xxx.. | xxx.. | xxx.. | xxx.. |
Martin, A Feast for Crows | 09.19.06 / 101 | 23 +1 | xxx.. | xxx.. | xxx.. | xxx.. | xx | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 97 | 11 -2 | xxx.. | x | 105 -23 | xxx.. | xxx.. | x | xxx.. |
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 92 | xxx.. | xx | 35 +1 | xxx.. | 22 -9 | |||
Martin, A Storm of Swords | 04.19.11 / 93 | 20 +2 | xxx.. | xxx.. | xxx.. | xxx.. | x | xxx.. | |
Meyer, The Host | 08.16.11 / 7 | 25 + | 95 +29 | xxx.. | |||||
Meyer, The Host [tpb] | 04.27.10 / 22 | 32 + | xxx.. | xxx.. | xxx.. | ||||
Mitchell, Cloud Atlas [tpb] | 09.27.04 / 42 | 11 = | xxx.. | 5 -1 | xx | xxx.. | xxx.. | xxx.. | |
Morgenstern, The Night Circus [tpb] | 07.09.12 / 29 | 15 = | xxx.. | 9 +1 | 140 + | 24 = | xxx.. | 74 +17 | xxx.. |
Tolkien, The Hobbit | xx | 4 +1 | 7 -3 | 10 -4 | 25 -11 | 85 -13 | |||
Tolkien, The Lord of the Rings Box Set | 134 -47 | xxx.. | |||||||
Title | Debut / #wks on any list | NYT 01.27 |
WP 01.20 |
LAT 01.20 |
USAT 01.13 |
PW 01.21 |
Amz (01.21) |
UK: Amz UK (01.21) |
Canada: Amz.ca (01.21) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |