Weekly Bestsellers, 27 February
As expected, Anne Rice’s The Wolf Gift (Knopf) debuts on print lists this week, has high as #3 on the NY Times and Publishers Weekly lists, #4 on the list at Washington Post.
On the horizon: Stephen King’s next Dark Tower novel, The Wind through the Keyhole (Scribner), due April 24th, ranks #79 on Amazon.com today.
|
||||||||||
Title | Debut / #wks on any list | NYT 03.04 |
WP 02.26 |
LAT 02.26 |
USAT 02.19 |
PW 02.27 |
Amz (02.27) |
UK: Amz UK (02.27) |
Canada: Amz.ca (02.27) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Collins, Catching Fire | 08.11.09 / 134 | xxx.. | 3 +3 | 2 +1 | 2 -1 | 12 +15 | 4 +9 | |||
Collins, Mockingjay | 02.16.10 / 107 | 6 -1 | 3 +1 | 3 = | 18 +17 | 5 +5 | ||||
Harris, The Fear Index | 02.06.12 / 4 | 24 -9 | xx | 9 ++ | x | 23 -9 | xxx | |||
Ivey, The Snow Child | 02.20.12 / 2 | 26 +1 | 124 -3 | x | 86 ++ | |||||
King, 11/22/63 | 03.08.11 / 27 | 6 -1 | 9 + | x | 32 -2 | 7 -1 | 39 -10 | x | ||
King, The Dark Tower VIII: The Wind Through the Keyhole | 02.27.12 / 1 | 79 ++ | ||||||||
Luceno, Star Wars: Darth Plagueis | 01.23.12 / 6 | 28 -5 | xxx | x | ||||||
Martin, A Dance with Dragons | 03.08.11 / 52 | 13 = | xxx.. | xxx.. | 70 +6 | 14 -1 | 51 -5 | 10 +21 | 33 -17 | |
Morgenstern, The Night Circus | 09.26.11 / 23 | 33 -8 | xxx.. | xxx.. | xx | x | xxx.. | xxx.. | x | |
Murakami, 1Q84 | 10.17.11 / 19 | xx | xxx.. | 18 + | xxx.. | xxx.. | xxx.. | xxx.. | xx | |
Paolini, Inheritance | 03.29.11 / 49 | xxx.. | 58 +6 | 74 -14 | xxx.. | xxx | ||||
Rice, The Wolf Gift | 02.20.12 / 2 | 3 ++ | 4 ++ | 12 ++ | 3 ++ | 70 -7 | x | |||
Title | Debut / #wks on any list | NYT 03.04 |
WP 02.26 |
LAT 02.26 |
USAT 02.19 |
PW 02.27 |
Amz (02.27) |
UK: Amz UK (02.27) |
Canada: Amz.ca (02.27) |
|
Paperbacks [tpb=trade] | ||||||||||
Briggs, River Marked | 02.13.12 / 3 | 35 -11 | x | |||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 86 | xxx.. | 1 = | 1 = | 4 = | 8 +11 | 7 = | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 48 | 25 -3 | xxx.. | 6 = | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Grahame-Smith, Abraham Lincoln: Vampire Hunter [tpb] | 05.03.11 / 6 | 23 + | 102 + | xxx.. | ||||||
Harkness, A Discovery of Witches [tpb] | 01.09.12 / 8 | 31 -12 | xxx.. | xx | xx | |||||
Martin, A Clash of Kings | 04.19.11 / 46 | 18 +3 | xxx.. | x | 97 -6 | 12 +7 | xxx.. | 94 -17 | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 37 | 21 +10 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 54 | 21 +6 | xxx.. | xxx.. | 23 + | xxx.. | 64 -8 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 26 | xxx.. | xxx.. | 130 +6 | ||||||
Martin, A Game of Thrones | 12.28.10 / 50 | 13 +6 | xxx.. | x | 69 +5 | 16 +6 | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 44 | 16 +5 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 45 | xxx.. | 125 + | 26 -2 | xxx.. | 6 -1 | ||||
Martin, A Storm of Swords | 04.19.11 / 46 | 15 +5 | xxx.. | 105 +5 | x | xxx.. | 68 +3 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 15 | 40 +39 | ||||||||
Meyer, Eclipse [tpb] | 06.08.10 / 27 | 135 + | xxx.. | |||||||
Meyer, New Moon [tpb] | 06.17.08 / 127 | xxx.. | 121 + | xxx.. | xxx.. | |||||
Meyer, Twilight | 11.21.11 / 11 | 7 +120 | ||||||||
Obreht, The Tiger’s Wife [tpb] | 02.06.12 / 4 | 3 = | 3 + | 2 = | 80 -8 | 5 = | 84 -16 | |||
Russell, Swamplandia! [tpb] | 12.26.11 / 10 | xx | 10 = | xxx.. | ||||||
Title | Debut / #wks on any list | NYT 03.04 |
WP 02.26 |
LAT 02.26 |
USAT 02.19 |
PW 02.27 |
Amz (02.27) |
UK: Amz UK (02.27) |
Canada: Amz.ca (02.27) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |