Weekly Bestsellers, 9 May 2016
Maggie Stiefvater’s The Raven King (Scholastic), fourth book in her YA fantasy series, debuts on two lists this week, ranking #1 on the Publishers Weekly‘s Children’s Frontlist Fiction list.
|
Title | Debut / #wks on any list | NYT 05.15 |
WP 05.08 |
LAT 05.08 |
USAT 05.01 |
PW 05.09 |
Amz (05.09) |
UK: Amz UK (05.09) |
Canada: Amz.ca (05.09) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Clare, Lady Midnight | 03.21.16 / 8 | 1 = | xx | 133 -48 | 5 = | xxx.. | xxx.. | xxx.. | |
DeLillo, Zero K | 05.09.16 / 1 | 52 ++ | 71 ++ | ||||||
Maas, A Court of Mist and Fury | 05.09.16 / 1 | 62 ++ | |||||||
Riggs, Library of Souls | 09.28.15 / 30 | xxx.. | xxx.. | 10 = | xxx.. | xxx.. | |||
Rowling, Fantastic Beasts and Where to Find Them | 04.11.16 / 3 | 13 +4 | xxx.. | ||||||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 13 | 4 = | 8 -3 | 2 = | |||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 32 | xxx.. | 8 = | 86 -6 | xxx.. | xxx.. | |||
Stiefvater, The Raven King | 05.09.16 / 1 | 15 ++ | 1 ++ | ||||||
Yancey, The Infinite Sea | 09.29.14 / 40 | 2 = | xxx.. | 9 -3 | xxx.. | ||||
Title | Debut / #wks on any list | NYT 05.15 |
WP 05.08 |
LAT 05.08 |
USAT 05.01 |
PW 05.09 |
Amz (05.09) |
UK: Amz UK (05.09) |
Canada: Amz.ca (05.09) |
Paperbacks [tpb=trade] | |||||||||
Cline, Ready Player One [tpb] | 06.18.12 / 69 | x | xxx.. | 14 + | xxx.. | xxx.. | xxx.. | ||
King, Finders Keepers | 04.04.16 / 6 | 13 -9 | xxx.. | x | 18 -13 | ||||
Martin, A Game of Thrones | 12.28.10 / 243 | xxx.. | xxx.. | x | 105 + | xxx.. | xxx.. | 42 +16 | xxx.. |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 88 | xxx.. | 33 +28 | xxx.. | 27 +17 | ||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 124 | xxx.. | 8 +1 | 36 -1 | xxx.. | xxx | xxx.. | xxx.. | |
Rowling, Fantastic Beasts and Where to Find Them (UK) | 07.06.03 / 15 | 63 -35 | x | ||||||
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 22 | 92 +18 | 4 -1 | xxx | xxx | ||||
Rowling, Harry Potter and the Goblet of Fire (UK) | 86 + | ||||||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 94 -40 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 100 + | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 62 +12 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 20 | 59 = | xxx.. | ||||||
Weir, The Martian [tpb] | 11.10.14 / 79 | xxx | xxx.. | xxx.. | 141 -123 | xxx.. | xxx.. | xxx.. | xxx.. |
Yancey, The 5th Wave [tpb] | 03.16.15 / 56 | 1 = | xxx.. | 113 -91 | 15 = | xxx.. | |||
Title | Debut / #wks on any list | NYT 05.15 |
WP 05.08 |
LAT 05.08 |
USAT 05.01 |
PW 05.09 |
Amz (05.09) |
UK: Amz UK (05.09) |
Canada: Amz.ca (05.09) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |