Weekly Bestsellers, 16 May 2016
Several titles debut this week, most prominently Sarah J. Maas’ A Court of Mist and Fury (Bloomsbury), second volume of a YA fantasy series, ranking #1 on the New York Times Young Adult list and #7 on the combined USA Today list.
Also: A Star Wars novel by Claudia Gray ranks as high as #5, on the NYT list; Don DeLillo’s Zero K ranks as high as #11, on the USA Today list; and titles by Charlaine Harris and Sherrilyn Kenyon.
|
Title | Debut / #wks on any list | NYT 05.22 |
WP 05.15 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Clare, Lady Midnight | 03.21.16 / 9 | 2 -1 | xxx | x | 11 -6 | xxx.. | xxx.. | xxx.. | |
DeLillo, Zero K | 05.09.16 / 2 | 13 ++ | 84 ++ | 11 ++ | x | x | |||
Gray, Star Wars: Bloodline | 05.16.16 / 1 | 5 ++ | 10 ++ | 12 ++ | 7 ++ | ||||
Harris, Night Shift | 05.16.16 / 1 | 37 ++ | 21 ++ | ||||||
Kenyon, Invision | 05.16.16 / 1 | 24 ++ | 6 ++ | ||||||
Maas, A Court of Mist and Fury | 05.09.16 / 2 | 1 ++ | 7 ++ | 3 ++ | x | ||||
Martin/Garcia, The World of Ice and Fire | 10.13.14 / 36 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 68 + | |
Riggs, Library of Souls | 09.28.15 / 31 | xxx.. | xxx.. | 15 -5 | xxx.. | xxx.. | |||
Rowling, Harry Potter and the Cursed Child | 02.15.16 / 14 | 3 +1 | 10 -2 | 1 +1 | |||||
Rowling, Harry Potter and the Philosopher’s Stone: Illustrated Edition (UK) | 10.12.15 / 26 | xx | 57 + | ||||||
Rowling, Harry Potter and the Sorcerer’s Stone: The Illustrated Edition | 10.05.15 / 33 | xxx.. | 10 -2 | 85 +1 | xxx.. | xxx.. | |||
Stiefvater, The Raven King | 05.09.16 / 2 | x | 9 -8 | ||||||
Yancey, The Infinite Sea | 09.29.14 / 41 | 2 = | xxx.. | 12 -3 | xxx.. | ||||
Title | Debut / #wks on any list | NYT 05.22 |
WP 05.15 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
Paperbacks [tpb=trade] | |||||||||
King, Finders Keepers | 04.04.16 / 7 | 13 = | xxx.. | xx | 19 -1 | ||||
Maas, A Court of Thorns and Roses [tpb] | 05.16.16 / 1 | 8 ++ | |||||||
Martin, A Game of Thrones | 12.28.10 / 244 | 14 + | xxx.. | xx | 74 +31 | xxx.. | xxx.. | 46 -4 | xxx.. |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 89 | xxx.. | 37 -4 | xxx.. | 21 +6 | ||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 257 | xxx.. | xxx.. | xxx.. | xxx.. | 84 + | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 125 | xxx.. | x | 38 -2 | xxx.. | xxx.. | xxx.. | xxx.. | |
Rowling, Fantastic Beasts and Where to Find Them (UK) | 07.06.03 / 16 | x | 60 + | ||||||
Rowling, Fantastic Beasts and Where to Find Them [tpb] | 09.16.13 / 23 | 138 -46 | 8 -4 | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Chamber of Secrets (UK) | 94 + | ||||||||
Rowling, Harry Potter and the Half-Blood Prince (UK) [tpb] | 06.27.06 / 18 | 88 + | xxx.. | ||||||
Rowling, Harry Potter and the Order of the Phoenix (UK) | 07.19.04 / 41 | 99 + | xxx.. | ||||||
Rowling, Harry Potter and the Philosopher’s Stone (UK) | 65 +29 | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 81 -19 | xxx.. | |||||
Rowling, Harry Potter Box Set: The Complete Collection (UK) [tpb] | 03.23.15 / 21 | 77 -18 | xxx.. | ||||||
Weir, The Martian [tpb] | 11.10.14 / 80 | xxx.. | xxx.. | 11 + | x | xxx.. | xxx.. | xxx.. | xxx.. |
Yancey, The 5th Wave [tpb] | 03.16.15 / 57 | 1 = | xxx.. | 115 -2 | 19 -4 | xxx.. | |||
Title | Debut / #wks on any list | NYT 05.22 |
WP 05.15 |
LAT 05.15 |
USAT 05.08 |
PW 05.16 |
Amz (05.16) |
UK: Amz UK (05.16) |
Canada: Amz.ca (05.16) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |