Weekly Bestsellers, 28 September 2015
William R. Forstchen’s One Year After (Forge) debuts on three lists, ranking as high as #14 on the New York Times list.
|
Title | Debut / #wks on any list | NYT 10.04 |
WP 09.27 |
LAT 09.27 |
USAT 09.20 |
PW 09.28 |
Amz (09.28) |
UK: Amz UK (09.28) |
Canada: Amz.ca (09.28) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Dashner, The Death Cure | 10.17.11 / 48 | 80 +27 | 82 -20 | xxx.. | |||||
Forstchen, One Year After | 09.28.15 / 1 | 14 ++ | 23 ++ | 16 ++ | |||||
Moore, Secondhand Souls | 09.07.15 / 4 | xx | xxx | 11 -4 | xxx | x | |||
Pratchett, The Shepherd’s Crown (UK) | 06.08.15 / 17 | 28 -14 | |||||||
Riggs, Library of Souls | 09.28.15 / 1 | 20 ++ | 37 ++ | ||||||
Rushdie, Two Years Eight Months and Twenty-Eight Nights | 09.21.15 / 2 | 18 -9 | x | 6 ++ | x | 21 -14 | 70 -16 | ||
Wendig, Aftermath: Star Wars: Journey to Star Wars: The Force Awakens | 09.07.15 / 4 | 16 -11 | x | 13 ++ | 72 -55 | 15 -8 | xx | xxx | xxx |
Yancey, The 5th Wave | 05.13.13 / 35 | xxx.. | xxx.. | 67 + | xxx.. | xxx.. | xxx.. | ||
Yancey, The Infinite Sea | 09.29.14 / 12 | 9 +1 | xxx.. | xxx.. | |||||
Title | Debut / #wks on any list | NYT 10.04 |
WP 09.27 |
LAT 09.27 |
USAT 09.20 |
PW 09.28 |
Amz (09.28) |
UK: Amz UK (09.28) |
Canada: Amz.ca (09.28) |
Paperbacks [tpb=trade] | |||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 209 | 10 + | 86 +3 | xxx.. | 96 -8 | xxx.. | xxx.. | ||
Cline, Ready Player One [tpb] | 06.18.12 / 39 | 13 -3 | 11 -6 | xx | xxx.. | 83 + | |||
Dashner, The Maze Runner | 03.31.14 / 78 | xxx.. | 62 +16 | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Maze Runner Series | 09.29.14 / 32 | 101 + | xxx.. | xxx.. | 51 -20 | ||||
Dashner, The Scorch Trials [tpb] | 11.10.14 / 45 | xxx.. | 47 -4 | x | 97 -11 | ||||
Lowry, The Giver | 09.02.13 / 90 | xxx.. | 131 -41 | xxx.. | xxx.. | xxx.. | |||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 75 | xxx.. | xxx.. | xxx.. | 87 + | ||||
Riggs, Hollow City [tpb] | 03.09.15 / 30 | 10 + | xxx.. | x | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 96 | 2 = | 14 -3 | 82 +5 | xxx.. | xxx.. | |||
Weir, The Martian | 08.31.15 / 5 | 2 +1 | 2 +2 | ||||||
Weir, The Martian [tpb] | 11.10.14 / 47 | 1 = | 1 = | 1 = | 2 +1 | 1 +2 | 3 = | 10 +2 | 10 -1 |
Yancey, The 5th Wave [tpb] | 03.16.15 / 24 | 4 +6 | x | ||||||
Title | Debut / #wks on any list | NYT 10.04 |
WP 09.27 |
LAT 09.27 |
USAT 09.20 |
PW 09.28 |
Amz (09.28) |
UK: Amz UK (09.28) |
Canada: Amz.ca (09.28) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |