Weekly Bestsellers, 23 June
Diana Gabaldon’s Written in My Own Heart’s Blood (Delacorte) debuts on four lists, ranking #1 on three of them, knocking last week’s debut, Stephen King’s Mr. Mercedes, down a notch or two.
|
Title | Debut / #wks on any list | NYT 06.29 |
WP 06.22 |
LAT 06.22 |
USAT 06.15 |
PW 06.23 |
Amz (06.23) |
UK: Amz UK (06.23) |
Canada: Amz.ca (06.23) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Butcher, Skin Game | 05.26.14 / 5 | 8 -6 | xx | 5 ++ | 49 -19 | 14 -8 | x | x | |
Card/Johnston, Earth Awakens | 06.23.14 / 1 | 19 ++ | 66 ++ | ||||||
Clare, City of Heavenly Fire | 05.26.14 / 5 | 6 -3 | 5 -2 | 37 -19 | 18 -8 | 14 +1 | |||
Clare, City of Lost Souls | 05.14.12 / 39 | xxx.. | 18 +2 | xxx.. | xxx.. | xxx.. | |||
Gabaldon, Written in My Own Heart’s Blood | 06.23.14 / 1 | 1 ++ | 1 ++ | 2 ++ | 1 ++ | 11 ++ | 2 ++ | ||
Hamilton, A Shiver of Light | 06.16.14 / 2 | 21 -16 | 117 -110 | 21 -14 | |||||
King, Mr. Mercedes | 02.17.14 / 11 | 2 -1 | 2 ++ | 4 ++ | 4 -2 | 2 -1 | 10 -2 | 51 -29 | 11 -5 |
Martin, A Feast for Crows (UK) | 09.06.05 / 16 | 64 = | |||||||
Moore, The Serpent of Venice | 05.05.14 / 7 | xxx.. | xxx.. | 14 + | xxx.. | xxx.. | |||
Riggs, Hollow City | 01.06.14 / 25 | xx | xxx.. | 15 +1 | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 91 | 7 +3 | xxx.. | 7 +1 | |||||
Roth, Allegiant | 08.26.13 / 44 | xxx.. | 13 -4 | 4 +1 | 36 -3 | 65 -3 | 30 +13 | ||
Roth, Divergent Series Complete Box Set | 03.31.14 / 13 | 75 +10 | xx | xxx.. | 45 -15 | ||||
Roth, Insurgent | 05.07.12 / 112 | xxx.. | xxx.. | 11 -3 | xxx.. | 30 +7 | 36 +11 | 37 +23 | |
Title | Debut / #wks on any list | NYT 06.29 |
WP 06.22 |
LAT 06.22 |
USAT 06.15 |
PW 06.23 |
Amz (06.23) |
UK: Amz UK (06.23) |
Canada: Amz.ca (06.23) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 23 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 41 +7 | |
Bradbury, Fahrenheit 451 | 07.20.03 / 177 | xxx.. | 120 +16 | xxx.. | 40 +10 | xxx.. | xxx.. | ||
Card, Ender’s Game | 07.05.11 / 112 | 6 +9 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Clare, City of Bones [tpb] | 04.08.08 / 88 | xxx.. | 119 +10 | xxx.. | xxx.. | xxx.. | |||
Collins, Catching Fire [tpb] | 06.04.12 / 63 | 22 + | xxx.. | xxx.. | xxx.. | ||||
Collins, Mockingjay [tpb] | 06.04.12 / 61 | 115 ++ | 11 = | xxx.. | 69 + | xxx.. | |||
Collins, The Hunger Games [tpb] | 07.13.10 / 200 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 76 + | xxx.. | |
Dashner, The Maze Runner | 03.31.14 / 13 | 14 +14 | 18 +2 | ||||||
Eggers, The Circle [tpb] | 05.05.14 / 8 | 20 -1 | 6 + | ||||||
Gaiman, The Ocean at the End of the Lane [tpb] | 06.16.14 / 2 | 7 +1 | 9 ++ | 10 ++ | 95 +32 | 10 +2 | |||
Huxley, Brave New World | 06.23.14 / 1 | 93 ++ | |||||||
King, Doctor Sleep [tpb] | 06.23.14 / 1 | 12 ++ | 61 ++ | 6 ++ | |||||
King, Joyland | 06.09.14 / 3 | 18 -2 | x | ||||||
Koontz, Deeply Odd | 06.09.14 / 3 | 11 -2 | 150 -52 | 8 -1 | |||||
Lowry, The Giver | 09.02.13 / 25 | 44 +20 | 44 -5 | ||||||
Martin, A Clash of Kings | 04.19.11 / 155 | 7 +4 | xxx.. | xxx.. | 114 + | xxx.. | xxx.. | 20 +12 | xxx.. |
Martin, A Dance with Dragons | 10.28.13 / 35 | 4 +2 | xxx.. | 13 + | 93 +16 | xxx | 59 -12 | 31 +10 | 77 + |
Martin, A Feast for Crows | 09.19.06 / 162 | 13 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |
Martin, A Game of Thrones | 12.28.10 / 171 | 1 +1 | xxx.. | 4 + | 30 +8 | xxx.. | 66 -3 | 8 +5 | xxx.. |
Martin, A Game of Thrones [tpb] | 04.05.11 / 112 | 10 +1 | xxx.. | xx | xxx.. | xxx.. | xxx.. | ||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 12 | 27 +2 | |||||||
Martin, A Storm of Swords | 04.19.11 / 154 | 9 +16 | xxx.. | xxx.. | xxx.. | xxx.. | 29 +10 | xxx.. | |
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 13 | 34 +10 | 3 = | 1 = | |||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 196 | xxx.. | 136 + | 41 +3 | 79 + | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 51 | xxx.. | 62 +46 | xxx.. | |||||
Roth, Divergent [tpb] | 06.17.13 / 54 | xxx.. | 14 + | 5 -1 | 9 = | 29 -5 | 59 +10 | 81 -3 | |
Title | Debut / #wks on any list | NYT 06.29 |
WP 06.22 |
LAT 06.22 |
USAT 06.15 |
PW 06.23 |
Amz (06.23) |
UK: Amz UK (06.23) |
Canada: Amz.ca (06.23) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |