Weekly Bestsellers, 19 May
Two titles debut this week on both the New York Times and USA Today‘s lists: Charlaine Harris’ Midnight Crossroad (Ace), ranking 12th and 33rd respectively, and Kristen Britain’s Mirror Sight (DAW), ranking 17th and 73rd. And Jeff VanderMeer’s Authority (Farrar, Straus and Giroux/FSG), second book in his “Southern Reach” trilogy, places #20 on the New York Times fiction trade paperback list.
|
Title | Debut / #wks on any list | NYT 05.25 |
WP 05.18 |
LAT 05.18 |
USAT 05.11 |
PW 05.12 |
Amz (05.19) |
UK: Amz UK (05.19) |
Canada: Amz.ca (05.19) |
Items on list -x- number of lists surveyed | 30×4 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | |
Hardcovers | |||||||||
Britain, Mirror Sight | 05.19.14 / 1 | 17 ++ | 73 ++ | ||||||
Campbell, The Lost Fleet: Beyond the Frontier: Steadfast | 05.19.14 / 1 | 92 ++ | |||||||
Collins, Mockingjay | 02.16.10 / 223 | xxx.. | 98 -24 | [ 9 ] | xxx.. | xxx.. | xxx.. | ||
Gaiman, The Ocean at the End of the Lane | 04.08.13 / 33 | xxx.. | xxx.. | 18 + | xxx.. | xxx.. | xxx.. | xxx.. | |
Harris, Midnight Crossroad | 05.19.14 / 1 | 12 ++ | 33 ++ | ||||||
King, Mr. Mercedes | 02.17.14 / 6 | 81 -11 | xxx.. | x | |||||
Moore, The Serpent of Venice | 05.05.14 / 3 | 22 -14 | xx | 5 +2 | xx | [ 11 ] | |||
Riggs, Hollow City | 01.06.14 / 20 | 10 -1 | xx | [ 13 ] | xxx.. | xxx.. | |||
Riggs, Miss Peregrine’s Home for Peculiar Children | 05.14.12 / 86 | 5 = | xxx.. | ||||||
Roth, Allegiant | 08.26.13 / 39 | 14 -3 | 10 -2 | [ 2 ] | 24 -6 | 26 +4 | 30 +56 | ||
Roth, Divergent Series Complete Box Set | 03.31.14 / 8 | 44 -17 | 38 -7 | 89 -39 | 33 +8 | ||||
Roth, Insurgent | 05.07.12 / 107 | xxx.. | 10 -1 | 9 -3 | 25 -14 | 14 +3 | 72 + | ||
Yancey, The 5th Wave | 05.13.13 / 25 | 11 + | xxx.. | xxx.. | xxx.. | xxx.. | |||
Title | Debut / #wks on any list | NYT 05.25 |
WP 05.18 |
LAT 05.18 |
USAT 05.11 |
PW 05.12 |
Amz (05.19) |
UK: Amz UK (05.19) |
Canada: Amz.ca (05.19) |
Paperbacks [tpb=trade] | |||||||||
Atkinson, Life After Life [tpb] | 01.20.14 / 18 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 25 -5 | ||
Card, Ender’s Game | 07.05.11 / 107 | 19 +5 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Dashner, The Maze Runner | 03.31.14 / 8 | 35 -9 | xxx.. | ||||||
Eggers, The Circle [tpb] | 05.05.14 / 3 | 18 -6 | 7 = | ||||||
Fowler, We Are All Completely Beside Ourselves [tpb] | 03.10.14 / 5 | xxx.. | 13 + | ||||||
Lowry, The Giver | 09.02.13 / 20 | 78 +1 | 93 + | ||||||
Martin, A Clash of Kings | 04.19.11 / 150 | 14 +3 | xxx.. | 11 + | 146 -12 | xxx.. | 78 -5 | xxx.. | |
Martin, A Dance with Dragons | 10.28.13 / 30 | 8 -1 | xxx.. | x | 107 -17 | 99 -8 | 59 +13 | xx | |
Martin, A Feast for Crows | 09.19.06 / 159 | 24 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | ||
Martin, A Game of Thrones | 12.28.10 / 166 | 3 -1 | xxx | xxx.. | 43 -8 | xxx.. | 30 -5 | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 107 | 13 -3 | xxx.. | 8 -5 | xxx.. | xxx.. | |||
Martin, A Song of Ice and Fire, 7 volumes (UK) | 03.31.14 / 8 | 62 -4 | |||||||
Martin, A Storm of Swords | 04.19.11 / 149 | 16 +7 | xxx | xxx.. | xxx.. | 91 -6 | xxx.. | ||
Martin, George R. R. Martin’s A Game of Thrones 5-Book Set | 03.31.14 / 8 | 59 -11 | 8 -1 | 5 -3 | |||||
Riggs, Miss Peregrine’s Home for Peculiar Children [tpb] | 06.17.13 / 46 | xxx.. | 76 -12 | [ 5 ] | |||||
Roth, Divergent [tpb] | 06.17.13 / 49 | xxx.. | 4 -2 | 7 -3 | [ 7 ] | 28 -12 | 31 -5 | 93 -32 | |
VanderMeer, Authority [tpb] | 05.19.14 / 1 | 20 ++ | |||||||
Title | Debut / #wks on any list | NYT 05.25 |
WP 05.18 |
LAT 05.18 |
USAT 05.11 |
PW 05.12 |
Amz (05.19) |
UK: Amz UK (05.19) |
Canada: Amz.ca (05.19) |
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |